Calvo Moreno leads Colombian Jrs to Victory

5:33 PM

The 2012 Pan American Junior and Senior Apparatus Championships have officially begun. The 2011 Pan American Games All Around Champion, Colombia's Jossimar Orlando Calvo Moreno topped the Junior All Around and all was the highest qualifier on all four events. The Colombian team (Calvo Moreno, Juan Guillermo Escobar Gomez, Carlos Alberto Calvo Agudelo and Juan Camilo Sanchez Castaneda) won the Team Title over the United States of America (Akash Modi, Joey Peters, Timothy Wang and Marvin Kimble) with Puerto Rico (Alexis Torres, Tristian Perez Rivera, Jaime Da Silva Lugo and Carlos Rivera de Jesus) taking out the bronze medal. In the All Around, Puerto Rico's Alexis Torres came second 4.250 points behind Calvo Moreno with Modi taking out the bronze. Cuba's Ernesto Vila Sarria came fourth. 

JUNIOR MEN'S ARTISTIC GYMNASTICS RESULTS:
TEAM:
  1. Colombia 254.600
  2. United States of America 252.450
  3. Puerto Rico 245.450
  4. Brazil 244.500
  5. Mexico 230.150
  6. Chile 220.700
  7. Argentina 220.650
ALL AROUND:
  1. Jossimar Orlando Calvo Moreno (COL) (14.700, 14.150, 14.400, 16.000, 14.900, 14.800) 88.950
  2. Alexis Torres (PUR) (14.250, 12.950, 14.200, 15.750, 13.900, 13.650) 84.700
  3. Akash Modi (USA) (14.250, 13.700, 13.500, 15.350, 14.400, 13.300) 84.500
  4. Ernesto Vila Sarria (CUB) (14.650, 12.250, 13.650, 15.700, 13.000, 14.000) 83.250
  5. Joseph Peters (USA) (13.800, 13.550, 13.700, 14.400, 13.900, 13.850) 83.200
  6. Juan Guillermo Escobar Gomez (COL) (14.550, 13.100, 13.150, 14.000, 13.850, 14.150) 82.800
  7. Timothy Wang (USA) (13.800, 13.000, 13.100, 15.350, 14.200, 13.300) 82.750
  8. Lucas De Souza Bitencourt (BRA) (14.200, 11.750, 13.600, 15.450, 13.650, 13.750) 82.400
  9. Felipe Arakawa Ferreira (BRA) (13.700, 13.100, 13.650, 14.450, 13.700, 13.600) 82.200
  10. Tristian Perez Rivera (PUR) (13.900, 13.250, 12.550, 15.500, 13.350, 13.250) 81.800
  11. Marvin Kimble (USA) (13.600, 13.150, 13.800, 15.550, 12.800, 12.050) 80.950
  12. Carlos Alberto Calvo Agudelo (COL) (13.300, 13.600, 13.200, 13.150, 13.750, 13.250) 80.250
  13. Juan Camilo Sanchez Castaneda (COL) (13.750, 11.800, 12.800, 15.100, 12.400, 13.450) 79.300
  14. Jaime Da Silva Lugo (PUR) (12.700, 12.650, 12.200, 14.650, 13.300, 13.000) 78.500
  15. Yannick Hamada (BRA) (13.550, 12.000, 12.350, 14.600, 12.700, 13.100) 78.300
  16. Daniel Santos Da Silva (BRA) (13.950, 11.550, 12.900, 15.100, 12.450, 12.250) 78.200
  17. Kevin Cerda Gastelum (MEX) (13.450, 12.200, 12.350, 14.600, 12.600, 12.900) 78.100
  18. Audrys Nin Reyes (DOM) (13.750, 12.400, 11.200, 14.850, 11.700, 13.850) 77.750
  19. Carlos Rivera De Jesus (PUR) (13.150, 12.650, 11.650, 14.450, 12.700, 13.000) 77.600
  20. Joel Alvarez Vergara (CHI) (13.200, 11.750, 12.750, 14.350, 12.300, 12.950) 77.300
  21. Andres Esteban Resendiz Sanchez (MEX) (12.250, 12.150, 11.400, 15.100, 13.250, 12.500) 76.650
  22. Jorge Alfredo Vega Lopez (GUA) (14.400, 11.000, 11.750, 13.800, 12.550, 11.600) 75.100
  23. Mauricio Gallegos Chacon (PER) (13.100, 11.750, 11.600, 13.750, 11.450, 12.650) 74.300
  24. Nicolas Bracco (ARG) (11.600, 11.950, 12.200, 14.150, 11.750, 12.350) 74.000
  25. Jostyn Fuenmayor Berroeta (VEN) (12.650, 11.350, 11.800, 12.700, 12.250, 13.000) 73.750
  26. Franco Cejas (ARG) (12.900, 9.850, 12.350, 14.450, 11.600, 12.350) 73.500
  27. Gabriel Flores Alfaro (CHI) (12.950, 10.900, 11.750, 13.600, 12.800, 10.900) 72.900
  28. Andres Valverde (CRC) (12.750, 10.800, 12.000, 13.800, 12.500, 10.550) 72.400
  29. Robin Caramon Garcia (MEX) (12.650, 11.050, 10.500, 13.700, 12.650, 11.400) 71.950
  30. Matias Velez (ARG) (12.650, 10.750, 11.600, 13.200, 11.850, 11.850) 71.900
  31. Yorman Guevara Cardenas (VEN) (12.600, 13.000, 10.900, 12.650, 11.850, 10.550) 71.550
  32. Martin Montero Ugarte (MEX) (12.600, 6.750, 12.300, 13.450, 13.000, 12.300) 70.400
  33. Samuel Montenegro Castillo (CHI) (12.300, 11.250, 9.700, 14.350, 11.300, 11.100) 70.000
  34. Agusti Pascolatti (ARG) (12.000, 10.300, 11.700, 13.500, 11.100, 11.250) 69.850
  35. Mauricio Trujillo Ayala (BOL) (11.900, 4.350, 10.400, 12.550, 6.700, 11.300) 57.200
  36. Daniel Gomez Barreno (ECU) (0.000, 11.500, 13.300, 0.000, 13.400, 12.650) 50.850
  37. Pedro Varas Echevarria (CHI) (11.550, 1.400, 10.050, 13.750, 0.000, 8.700) 45.450
  38. Jose Carlos Aguilar (BOL) (4.300, 3.100, 4.950, 11.200, 10.650, 9.950) 44.150
  39. Luis Alejandro Soto Mendez (CRC) (0.000, 9.600, 12.050, 0.000, 12.300, 9.300) 43.250
EVENT FINALS QUALIFIERS:
FLOOR EXERCISE:
  1. Jossimar Orlando Calvo Moreno (COL) 14.700
  2. Ernesto Vila Sarria (CUB) 14.650
  3. Juan Guillermo Escobar Gomez (COL) 14.550
  4. Jorge Alfredo Vega Lopez (GUA) 14.400
  5. Alexis Torres (PUR); Akash Modi (USA) 14.250

  6. Lucas De Souza Bitencourt (BRA) 14.200
  7. Daniel Santos Da Silva (BRA) 13.950
  8. Tristian Perez Rivera (PUR) 13.900 RESERVE ONE
  9. Joseph Peters (USA) RESERVE TWO; Timothy Wang (USA) 13.800

POMMEL HORSE:
  1. Jossimar Orlando Calvo Moreno (COL) 14.150
  2. Akash Modi (USA) 13.700
  3. Carlos Alberto Calvo Agudelo (COL) 13.600
  4. Joseph Peters (USA) 13.550
  5. Tristian Perez Rivera (PUR) 13.250
  6. Marvin Kimble (USA) 13.150
  7. Juan Guillermo Escobar Gomez (COL); Felipe Arakawa Ferreira (BRA) 13.100

  8. Timothy Wang (USA); Yorman Guevara Cardenas (VEN) 13.000

  9. Alexis Torres (PUR) 12.950
  10. Jaime Da Silva Lugo (PUR) 12.650 RESERVE ONE; Carlos Rivera De Jesus (PUR) RESERVE TWO 12.650

STILL RINGS:
  1. Jossimar Orlando Calvo Moreno (COL) 14.400
  2. Alexis Torres (PUR) 14.200
  3. Marvin Kimble (USA) 13.800
  4. Joseph Peters (USA) 13.700
  5. Ernesto Vila Sarria (CUB); Felipe Arakawa Ferreira (BRA) 13.650

  6. Lucas De Souza Bitencourt (BRA) 13.600
  7. Akash Modi (USA) 13.500
  8. Daniel Gomez Barreno (ECU) 13.300
  9. Carlos Alberto Calvo Agudelo (COL) 13.200 RESERVE ONE
  10. Juan Guillermo Escobar Gomez (COL) 13.150 RESERVE TWO
VAULT:
  1. Jossimar Orlando Calvo Moreno (COL) 15.700
  2. Alexis Torres (PUR) 15.225
  3. Marvin Kimble (USA) 15.200
  4. Daniel Santos Da Silva (BRA) 15.125
  5. Ernesto Vila Sarria (CUB) 14.975
  6. Audrys Nin Reyes (DOM) 14.825
  7. Samuel Montenegro Castillo (CHI) 14.475
  8. Timothy Wang (USA); Lucas De Souza Bitencourt (BRA) 14.425

  9. Jorge Alfredo Vega Lopez (GUA) 14.175 RESERVE ONE
  10. Andres Esteban Resendiz Sanchez (MEX) 14.100 RESERVE TWO
PARALLEL BARS:
  1. Jossimar Orlando Calvo Moreno (COL) 14.900
  2. Akash Modi (USA) 14.400
  3. Timothy Wang (USA) 14.200
  4. Alexis Torres (PUR); Joseph Peters (USA) 13.800

  5. Juan Guillermo Escobar Gomez (COL) 13.850
  6. Carlos Alberto Calvo Agudelo (COL) 13.750
  7. Felipe Arakawa Ferreira (BRA) 13.700
  8. Lucas De Souza Bitencourt (BRA) 13.650
  9. Daniel Gomez Barreno (ECU) 13.400
  10. Tristian Perez Rivera (PUR) 13.350 RESERVE ONE
  11. Jaime Da Silva Lugo (PUR) 13.300 RESERVE TWO
HORIZONTAL BAR:
  1. Jossimar Orlando Calvo Moreno (COL) 14.800
  2. Juan Guillermo Escobar Gomez (COL) 14.150
  3. Ernesto Vila Sarria (CUB) 14.000
  4.  Joseph Peters (USA); Audrys Nin Reyes (DOM) 13.850

  5. Lucas De Souza Bitencourt (BRA) 13.750
  6. Alexis Torres (PUR) 13.650
  7. Felipe Arakawa Ferreira (BRA) 13.600
  8. Juan Camilo Sanchez Castaneda (COL) 13.450 RESERVE ONE
  9. Akash Modi (USA) RESERVE TWO; Timothy Wang (USA) 13.300

You Might Also Like

0 comments