Results - CI/CII 2012 South American RG Championships

6:39 AM

The 2012 South American Rhythmic Gymnastics Championships which are taking place in Cali, Colombia are underway!

Competition in the 9-10 Years Old (Pre-Infantil) division was fierce with Brazilians Geane Costa E Silva and Tayna Rodrigues coming first and second in the All Around respectively. Argentina's Giuliana Cassini finished third. The Brazilians continued to shine winning the Team title over Chile and Venezuela. Whilst in the 11-12 (Infantil) division, it was yet another Brazilian domination with Barbara Domingos triumphing over compatriots Alessandra Cunha dos Santos and Mayara Saldanha for the All Around crown. Huge congratulations to Peru's Carla Blanca Corminboeuf who finished a very commendable fourth. In the Team Standing, it was Brazil over Argentina and Chile.

In the Junior Individual competition, it was once again Brazil which took the team honors over Argentina and Venezuela. Brazilian Andressa Wendel Jardim took the All Around honors over silver medalist Mayra Tiago Sineriz also of Brazil. Although compatriot Stephany Dalmolin Goncalves was the third highest scorer, the bronze medal was awarded to Ecuador's Geraldine Melissa Perez Quito!!! And for the Senior Individuals, it was Argentina who triumphed over Venezuela and Chile in the team standings. Whilst Brazilians Bruna Giovana Morais and Simone Luiz were one-two respectively in the All Around, with Argentinian Ana Milagros Carrasco Pini taking out third place.

In terms of the Group Competition, the Brazilian Senior and Junior Groups were both successful, taking out the Group All Around titles in their respective divisions. Venezuela was the only other nation to participate in the Senior Group Competition, whilst in the Junior division, Venezuela topped Argentina for the silver medal.

RESULTS (SCORES IN BOLD DENOTE THOSE QUALIFIED TO THAT PARTICULAR EVENT FINAL):
9-10 YEARS OLD: 
TEAM:
  1. Brazil 169.100
  2. Chile 152.975
  3. Venezuela 152.400
  4. Ecuador 150.175
  5. Colombia 136.025
  6. Bolivia 134.825
  7. Argentina 54.625
ALL AROUND (Listed in following order: Hoop, Free Hand, Ball):
  1. Geane Costa E Silva (BRA) (19.775, 19.200, 19.450) 58.425
  2. Tayna Rodrigues (BRA) (18.975, 19.850, 17.500) 56.325
  3. Giuliana Cassini (ARG) (18.125, 19.350, 17.150) 54.625
  4. Mariana Barroso (BRA) (16.950, 19.550, 17.850) 54.350
  5. Chenoa Carolina Cox Villa (ECU) (15.800, 19.600, 17.300) 52.700
  6. Constanza Riquelme Loyola (CHI) (17.725, 17.550, 16.650) 51.925
  7. Maria Fernanda Chacon (CHI) (16.250, 17.750, 17.250) 51.250
  8. Dahilin Parra Chirinos (VEN) (16.475, 16.650, 16.700) 49.825
  9. Kassandra Guzman Aguilera (CHI) (16.900, 17.100, 15.800) 49.800
  10. Angeline Atencio Arends (VEN) (16.075, 18.100, 15.425) 49.600
  11. Samari Sunta Jacome (ECU) (15.325, 17.850, 16.025) 49.200
  12. Carla Condor Proano (ECU) (15.775, 17.850, 14.650) 48.275
  13. Sheryl Alexa Molina (COL) (15.425, 16.300, 14.625) 46.350
  14. Antonella Genuzio Paz (BOL) (14.800, 15.850, 15.100) 45.750
  15. Maria Jose Eguez Lima (BOL) (13.475, 16.400, 15.850) 45.725
  16. Vanessa Galindo (COL) (14.600, 15.700, 14.775) 45.075
  17. Estefania Parra (COL) (14.750, 15.400, 14.450) 44.600
  18. Alicia Luna Silva Mendez (BOL) (13.425, 15.900, 14.025) 43.350
  19. Oriana Vina (VEN) (17.000, 0.000, 17.175) 34.175
  20. Fatima Sanabria Silva (VEN) (0.000, 18.800, 0.000) 18.800
11-12 YEAR OLDS:
TEAM:
  1. Brazil 208.075
  2. Argentina 185.750
  3. Chile 183.125
  4. Venezuela 177.600
  5. Ecuador 169.100
  6. Bolivia 159.575
  7. Colombia 157.250
  8. Peru 75.950
ALL AROUND (Listed in Order: Hoop, Free Hand, Ball, Ribbon):
  1. Barbara Domingos (BRA) (21.000, 21.900, 20.450, 21.150) 84.500
  2. Alessandra Cunha dos Santos (BRA) (20.350, 21.750, 20.050, 19.175) 81.325
  3. Mayara Saldanha (BRA) (20.450, 21.400, 19.200, 19.575) 80.625
  4. Carla Blanca Corminboeuf (PER) (18.925, 20.650, 18.875, 17.500) 75.950 
  5. Azul Agustina Suso (ARG) (19.300, 20.050, 19.025, 17.150) 75.525
  6. Paloma Antonia Gonzalez Castro (CHI) (18.800, 20.450, 18.825, 17.150) 75.225
  7. Samantha Alejandra Parra (VEN) (18.025, 19.350, 17.850, 16.500) 71.725
  8. Sara Minel Mirabal Vera (VEN) (17.425, 19.200, 17.425, 15.925) 69.975
  9. Javiera Victoria Rubilar Sanhueza (CHI) (17.925, 18.700, 15.675, 16.750) 69.050
  10. Maria Gabriela Martinez (ECU) (17.700, 18.850, 17.450, 14.750) 68.750
  11. Sara Chavez (COL) (15.950, 17.550, 17.200, 14.950) 65.650
  12. Fabiana Abastoflor Nurnberg (BOL) (16.325, 17.400, 16.025, 13.825) 63.575
  13. Estefania Penafiel Murillo (ECU) (16.475, 16.650, 15.925, 14.025) 63.075
  14. Daniela Calero (COL) (15.300, 18.450, 14.300, 14.750) 62.800
  15. Alejandra Malpartida (BOL) (15.200, 18.000,16.075, 13.325) 62.600
  16. Sofia Barba Montalvo (BOL) (14.675, 17.450, 14.525, 13.900) 60.550
  17. Azul Perez (ARG) (17.375, 18.400, 18.625, 0.000) 54.400
  18. Aylen Rivadero (ARG) (18.025, 19.200, 0.000, 16.900) 54.125
  19. Isadora Agustina Cofre Acevedo (CHI) (18.225, 18.850, 0.000, 0.000) 37.075
  20. Ambar Alondra Mendoza (VEN) (16.775, 18.850, 0.000, 0.000) 35.625
  21. Emily Ortiz (ECU) (16.475, 17.800, 0.000, 0.000) 34.275
  22. Maria Victoria Francisco (ARG) (0.000, 0.000, 18.150, 15.800) 
  23. Antonia Araya (CHI) (0.000, 0.000, 17.450, 16.025) 33.475
  24. Maria Ojeda (VEN) (0.000, 0.000, 16.200, 15.850) 32.050
  25. Karla Melgar (ECU) (17.025, 0.000, 0.000, 14.450) 31.475
  26. Zaira Lopez (COL) (14.550, 0.000, 13.375, 0.000) 27.925
  27. Danna Campo (COL) (0.000, 14.250, 0.000, 13.575) 27.825
JUNIOR INDIVIDUALS:
TEAM:
  1. Brazil 220.375
  2. Argentina 194.975
  3. Venezuela 185.275
  4. Ecuador 182.525
  5. Colombia 180.825
ALL AROUND (Listed in Order: Hoop, Ball, Clubs, Ribbon):
  1. Andressa Wendel Jardim (BRA) (22.825, 21.575, 23.150, 21.400) 88.950
  2. Mayra Tiago Sineriz (BRA) (21.800, 22.900, 21.900, 21.050) 87.650
  3. Stephany Dalmolin Goncalves (BRA) (21.675, 21.775, 21.375, 21.000) 85.825
  4. Geraldine Melisssa Perez Quito (ECU) (19.450, 19.650, 20.250, 18.775) 78.125
  5. Virginia Pucheta (ARG) (17.950, 20.500, 19.500, 19.425) 77.375
  6. Micaela Herbon (ARG) (19.250, 19.225, 19.375, 18.775) 76.625
  7. Giselle Iroriwaru Rey Gonzalez (VEN) (19.550, 17.175, 19.700, 18.000) 74.425
  8. Lisa Marcela Dussan Orozco (COL) (18.550 (R1), 18.375 (R1), 18.450, 18.550) 73.925
  9. Melany Hernandez Torres (COL) (18.800, 18.600, 17.700 (R2), 16.975) 72.075
  10. Valentina Abarzua Perez (CHI) (19.050, 17.925 (R2), 17.150, 17.050 (R2)) 71.175
  11. Mischell Alejandra Sanpedro Guerrero (ECU) (17.050, 17.025, 18.375, 17.250 (R1)) 69.700
  12. Camila Evelyn Duchimaza Cisneros (ECU) (17.975 (R2), 16.475, 16.725, 16.350) 67.525
  13. Amanda Vera Faria (VEN) (15.900, 19.525, 18.075 (R1), 13.475) 66.975
  14. Javiera Paz Arenas Pino (CHI) (17.050, 16.725, 16.550, 15.950) 66.275
  15. Maria Jose Alvarado Iturri (BOL) (17.050, 16.500, 15.925, 14.575) 64.050
  16. Karen Magaly Pereira De La Rosa (ARG) (20.025, 18.775, 19.400, 0.000) 58.200
  17. Maria Fernanda Rocha (BOL) (15.475, 14.150, 12.500, 12.500) 54.625
  18. Gabriela Carolina Intriago Holguin (VEN) (0.000, 20.275, 0.000, 17.375) 37.650
  19. Barbara Nichold Montilla Rincon (VEN) (17.875, 0.000, 17.725, 0.000) 35.600
  20. Daniela Cifuentes (COL) (17.250, 0.000, 17.575, 0.000) 34.825
  21. Vanessa Camacho (COL) (0.000, 15.975, 0.000, 15.375) 31.350
  22. Martina Nadal (ARG) (0.000, 0.000, 0.000, 19.500) 19.500
SENIOR INDIVIDUALS:
TEAM:

  1. Argentina 212.000
  2. Venezuela 205.350
  3. Chile 181.150
  4. Colombia 174.675

ALL AROUND (Listed in Order: Hoop, Ball, Clubs, Ribbon):
  1. Bruna Giovana Morais (BRA) (23.875, 22.825, 23.225, 22.550) 92.475
  2. Simone Luiz (BRA) (22.625, 22.800, 23.225, 22.950) 91.600
  3. Ana Milagros Carrasco Pini (ARG) (23.400, 22.000, 22.450, 22.575) 90.425
  4. Michelle Steffanie Sanchez Salazar (VEN) (21.250, 21.225, 19.850, 20.875) 83.200
  5. Grisabel Andreina Lopez Ortega (VEN) (22.250, 21.025, 20.000, 19.425) 82.700
  6. Camila Giorgi (ARG) (17.275, 20.650, 17.525, 20.775) 76.225
  7. Valeska Lissette Gonzalez Olivares (CHI) (19.550, 18.650, 17.550, 17.025) 72.775
  8. Cristina Francisca Bello Contreras (CHI) (19.125, 18.750, 17.925, 16.400) 72.200
  9. Yadira Daniela Onofre Munoz (ECU) (17.750, 18.425, 16.925, 16.825 (R2)) 69.925
  10. Cindy Johana Perez Leon (COL) (17.000, 18.400, 17.475 (R1), 17.025) 69.900
  11. Wendy Juliette Cifuentes Trujillo (COL) (17.900, 18.525, 17.400 (R1), 15.825) 69.650
  12. Rocio Caibul Diaz (CHI) (15.000, 18.025, 17.625, 16.925 (R1)) 67.575
  13. Marlen Augusta Lorberg Lijeron (BOL) (16.950, 16.850, 16.750, 16.700) 67.250
  14. Claudia Preciado (COL) (17.375, 17.750, 15.550, 15.150) 65.825
  15. Rafaela Pedral Costa (BRA) (19.650, 21.725, 18.875, 0.000) 60.250
  16. Evelyn Mast (ARG) (21.775, 20.750, 17.250, 0.000) 59.775
  17. Maria Del Pilar Martinez Andrade (VEN) (0.000, 0.000, 19.050, 19.650) 38.700
  18. Damelis Melissa Valero Flores (VEN) (18.700, 19.800, 0.000, 0.000) 38.500
  19. Nicole Martinez (ARG) (0.000, 0.000, 0.000, 20.100) 20.100
GROUPS COMPETITION:
ALL AROUND COMPETITION:
SENIORS (LISTED AS: 5 BALLS; 3 RIBBONS AND 2 HOOPS):
  1. Brazil (22.750, 22.000) 44.750
  2. Venezuela (19.875, 17.200) 37.075
JUNIORS (LISTED AS: 5 BALLS; 5 ROPES):
  1. Brazil (20.575,  18.500) 39.075
  2. Venezuela (18.550, 18.725) 37.275
  3. Argentina (18.375, 15.800) 34.175

You Might Also Like

0 comments