Brazilian Men Reign Supreme at South American Champs

7:14 AM

The Brazilian Men's Team (Arthur Nory Oyakawa Mariano, Francisco Carlos Barretto Junior, Lucas De Souza Bitencourt, Caio Campos Souza, Pericles Fouro da Silva and Henrique Flores) has captured the Team Title at the XI South American Senior Artistic Gymnastics Championships. Argentina captured the silver medal, whilst the Peruvian contingent captured the bronze medal. Barretto Junior won the All Around title, whilst his compatriots Lucas De Souza Bitencourt and Arthur Nory Oyakawa Mariano tied for second. Mariano topped the Floor Exercise (tied with Caio Campos Souza) and Vault standings, whilst Francisco Carlos Barretto Junior was the highest scorer on the Pommel Horse (tied with Pericles Fouro da Silva) and Horizontal Bar and Pericles Fouro da Silva rocked the Parallel Bars. Argentina's Federico Molinari was the top on the Still Rings. 

TEAM RESULTS:
  1. Brazil 349.150
  2. Argentina 339.250
  3. Peru 304.250
  4. Bolivia 244.300
ALL AROUND RESULTS:
  1. Francisco Carlos Barretto Junior (BRA) (14.100, 14.250, 14.850, 14.150, 14.700, 14.650) 86.700
  2. Lucas De Souza Bitencourt (BRA) (14.450, 13.400, 13.500, 15.550, 14.300, 14.000); Arthur Nory Oyakawa Mariano (14.950, 11.550, 14.250, 16.050, 14.350, 14.050) 85.200

  3. Osvaldo Martinez Erazun (ARG) (13.800, 13.250, 14.950, 14.850, 14.150, 13.850) 84.850
  4. Javier Sandoval Afanador (COL) (12.950, 13.850, 14.600, 14.250, 14.650, 14.200) 84.500
  5. Juan Manuel Lompizano (ARG) (13.850, 13.450, 13.850, 15.200, 13.500, 12.800) 82.650
  6. Juan Sebastian Melchiori (ARG) (14.550, 12.550, 13.300, 14.750, 12.750, 14.200) 82.100
  7. Joel Alvarez Vergara (CHI) (13.750, 11.100, 13.000, 14.850, 12.750, 14.000) 79.450
  8. Mauricio Gallegos Chacon (PER) (12.350, 12.250, 12.700, 13.800, 12.800, 12.950) 76.850
  9. Mario Berrios Cruz (PER) (14.600, 10.050, 11.800, 15.100, 12.050, 12.450) 76.050
  10. Andres Arean (ARG) (14.450, 13.550, 13.200, 14.700, 13.500, 0.000) 69.400
  11. Diego Velasquez Montero (BOL) (12.150, 10.450, 9.400, 13.800, 11.400, 5.900) 63.100
  12. David Figueroa Aguirre (PER) (13.000, 0.000, 12.150, 14.250, 12.350, 10.700) 62.450
  13. Jose Quilla Rivera (PER) (11.500, 11.200, 12.950, 14.450, 12.250, 0.000) 62.350
  14. Redy Alejandro Chumacero Cespedes (BOL) (10.950, 8.550, 10.900, 13.750, 12.250, 5.250) 61.650
  15. Walter Antequera Echevarria (BOL) (8.400, 6.250, 8.250, 14.150, 11.600, 11.550) 60.200
  16. Jose David Lucuy Dominguez (BOL) (10.750, 9.100, 10.250, 12.650, 11.100, 5.500) 59.350
  17. Caio Campos Souza (BRA) (14.950, 0.000, 0.000, 15.250, 14.500, 13.250) 57.950
  18. Henrique Flores (BRA) (13.300, 13.750, 15.300, 14.900, 0.000, 0.000) 57.250
  19. Pericles Fouro da Silva (BRA) (0.000, 14.250, 13.950, 0.000, 14.950, 13.750) 56.900
  20. Renato Deza Riglos (PER) (0.000, 10.100, 12.150, 14.750, 11.850, 0.000) 48.850
  21. Cristhian Meneses Passaro (URU) (0.000, 10.350, 11.450, 0.000, 11.550, 11.850) 45.200
  22. Federico Molinari (ARG) (0.000, 0.000, 15.550, 0.000, 14.600, 14.250) 44.400
  23. Arian Leon Prado Munoz (PER) (13.550, 10.550, 0.000, 0.000, 0.000, 12.600) 36.700
  24. Juan Pablo Gonzalez Valenzuela (CHI) (14.300, 0.000, 0.000, 15.950, 0.000, 0.000) 30.250
  25. Nicolas Cordoba (ARG) (12.600, 0.000, 0.000, 0.000, 0.000, 14.600) 27.200
  26. Samuel Montenegro Castillo (CHI) (0.000, 0.000, 0.000, 14.850, 0.000, 0.000) 14.850
EVENT FINALS QUALIFIERS:
FLOOR EXERCISE:
  1. Arthur Nory Oyakawa Mariano (BRA); Caio Campos Souza (BRA) 14.950

  2. Mario Berrios Cruz (PER) 14.600
  3. Juan Sebastian Melchiori (ARG) 14.550
  4. Andres Arean (ARG) 14.450
  5. Juan Pablo Gonzalez Valenzuela (CHI) 14.300
  6. Joel Alvarez Vergara (CHI) 13.750
  7. Arian Leon Prado Munoz (PER) 13.550
  8. RESERVE ONE: Javier Sandoval Afanador (COL) 12.950
  9. RESERVE TWO: Diego Velasquez Montero (BOL) 12.150
POMMEL HORSE:
  1. Francisco Carlos Barretto Junior (BRA); Pericles Fouro da Silva (BRA) 14.250

  2. Javier Sandoval Afanador (COL) 13.850
  3. Andres Arean (ARG) 13.550
  4. Juan Manuel Lompizano (ARG) 13.450
  5. Mauricio Gallegos Chacon (PER) 12.250
  6. Jose Quilla Rivera (PER) 11.200
  7. Joel Alvarez Vergara (CHI) 11.100
  8. RESERVE ONE: Diego Velasquez Montero (BOL) 10.450
  9. RESERVE TWO: Cristhian Meneses Passaro (URU) 10.350
STILL RINGS:
  1. Federico Molinari (ARG) 15.550
  2. Henrique Flores (BRA) 15.300
  3. Osvaldo Martinez Erazun (ARG) 14.950
  4. Francisco Carlos Barretto Junior (BRA) 14.850
  5. Javier Sandoval Afanador (COL) 14.600
  6. Joel Alvarez Vergara (CHI) 13.000
  7. Jose Quilla Rivera (PER) 12.950
  8. Mauricio Gallegos Chacon (PER) 12.700
  9. RESERVE ONE: Cristhian Meneses Passaro (URU) 11.450
  10. RESERVE TWO: Redy Alejandro Chumacero Cespedes (BOL) 10.900
VAULT:
  1. Arthur Nory Oyakawa Mariano (BRA) (16.050, 15.350) 15.700
  2. Juan Pablo Gonzalez Valenzuela (CHI) (15.950, 15.300) 15.625
  3. Caio Campos Souza (BRA) (15.250, 15.650) 15.450
  4. Mario Berrios Cruz (PER) (15.100, 14.300) 14.700
  5. Samuel Montenegro Castillo (CHI) (14.850, 14.500) 14.675
  6. Juan Sebastian Melchiori (ARG) (14.750, 13.050) 13.900
  7. Walter Antequera Echevarria (BOL) (14.150, 13.150) 13.650
  8. Redy Alejandro Chumacero Cespedes (BOL) (13.750, 12.000) 12.875
PARALLEL BARS:
  1. Pericles Fouro da Silva (BRA) 14.950
  2. Francisco Carlos Barretto Junior (BRA) 14.700
  3. Javier Sandoval Afanador (COL) 14.650
  4. Federico Molinari (ARG) 14.600
  5. Osvaldo Martinez Erazun (ARG) 14.150
  6. Mauricio Gallegos Chacon (PER) 12.800
  7. Joel Alvarez Vergara (CHI) 12.750
  8. David Figueroa Aguirre (PER) 12.350
  9. RESERVE ONE: Redy Alejandro Chumacero Cespedes (BOL) 12.250
  10. RESERVE TWO: Walter Antequera Echevarria (BOL) 11.600
HORIZONTAL BAR:
  1. Francisco Carlos Barretto Junior (BRA) 14.650
  2. Nicolas Cordoba (ARG) 14.600
  3. Federico Molinari (ARG) 14.250
  4. Javier Sandoval Afanador (COL) 14.200
  5. Arthur Nory Oyakawa Mariano (BRA) 14.050
  6. Joel Alvarez Vergara (CHI) 14.000
  7. Mauricio Gallegos Chacon (PER) 12.950
  8. Arian Leon Prado Munoz (PER) 12.600
  9. RESERVE ONE: Cristhian Meneses Passaro (URU) 11.850
  10. RESERVE TWO: Walter Antequera Echevarria (BOL) 11.550

You Might Also Like

0 comments