USA vs GER vs ROU

6:17 AM

The International Friendly competition between the Women's Artistic Gymnasts of the United States, Romania and Germany is set to get underway at 2.00pm local time in Chemnitz, Germany. Four teams are set to compete, including a mixed team of USA/GER gymnasts. The team competing for the United States dominated the competition, with Germany and Romania rounding out the top three. Kyla Ross (USA) took out the Senior All Around honors with compatriots Simone Biles and Peyton Ernst tying for second place. USA's Bailie Key took out the Junior title with Romania's Andreea Munteanu and Tabea Alt of Germany rounding out the top three. High scores on each event, were set by Biles on the Vault, Balance Beam and Floor Exercise and Kyla Ross on the Uneven Bars.

RESULTS:
TEAM: 

  1. United States of America (61.200, 57.900, 58.450, 56.500) 234.050
  2. Germany (55.350, 51.700, 51.800, 51.750) 210.600
  3. Romania (52.350, 48.700, 53.700, 50.400) 205.150
  4. Mixed Team (40.750, 51.950, 37.700, 38.700) 169.100
SENIORS:
  1. Kyla Ross (USA) (15.200, 15.450, 14.600, 14.050) 59.300
  2. Simone Biles (USA) (15.900, 13.050, 14.850, 14.200); Peyton Ernst (USA) (15.100, 14.700, 14.300, 13.900) 58.000

  3. Maggie Nichols (USA) (14.950, 13.500, 13.900, 14.100) 56.450
  4. Brenna Dowell (USA) (14.650, 14.550, 13.550, 13.650) 56.400
  5. Lexie Priessman (USA) (15.000, 13.500, 13.200, 14.050) 55.750
  6. Cagla Akyol (GER) (13.700, 11.800, 13.400, 12.700) 51.600
  7. Pauline Schaeffer (GER) (13.800, 11.850, 11.450, 12.650) 49.750
  8. Sophie Scheder (GER) (0.000, 13.900, 0.000, 0.000) 13.900
JUNIORS:
  1. Bailie Key (USA) (14.900, 14.250, 14.700, 14.150) 58.000
  2. Andreea Munteanu (ROU) (13.800, 12.750, 14.500, 13.650) 54.700
  3. Tabea Alt (GER) (14.000, 13.400, 13.300, 13.250) 53.950
  4. Andreea Iridon (ROU) (13.500, 12.900, 13.500, 12.400) 52.300
  5. Florine Harder (GER) (13.450, 12.400, 12.650, 12.850) 51.350
  6. Maike Enderle (GER) (14.200, 11.100, 12.450, 12.950) 50.700
  7. Paula Tudorache (ROU) (12.400, 12.450, 13.750, 11.800) 50.400
  8. Pauline Tratz (GER) (13.400, 12.000, 11.850, 12.700) 49.950
  9. Carina Kroll (GER) (12.300, 12.100, 12.700, 12.400) 49.500
  10. Diana Teodoru (ROU) (12.650, 10.600, 11.950, 12.550) 47.750
  11. Amelia Hundley (USA) (0.000, 13.450, 0.000, 0.000) 13.450
TEAMS:
GERMANY:
  • Pauline Tratz
  • Florine Harder
  • Sophie Scheder
  • Cagla Akyol
  • Maike Enderle
  • Tabea Alt
USA:
  • Maggie Nichols
  • Peyton Ernst
  • Bailie Key
  • Kyla Ross
  • Lexie Priessman
  • Simone Biles
MIXED TEAM:
  • Pauline Schaeffer (GER)
  • Carina Kroll (GER)
  • Brenna Dowell (USA)
  • Amelia Hundley (USA)
ROMANIA:
  • Diana Teodoru 
  • Andreea Iridon
  • Andreea Munteanu
  • Paula Tudorache 

You Might Also Like

0 comments