2013 Tokyo World All Around Cup - FULL Results

3:49 AM

The first day of the All Around World Cup Series Final for 2012-2013 is underway in Tokyo, Japan. Women will contest the Vault and Uneven Bars with the Men competing on Floor Exercise, Pommel Horse and Still Rings. United States of America gymnast Danell Leyva will not be competing due to a pain in his left shoulder which got worse during the two days of podium training. After Day One, Peyton Ernst of the USA leads Japan's Asuka Teramoto and Canadian Elsabeth Black. And for the Men, Ukraine's Oleg Verniaiev leads over Japan's Ryohei Kato and Daniel Purvis of Great Britain. 

Asuka Teramoto won the final event of the 2012-2013 All Around World Cup series. American Peyton Ernst finished in second with Canadian Elsabeth Black in third. Ernst top scored on the Floor Exercise, whilst China's SHANG Chunsong earned the high mark on the Balance Beam. Kazuhito Tanaka withdrew from the second day of competition due to an injury to his left foot that was caused on the dismount from the Still Rings on the first day of competition. The Men's top three remained unchanged from the first day. Verniaiev scored the top mark on the Vault, with Ryohei Kato earning the top score on the Parallel Bars and tying for the top mark with Spain's Fabian Gonzalez on the Horizontal Bar. 

WOMEN:
  1. Asuka Teramoto (JPN) (14.725, 14.050, 14.250, 13.800) 56.825
  2. Peyton Ernst (USA) (15.125, 14.175, 13.375, 13.875) 56.550
  3. Elsabeth Black (CAN) (14.950, 13.175, 14.150, 13.625) 55.900
  4. SHANG Chunsong (CHN) (13.875, 13.400, 14.625, 13.850) 55.750
  5. HUANG Qiushuang (CHN) (13.625, 14.400, 14.100, 13.100) 55.225
  6. Charlie Fellows (GBR) (14.050, 13.325, 13.225, 12.925) 53.525
  7. Elisa Meneghini (ITA) (14.100, 12.700, 13.350, 13.275) 53.425
  8. Yu Minobe (JPN) (13.125, 12.500, 12.975, 13.225) 51.825
MEN:
  1. Oleg Verniaiev (UKR) (14.500, 15.250, 15.275, 15.375, 14.750, 15.225) 90.375
  2. Ryohei Kato (JPN) (14.800, 14.825, 14.675, 15.050, 15.475, 15.350) 90.150
  3. Daniel Purvis (GBR) (15.225, 14.125, 14.750, 15.175, 15.300, 14.675) 89.250
  4. Fabian Gonzalez (ESP) (15.000, 14.850, 13.900, 15.000, 14.600, 15.350) 88.700
  5. Sergio Sasaki Junior (BRA) (15.150, 14.300, 14.375, 14.975, 14.525, 14.425) 87.750
  6. Marcel Nguyen (GER) (14.950, 13.700, 15.025, 15.025, 15.075, 13.500) 87.275
  7. Kazuhito Tanaka (JPN) (14.900, 13.775, 14.125, 0.000, 0.000, 0.000) 42.800

You Might Also Like

0 comments