Janas, Haavisto, Koedoot Triumph at Pre-Olympic Youth Cup
11:14 PM
The Pre-Olympic Youth Cup was held from the 27th to the 28th April in Bergisch Gladbach, Germany. There were three age divisions contested as part of the Pre-Olympic Youth Cup - 12 Years, 13 Years and 14/15 Years. In the 14/15 year old division, Kim Janas (SV Halle/GER) dominated, earning the top scores on all four apparatuses and scoring the top All Around mark. Alona Seleznova of Ukraine and Nadja Schulze (TuG Leipzig/GER) finished second and third respectively. In the 13 years old competition, from Sweden's Eskilstuna Gymnastics Club's Ellen Haavisto topped team mate Emmy Haavisto and Russian Anastasiia Frolova (CSKA Moskau). Dutchwoman Marisa Koedoot (Pro Patria Zoetermeer) took out the 12 Year Old division over Maja Schott (TV Herkenrath) and Jennifer Preis (TSV Buchholz 08) who tied for second.
PRE-OLYMPIC YOUTH CUP:
14/15 YEARS:
- Kim Janas (SV Halle/GER) (14.500, 14.200, 13.300, 13.150) 55.150
- Alona Seleznova (UKR) (12.800, 12.400, 12.050, 12.350) 49.600
- Nadja Schulze (TuG Leipzig/GER) (13.600, 10.550, 12.850, 11.700) 48.700
- Dar'ya Kloptsova (UKR) (13.050, 10.350, 12.150, 13.000) 48.550
- Anastasiia Bieliaieva (UKR) (13.400, 9.850, 12.500, 11.800) 47.550
- Sarah Voss (Turnteam Toyota Koln/GER) (12.150, 11.450, 12.800, 9.500) 45.900
- Malena Ferreyra (ARG) (10.750, 11.950, 11.200, 11.200) 45.100
- Sonja Fischer (TuS Traunreut/GER) (13.300, 9.350, 11.250, 11.050) 44.950
- Chiara Frisina Fauste (Pro Patria Zoetermeer/NED) (12.700, 9.750, 10.350, 11.800) 44.600
- Nicole Nikel (TV Herkenrath/GER) (12.800, 9.950, 10.700, 11.050) 44.500
- Lisa Pastoret (FLGym/LUX) (12.750, 9.600, 11.300, 10.000) 43.650
- Valeriya Butska (UKR) (12.700, 7.500, 10.650, 12.050) 42.900
- Jana Konta (TSV Jetzendorf/GER) (12.950, 8.150, 10.300, 10.750) 42.150
- Benita Braun (LLZ Herbolzheim/GER) (12.750, 9.450, 8.800, 11.100) 42.100
- Alessa Wirth (TuS Traunreut/GER) (12.600, 8.800, 10.200, 9.800) 41.400
- Alona Albrecht (FLGym/LUX) (12.550, 7.350, 10.650, 10.800) 41.350
- Christelle Timis (FLGym/LUX) (12.600, 8.600, 9.450, 10.000) 40.650
- Elisabete Vetra (TSV Buchholz 08/GER) (12.350, 8.200, 10.150, 9.100) 39.800
- Nathalie Vicente (FLGym/LUX) (12.450, 5.650, 8.900, 10.450) 37.450
13 YEARS:
- Ellen Haavisto (Eskilstuna Gymnastics Club/SWE) (13.350, 12.950, 12.850, 12.800) 51.950
- Emmy Haavisto (Eskilstuna Gymnastics Club/SWE) (12.650, 13.750, 11.700, 11.200) 49.300
- Anastasiia Frolova (CSKA Moskau/RUS) (12.300, 10.700, 12.400, 11.300) 46.700
- Sarah Sonnenschein (Turnteam Toyota Koln/GER) (12.650, 10.700, 10.400, 11.550) 45.300
- Lina Philipp (VFL Hannover/GER) (12.600, 7.900, 10.950, 11.800) 43.250
- Jana Streck (LLZ Herbolzheim/GER) (12.650, 8.800, 10.500, 10.950) 42.900
- Jenna Buttner (Turnteam Toyota Koln/GER) (10.200, 9.850, 9.950, 11.100) 41.100
- Katharina Bernhardt (LLZ Herbolzheim/GER) (0.000, 9.600, 9.250, 0.000) 18.850
- Katja Gutzeit (KTV Detmold/GER) (0.000, 0.000, 0.000, 0.000) 0.000
12 YEARS:
- Marisa Koedoot (Pro Patria Zoetermeer/NED) (12.800, 10.600, 12.500, 11.250) 47.150
- Maja Schott (TV Herkenrath/GER) (12.400, 8.150, 10.050, 10.050); Jennifer Preis (TSV Buchholz O8) (12.200, 9.200, 9.850, 9.400) 40.650
- Amelie Graf (KTV Ries/GER) (12.350, 8.000, 9.450, 10.000) 39.800
- Luisa Bach (KTV Ries/GER) (12.500, 7.450, 9.500, 8.800) 38.250
- Lisa Matosek (Fischelner SV/GER) (11.650, 7.850, 8.100, 10.500) 38.100
- Nele Herrmann (Turnteam Toyota Koln/GER) (12.550, 6.200, 10.150, 8.850) 37.750
- Vanessa Ille (TSV Buchholz 08/GER) (10.900, 6.800, 10.350, 9.100) 37.150
- Amelie Baumann (TSV Unterfohring/GER) (10.400, 4.450, 7.750, 10.450) 33.050
0 comments