Russian Junior Group; Kudryatseva Successful in AA "Citta di Pesaro"

4:21 AM

The Junior Russian Group took out the Group All Around title of the 5th International Tournament "Citta di Pesaro". Israel finished second and Belarus finished in third. Yana Kudryatseva of Russia top scored with all four apparatus on the way to taking out the Senior All Around as part of the "Citta di Pesaro". Ukraine's Viktoria Mazur and Latvia's Jelizaveta Gamalejeva finished second and third respectively. 

RESULTS ALL AROUND:
JUNIOR GROUPS:
  1. Russia 16.450
  2. Israel 15.967
  3. Belarus 15.900
  4. Azerbaijan 15.600
  5. Bulgaria 15.400
  6. Italy 15.217
  7. Hungary 14.883
  8. Estonia 14.800
  9. Finland 14.683
  10. Uzbekistan 14.267
  11. France 14.200
  12. Austria 13.933
  13. Switzerland 13.317
  14. Latvia 13.083
  15. Norway 13.067
  16. Poland 12.867
  17. Czech Republic 12.733
  18. Cyprus 9.567
SENIOR INDIVIDUAL (Hoop, Ball, Clubs, Ribbon):
  1. Yana Kudryatseva (RUS) (17.800, 17.900, 17.900, 17.700) 71.300
  2. Viktoria Mazur (UKR) (17.100, 17.100, 17.750, 16.250) 68.200
  3. Jelizaveta Gamalejeva (LAT) (16.450, 16.150, 16.550, 16.650) 65.800
  4. Alona Koshevatskiy (ISR) (16.300, 16.750, 15.600, 16.850) 65.500
  5. Julieta Cantaluppi (ITA) (14.800, 16.450, 15.900, 16.150) 63.300
  6. Liana Tsebadze (GEO) (14.950, 15.500, 16.550,  16.000) 63.000
  7. Carmel Kallemaa (EST) (15.750, 15.950, 15.450, 15.450) 62.600
  8. Maria Kadobina (BLR) (15.000, 16.400, 15.500, 14.600) 61.500
  9. Neviana Vladinova (BUL) (15.350, 16.000, 13.800, 15.700) 60.850
  10. Giulia Pala (ITA) (13.550, 15.150, 14.700, 15.750) 59.150
  11. Lina Linna (FIN) (15.500, 14.700, 15.200,  13.550) 58.950
  12. Anna Afuxenidi (KAZ) (11.800, 15.250, 14.600, 15.200) 56.850
  13. Elena Milenkovic (CRO) (14.600, 14.650, 13.400, 13.800) 56.450
  14. Aziza Mamadjanova (UZB) (13.200, 15.000, 14.300, 13.650) 56.150
  15. Pantelitsa Theodoulou (CYP) (13.350, 14.800, 14.000, 13.650) 55.800
  16. Fatin Zakirah Zain Jalany (MAS) (13.650, 14.450, 13.550, 13.200) 54.850
  17. Ksenya Judeikin (CAN) (11.350, 14.100, 13.700, 13.850) 53.000
  18. Cassandra Pettersson (SWE) (10.500, 13.600, 14.800, 13.000) 51.900
  19. Martine Ege Vangsal (NOR) (11.900, 12.350, 11.300, 11.750) 47.300
  20. Ashleigh O'Neill (NZL) (11.850, 13.450, 9.400, 10.150) 44.850
  21. Giulia Di Lorenzo (SMR) (9.750, 12.450, 0.000, 0.000) 22.200

You Might Also Like

0 comments