Results - Alexander Dityatin Cup

4:21 PM

Russia/Saint Petersburg Gymnasts Ekaterina Kramarenko and Elena Eremina combined to take out the Women's Team title at the Alexander Dityatin Cup on the weekend. Ukraine's Olesya Sazonova and Anastasiya Ilnytska finished in second with Dynamo/Russia's Lyubov Nosova and Polina Spirina in third.  Kramarenko won the Senior Women's All Around total over Anna Myzdrikova with Sazonova in third.  Eremina won the Junior All Around title with Brazilian Tamires da Veiga and Spirina rounding out the tip three. Fellow Saint Petersburg gymnasts Dmitry Gogotov and Vladeslav Kozin took out the Men's Team Competition with Finland's Heikki Niva and Sweden's Karl Oskar Kirmes combining to take second place. Dynamo's (Russia) Maksim Malyshkin and Alekseiy Rostov took third. Gogotov took out the Senior Men's All Around title over Armenia's Artur Davtyan and Kozin. Uzbekistan's Ostap Malnev won the Junior All Around title with Sweden's David Rumbutis and Ukraine's Maksim Kurabtsev finishing second and third respectively.

Sazonova earned the Senior Vault and Floor Exercise titles, whilst Kramarenko took out the Uneven Bars and Balance Beam honors. Gogotov took out the Senior Men's Floor Exercise, Still Rings and Parallel Bars titles, whilst Armenian Artur Davtyan earned the Vault title. Swiss Men Oliver Hegi and Pablo Braegger took out the Pommel Horse and Horizontal Bars titles respectively. The Junior Women's Finals saw four different gymnasts take out the titles. Ukraine's Anastasiya Ilnytska took out the Vault title, whilst Russians Eremina and Varvara Batalova took out the Uneven Bars and Floor Exercise titles respectively. Brazilian Tamires Da Veiga earned the Balance Beam honors. Sweden's David Rumbutis earned the Junior Men's Floor Exercise title, with Uzbekistan's Timur Kadyrov winning the Pommel Horse title. Ostap Malnev of Uzbekistan and Russian Alekseiy Shikalev both took two Event Finals titles. Malnev earned the honors on the Vault and Horizontal Bar with Shikalev topping the Still Rings and Parallel Bars. 

WOMEN'S TEAM COMPETITION:
  1. Russia/St Petersburg 109.700 - Elena Eremina (13.533, 13.267, 13.500, 13.500) 53.800/Ekaterina Kramarenko (13.867, 14.400, 13.800, 13.833) 55.900
  2. Ukraine 101.098 - Olesya Sazonova (13.867, 12.133, 12.333, 13.466) 51.799/Anastasiya Ilnytska (14.067, 11.600, 9.966, 13.666) 49.299
  3. Russia/Dynamo 98.699 - Lyubov Nosova (12.367, 12.933, 11.366, 11.400) 48.066/Polina Spirina (13.467, 11.400, 12.366, 13.400) 50.633
  4. Belarus 97.532 - Aliaksandra Koshaleva (12.967, 11.100, 12.366, 11.633) 48.066/Natalia Yakubava (12.700, 12.300, 12.500, 11.966) 49.466
  5. Uzbekistan 93.933 - Gulnoza Kamolova (12.567, 12.100, 11.933, 12.100) 48.700/Veronika Orlova (12.633, 10.100, 10.000, 12.500) 45.233
  6. Brazil 90.633 - Tamires De Veiga (13.667, 12.233, 13.266, 12.200) 51.366/Mariana Valentin (13.267, 1.067, 12.400, 12.533) 39.267
  7. Belarus/Minsk 89.432 - Karalina Arutsiunian (11.733, 10.600, 11.800, 11.300) 45.433/Mariya Kaminskaya (12.467, 10.233, 10.233, 11.066) 43.999
  8. Latvia 86.466 - Alina Circene (12.767, 9.300, 11.866, 11.634) 45.567/Anastasija Zulina (12.867, 8.800, 7.766, 11.466) 40.899
  9. Great Britain/Slough 84.433 - Elle Joanne Botterill (11.167, 8.500, 11.400, 11.800) 42.867/Amelie Madaleine Morgan (11.400, 8.733, 9.800, 11.633) 41.566
  10. Moldova 68.933 - Livia Spoiala (11.833, 1.133, 7.000, 9.200) 29.166/Dorina Velisco (12.500, 7.367, 9.600, 11.300) 40.767
  11. Lithuania 44.866 - Gabriele Blazyte (12.633, 11.333, 9.600, 11.300) 
  12. Australia 25.900 - Emma Jane Nedov (0.000, 0.000, 12.900, 13.000) 
SENIOR WOMEN'S ALL AROUND:
  1. Ekaterina Kramarenko (RUS/SPB (13.867, 14.400, 13.800, 13.833) 55.900
  2. Anna Myzdrikova (RUS) (13.967, 12.400, 13.166, 12.766) 52.299
  3. Olesya Sazonova (UKR) (13.867, 12.133, 12.333, 13.466) 51.799
  4. Eleonora Goryunova (RUS) (13.467, 10.733, 13.366, 12.700) 50.266
  5. Diana Ravdina (RUS) (13.900, 11.000, 11.466, 12.866) 49.232
  6. Anna Sidorenko (RUS) (13.167, 12.833, 11.300, 11.200) 48.500
  7. Lyubov Nosova (RUS/DYN) (12.367, 12.933, 11.366, 11.400) 48.066
  8. Ekaterina Tsvetkova (RUS) (13.000, 11.933, 10.633, 11.466) 47.032
  9. Ekaterina Kurotshkina (RUS) (12.200, 11.667, 10.800, 12.066) 46.733
  10. Karalina Arutsiunian (BLR/MINSK) (11.733, 10.600, 11.800, 11.300) 45.433
  11. Diana Jerofejeva (LAT) (12.867, 8.833, 9.666, 12.400) 43.766
  12. Dorina Velisco (MDA) (12.500, 7.367, 9.600, 11.300) 40.767
  13. Mariana Valentin (BRA) (13.267, 1.067, 12.400, 12.533) 39.267
  14. Emma Jane Nedov (AUS) (0.000, 0.000, 12.900, 13.000) 25.900
JUNIOR WOMEN'S ALL AROUND:
  1. Elena Eremina (RUS) (13.533, 13.267, 13.500, 13.500) 53.800
  2. Tamires Da Veiga (BRA) (13.667, 12.233, 13.266, 12.200) 51.366
  3. Polina Spirina (RUS/DYN) (13.467, 11.400, 12.366, 13.400) 50.633
  4. Polina Petukhova (RUS) (13.000, 11.667, 11.933, 13.166) 49.766
  5. Natalia Yakubava (BLR) (12.700, 12.300, 12.500, 11.966) 49.466
  6. Valeriya Sayfulina (RUS) (12.933, 11.767, 11.700, 12.966) 49.366
  7. Anastasiya Ilnytska (RUS) (14.067, 11.600, 9.966, 13.666) 49.299
  8. Varvara Batalova (RUS) (13.067, 10.400, 12.133, 13.633) 49.233
  9. Mariya Caryapkina (RUS) (12.800, 11.333, 12.233, 12.800) 49.166
  10. Raquel Silva (BRA) (12.267, 11.467, 12.566, 12.800) 49.100
  11. Gulnoza Kamolova (UZB) (12.567, 12.100, 11.933, 12.100); Alexandra Kalkutina (RUS) (12.567, 11.633, 11.700, 12.800) 48.700

  12. Mariya Iontef (RUS) (12.933, 9.333, 12.866, 13.133) 48.265
  13. Aliaksandra Koshaleva (RUS) (12.967, 11.100, 12.366, 11.633) 48.066
  14. Liya Romanova (RUS) (13.000, 10.300, 11.500, 12.066) 46.866
  15. Anastasia Kuzmicheva (RUS) (13.033, 10.800, 10.866, 12.033) 46.732
  16. Alina Circene (LAT) (12.767, 9.300, 11.866, 11.634) 45.567
  17. Veronika Orlova (UZB) (12.633, 10.100, 10.000, 12.500) 45.233
  18. Yulia Lysenko (RUS) (12.733, 10.500, 9.366, 12.400) 44.999
  19.  Gabriele Blazyte (LTU) (12.633, 11.333, 9.600, 11.300) 44.866
  20. Ofeliya Abdurahmanova (RUS) (12.600, 9.400, 11.233, 11.500) 44.733
  21. Mariya Kaminskaya (BLR/MINSK) (12.467, 10.233, 10.233, 11.066) 43.999
  22. Elle Joanne Botterill (GBR/SLOUGH) (11.167, 8.500, 11.400, 11.800) 42.867
  23. Amelie Madaleine Morgan (GBR/SLOUGH) (11.400, 8.733, 9.800, 11.633) 41.566
  24. Anastasija Zulina (LAT) (12.867, 8.800, 7.766, 11.466) 40.899
  25. Anastasiya Novichkova (RUS) (12.900, 11.000, 3.800, 12.366) 40.066
  26. Nataliya Andrucenko (RUS) (11.933, 0.000, 8.966, 10.233) 31.132
  27. Valentina Shohina (RUS) (0.000, 10.267, 8.633, 11.066) 29.966
  28. Livia Spoiala (MDA) (11.833, 1.133, 7.000, 9.200) 29.166
  29. Alexandra Yazydjyan (RUS) (0.000, 11.667, 0.000, 0.000) 11.667
SENIOR WOMEN'S VAULT:
  1. Olesya Sazonova (UKR) 13.325
  2. Ekaterina Tsvetkova (RUS) 13.250
  3. Karalina Arutsiunian (BLR) 12.950
  4. Diana Jerofejeva (LAT) 12.925
  5. Eleonora Goryunova (RUS) 12.613
  6. Dorina Velisco (MDA) 12.250
SENIOR WOMEN'S UNEVEN BARS:
  1. Ekaterina Kramarenko (RUS) 14.650
  2. Lyubov Nosova (RUS) 12.325
  3. Mariana Valentin (BRA) 10.625
  4. Olesya Sazonova (UKR) 10.075
  5. Diana Jerofejeva (LAT) 9.725
  6. Karalina Arutsiunian (BLR) 8.300
  7. Dorina Velisco (MDA) 1.300
SENIOR WOMEN'S BALANCE BEAM:
  1. Ekaterina Kramarenko (RUS) 13.600
  2. Emma Jane Nedov (AUS) 13.275
  3. Olesya Sazonova (UKR) 12.150
  4. Eleonora Goryunova (RUS) 11.825
  5. Mariana Valentin (BRA) 10.150
  6. Diana Jerofejeva (LAT) 9.650
  7. Karalina Arutsiunian (BLR) 9.000
  8. Dorina Velisco (MDA) 8.675
SENIOR WOMEN'S FLOOR EXERCISE:
  1. Olesya Sazonova (UKR) 13.550
  2. Ekaterina Kramarenko (RUS) 13.200
  3. Diana Ravdina (RUS) 12.900
  4. Mariana Valentin (BRA) 12.400
  5. Diana Jerofejeva (LAT) 11.500
  6. Karalina Arutsiunian (BLR) 11.425
  7. Emma Jane Nedov (AUS) 11.400
  8. Dorina Velisco (MDA) 10.800
JUNIOR WOMEN'S VAULT:
  1. Anastasiya Ilnytska (UKR) 13.775
  2. Polina Spirina (RUS) 13.425
  3. Tamires de Veiga (BRA) 13.288
  4. Elena Eremina (RUS) 13.000
  5. Natalia Yakubava (BLR) 12.925
  6. Anastasija Zulina (LAT) 12.500
  7. Gabriele Blazyte (LTU) 12.450
  8. Alina Circene (LAT) 12.250
JUNIOR WOMEN'S UNEVEN BARS:
  1. Elena Eremina (RUS) 13.250
  2. Anastasiya Ilnytska (UKR) 12.225
  3. Gulnoza Kamolova (UZB) 11.575
  4. Tamires da Veiga (BRA) 11.425
  5. Raquel Silva (BRA); Valeriya Sayfulina (RUS) 11.375

  6. Natalia Yakubava (BLR) 11.200
  7. Gabriele Blazyte (LAT) 9.950
JUNIOR WOMEN'S BALANCE BEAM: 
  1. Tamires Da Veiga (BRA) 13.325
  2. Aliaksandra Koshalova (BLR) 13.275
  3. Elena Eremina (RUS) 13.025
  4. Raquel Silva (BLR) 12.050
  5. Mariya Iontef (RUS) 11.050
  6. Gulnoza Kamolova (UZB) 10.450
  7. Natalia Yakubava (BLR) 9.925
  8. Alina Circene (LAT) 9.000
JUNIOR WOMEN'S FLOOR EXERCISE:
  1. Varvara Batalova (RUS) 13.750
  2. Anastasiya Ilnytska (UKR) 13.300
  3. Tamires da Veiga (BRA) 13.200
  4. Elena Eremina (RUS) 13.025
  5. Veronika Orlova (UZB) 12.775
  6. Natalia Yakubava (BLR) 12.625
  7. Raquel Silva (BRA) 12.500
  8. Gulnoza Kamolova (UZB) 10.700
MEN'S TEAM COMPETITION:
  1. Russia/Saint Petersburg 171.067 - Dmitry Gogotov (15.000, 14.467, 14.534, 14.533, 14.666, 14.267) 87.467/Vladeslav Kozin (14.200, 12.900, 14.467, 14.100, 13.933, 14.000) 83.600
  2. Finland/Sweden 160.468 - Heikki Niva (13.500, 12.667, 12.600, 13.500, 13.233, 12.867) 78.367/Karl Oskar Kirmes (14.200, 13.434, 13.134, 13.300, 13.933, 14.100) 82.101
  3. Russia/Dynamo 155.901 - Maksim Malyshkin (11.667, 11.734, 13.000, 13.200, 13.500, 12.600) 75.701/Alekseiy Rostov (11.700, 13.100, 13.467, 14.200, 13.900, 13.833) 80.200
  4. Belarus 154.866 - Nikita Dolgi (13.600, 10.600, 13.400, 13.133, 13.233, 12.800) 76.766/Filip Dolzhevsky (12.500, 11.867, 13.000, 14.400, 13.000, 13.333) 78.100
  5. Uzbekistan 150.267 - Ostap Malnev (12.934, 12.267, 12.400, 12.933, 13.066, 13.400) 77.000/Timur Kadirov (12.667, 13.834, 11.000, 12.766, 10.400, 12.600) 73.267
  6. Ukraine 145.900 - Oleksandr Nyemaltsev (11.400, 12.867, 11.367, 11.433, 11.000, 12.233) 70.300/Maksym Kurabtsev (12.900, 13.267, 12.167, 12.200, 12.566, 12.500) 75.600
  7. Switzerland 137.501 - Oliver Hegi (0.000, 14.700, 13.334, 0.000, 13.366, 14.500) 55.900/Pablo Braegger (13.800, 11.067, 13.467, 14.000, 14.400, 14.867) 81.601
  8. Syrian Arab Republic 135.066 - Fadi Bahlawan (5.700, 12.200, 12.867, 12.766, 12.300, 12.700)  68.533/Mohamad Kroma (12.300, 9.867, 9.867, 12.166, 11.200, 11.133) 66.533
  9. Armenia 109.867 - Arsen Gasparyan (13.000, 0.000, 0.000, 11.400, 0.000, 0.000) 24.400/Artur Davtyan (14.067, 14.467, 14.367, 14.566, 14.200, 13.800) 85.467
  10. Poland 106.700 - Sergey Kovalenko (12.100, 6.900, 10.400, 12.800, 12.300, 11.767) 66.267/Patrik Buraczynski (0.000, 11.000, 12.167, 0.000, 11.366, 6.800) 40.433
  11. Latvia 99.268 - Sergejs Poznakovs (0.000, 0.000, 13.167, 0.000, 0.000, 11.867) 25.034/Aleksejs Pajada (12.900, 10.567, 11.967, 13.700, 13.000, 12.100) 74.234
SENIOR MEN'S ALL AROUND:
  1. Dmitry Gogotov (RUS/SPB) (15.000, 14.467, 14.534, 14.533, 14.666, 14.267) 87.467
  2. Artur Davtyan (ARM) (14.067, 14.467, 14.367, 14.566, 14.200, 13.800) 85.467
  3. Vladeslav Kozin (RUS/SPB) (14.200, 12.900, 14.467, 14.100, 13.933, 14.000) 83.600
  4. Karl Oskar Kirmes (SWE) (14.200, 13.434, 13.134, 13.300, 13.933, 14.100) 82.101
  5. Pablo Braegger (SUI) (13.800, 11.067, 13.467, 14.000, 14.400, 14.867) 81.601
  6. Alekseiy Rostov (RUS/DYN) (11.700, 13.100, 13.467, 14.200, 13.900, 13.833) 80.200
  7. Tomas Kuzmickas (LTU) (12.400, 13.034, 12.100, 13.400, 14.100, 13.800) 78.834
  8. Anton Sharikov (RUS) (12.634, 12.967, 12.034, 13.000, 13.633, 14.100) 78.368
  9. Heikki Niva (FIN) (13.500, 12.667, 12.600, 13.500, 13.233, 12.867) 78.367
  10. Filip Dolzhevsky (BLR) (12.500, 11.867, 13.000, 14.400, 13.000, 13.333) 78.100
  11. Timofey Danyuk (RUS) (11.600, 13.634, 13.534, 13.400, 12.033, 13.033) 77.234
  12. Nikita Dolgi (BLR) (13.600, 10.600, 13.400, 13.133, 13.233, 12.800) 76.766
  13. Maksim Malyshkin (RUS/DYN) (11.667, 11.734, 13.000, 13.200, 13.500, 12.600) 75.701
  14. Aleksejs Pajada (LAT) (12.900, 10.567, 11.967, 13.700, 13.000, 12.100) 74.234
  15. Mihail Cvetkov (RUS) (13.300, 10.200, 12.734, 11.533, 11.233, 13.100) 72.100
  16. Denis Turanskiy (RUS) (11.800, 12.300, 10.234, 11.533, 12.800, 11.833) 70.500
  17. Fadi Bahlawan (SYR) (5.700, 12.200, 12.867, 12.766, 12.300, 12.700)  68.533
  18. Sergey Kovalenko (POL) (12.100, 6.900, 10.400, 12.800, 12.300, 11.767) 66.267
  19. Ivan Cvetkov (RUS) (12.000, 8.200, 10.567, 12.066, 10.100, 11.467) 64.400
  20. Dmitriy Rodionov (RUS) (12.400, 13.134, 13.867, 11.733, 5.600, 0.000) 56.734
  21. Oliver Hegi (SUI) (0.000, 14.700, 13.334, 0.000, 13.366, 14.500) 55.900
  22. Konstantin Chalov (RUS) (13.200, 0.000, 11.500, 0.000, 10.200, 13.033) 47.933
  23. Dmitry Sharkov (RUS) (0.000, 0.000, 13.000, 0.000, 14.100, 14.400) 41.500
  24. Patrik Buraczynski (POL) (0.000, 11.000, 12.167, 0.000, 11.366, 6.800) 41.333
  25. Roman Kyachev (RUS) (0.000, 12.700, 0.000, 0.000, 11.200, 12.133) 36.033
  26. Alexandr Gritco (MDA) (9.100, 11.134, 0.000, 12.300, 0.000, 0.000) 32.534
  27. Alexandr Ilin (RUS) (14.167, 14.867, 0.000, 0.000, 0.000, 0.000) 29.034
  28. Mihail Bodnar (RUS) (0.000, 0.000, 0.000, 13.800, 0.000, 13.300) 27.100
  29. Sergejs Poznakovs (LAT) (0.000, 0.000, 13.167, 0.000, 0.000, 11.867) 25.034
  30. Konstantin Babenko (RUS) (11.200, 10.567, 0.000, 0.000, 0.000, 0.000) 21.767
  31. Sergey Mishenin (RUS) (0.000, 0.000, 14.700, 0.000, 0.000, 0.000) 14.700
  32. Eldar Yunusov (RUS) (0.000, 14.567, 0.000, 0.000, 0.000, 0.000) 14.567
  33. Ioannis Melissanidis (GRE) (0.000, 0.000, 0.000, 10.100, 0.000, 0.000) 10.100
JUNIOR MEN'S ALL AROUND:
  1. Ostap Malnev (UZB) (12.934, 12.267, 12.400, 12.933, 13.066, 13.400) 77.000
  2. David Rumbutis (SWE) (12.767, 11.800, 12.636, 13.166, 13.333, 12.200) 75.902
  3. Maksym Kurabtsev (RUS) (12.900, 13.267, 12.167, 12.200, 12.566, 12.500) 75.600
  4. Timur Kadirov (UZB) (12.667, 13.834, 11.000, 12.766, 10.400, 12.600) 73.267
  5. Kiryl Tsiareshchanka (BLR) (13.200, 11.234, 11.500, 11.200, 12.300, 12.033) 71.467
  6. Roman Maslinnikov (RUS) (12.467, 10.767, 10.100, 12.266, 12.133, 13.400) 71.133
  7. Oleksandr Nyemaltsev (UKR) (11.400, 12.867, 11.367, 11.433, 11.000, 12.233) 70.300
  8. Matvey Tsigankov (RUS) (11.700, 10.367, 12.334, 10.600, 11.500, 13.000) 69.501
  9. Tsimur Yurashkevich (BLR) (13.200, 9.900, 10.100, 11.900, 11.800, 11.500) 68.400
  10. Mohamad Kroma (SYR) (12.300, 9.867, 9.867, 12.166, 11.200, 11.133) 66.533
  11. Elyor Islomov (UZB) (10.500, 10.500, 10.767, 9.300, 12.566, 10.933) 64.566
  12. Alekseiy Kozlov (RUS) (13.300, 0.000, 11.800, 11.966, 12.833, 11.800) 61.699
  13. Alekseiy Shikalev (RUS) (0.000, 11.534, 13.200, 0.000, 13.000, 12.800) 50.534
  14. Arsen Gasparyan (ARM) (13.000, 0.000, 0.000, 11.400, 0.000, 0.000) 24.400
SENIOR MEN'S FLOOR EXERCISE:
  1. Dmitriy Gogotov (RUS) 15.250
  2. Pablo Braegger (SUI) 14.250
  3. Artur Davtyan (ARM) 14.050
  4. Karl Oskar Kirmes (SWE) 13.930
  5. Vladeslav Kozin (RUS) 13.580
  6. Aleksejs Pajada (LAT) 13.280
  7. Nikita Dolgi (BLR) 12.500
  8. Filip Dolzhevsky (BLR) 12.350
SENIOR MEN'S POMMEL HORSE:
  1. Oliver Hegi (SUI) 15.230
  2. Artur Davtyan (ARM) 14.700
  3. Alexandr Ilin (RUS) 14.350
  4. Eldar Yunusov (RUS) 13.950
  5. Karl Oskar Kirmes (SWE) 13.650
  6. Fadi Bahlawan (SYR) 12.150
  7. Filip Dolzhevsky (BLR) 12.050
  8. Heikki Niva (FIN) 11.880
SENIOR MEN'S STILL RINGS:
  1. Dmitriy Gogotov (RUS) 14.550
  2. Artur Davtyan (ARM) 14.450
  3. Fadi Bahlawan (SYR) 13.850
  4. Oliver Hegi (SUI) 13.630
  5. Pablo Braegger (SUI) 13.280
  6. Sergiy Mishenin (RUS); Nikita Dolgi (BLR) 12.980

  7. Sergejs Poznakovs (LAT) 12.750
SENIOR MEN'S VAULT:
  1. Artur Davtyan (ARM) 14.690
  2. Vladeslav Kozin (RUS) 14.300
  3. Mihail Bodnar (RUS) 13.840
  4. Aleksejs Pajada (LAT) 13.250
  5. Serhei Kovalenka (POL) 11.980
  6. Alexandr Gritco (MDA) 11.780
  7. Ioannis Melissanidis (GRE) 5.050
SENIOR MEN'S PARALLEL BARS:
  1. Dmitriy Gogotov (RUS) 14.930
  2. Artur Davtyan (ARM); Dmitriy Sharkov (RUS) 14.150

  3. Oliver Hegi (SUI) 13.900
  4. Tomas Kuzmickas (LTU) 13.850
  5. Karl Oskar Kirmes (SWE) 13.780
  6. Heikki Niva (FIN) 13.480
  7. Pablo Braegger (SUI) 13.030
SENIOR MEN'S HORIZONTAL BAR:
  1. Pablo Braegger (SUI) 14.700
  2. Oliver Hegi (SUI) 14.300
  3. Dmitriy Sharkov (RUS) 13.930
  4. Tomas Kuzmickas (LTU) 13.550
  5. Dmitriy Gogotov (RUS) 13.180
  6. Filip Dolzhevsky (BLR) 12.900
  7. Karl Oskar Kirmes (SWE) 12.730
JUNIOR MEN'S FLOOR EXERCISE:
  1. David Rumbutis (SWE) 13.750
  2. Tsimur Yurashkevich (BLR) 13.480
  3. Kiryl Tsiareshchanko (BLR) 13.100
  4. Ostap Malnev (UZB) 13.080
  5. Maksim Kurabtsev (UKR) 13.000
  6. Alekseiy Kozlov (RUS) 12.900
  7. Timur Kadyrov (UZB) 12.550
  8. Arsen Gasparyan (ARM) 12.250
JUNIOR MEN'S POMMEL HORSE:
  1. Timur Kadyrov (UZB) 13.580
  2. Alekseiy Shikalev (RUS) 13.130
  3. Maksim Kurabtsev (UKR) 12.780
  4. David Rumbutis (SWE); Ostap Malnev (UZB) 12.450

  5. Kiryl Tsaireshchanko (BLR) 11.700
  6. Roman Maslinnikov (RUS) 9.125
  7. Oleksandr Nyemaltsev (UKR) 9.075
JUNIOR MEN'S STILL RINGS:
  1. Alekseiy Shikalev (RUS) 12.830
  2. David Rumbutis (SWE) 12.500
  3. Matveiy Tsigankov (RUS) 12.430
  4. Kiryl Tsaireshchanko (BLR) 12.350
  5. Maksim Kurabtsev (UKR) 12.300
  6. Ostap Malnev (UZB) 11.450
  7. Oleksandr Nyemaltsev (UKR) 10.980
JUNIOR MEN'S VAULT:
  1. Ostap Malnev (UZB) 13.000
  2. David Rumbutis (SWE) 12.610
  3. Roman Maslinnikov (RUS) 12.490
  4. Mohamed Kroma (SYR) 12.400
  5. Tsimur Yurashkevich (BLR) 11.930
  6. Maksim Kurabtsev (UKR) 11.830
  7. Kiryl Tsaireshchanko (BLR) 11.330
  8. Arsen Gasparyan (ARM) 10.300
JUNIOR MEN'S PARALLEL BARS:
  1. Alekseiy Shikalev (RUS) 13.150
  2. Ostap Malnev (UZB) 13.100
  3. Maksim Kurabtsev (UKR) 12.830
  4. Alekseiy Kozlov (RUS) 12.400
  5. Tsimur Yarashkevich (BLR) 11.930
  6. Elyor Islomov (UZB) 11.880
  7. Kiryl Tsiareshchanko (BLR) 11.750
  8. David Rumbutis (SWE) 11.650
JUNIOR MEN'S HORIZONTAL BAR:
  1. Ostap Malnev (UZB) 12.900
  2. Roman Maslinnikov (RUS) 12.800
  3. David Rumbutis (SWE) 12.650
  4. Kiryl Tsiareshchanko (BLR) 12.150
  5. Timur Kadyrov (UZB) 12.080
  6. Maksim Kurabtsev (UKR) 11.500
  7. Oleksandr Nyemaltsev (UKR) 10.730
  8. Matvey Tsigankov (RUS) 8.800

You Might Also Like

0 comments