Aronovich, Britan Win Men's All Around Titles at Maccabiah Games.
4:15 AM
Israel's Felix Aronovich won the Open Men's All Around, Pommel Horse and Parallel Bars at the 2013 Maccabiah Games. The Men's Open and Junior competition was held on the 23rd of July. Aronovich also earned the All Around honors as part of the Israel National Championships which were held in conjunction with the Maccabiah Games competition. University of Oklahoma's Alec Robin helped Team USA win the Team honors and also picked up silver in the All Around and earned the Horizontal Bar title, with University of Illinois-Champaign's Michael Wilner dominating on the Still Rings. Israel's Snir Shoshana won the Floor Exercise and Vault honors.
Russian Victor Britan won the Junior 15-18 All Around title over Israel's Eyal Glazer and Moran Yanuka. Israel's Artem Dolgopyat won the Floor Exercise title whilst Glazer was top on the Pommel Horse and Still Rings. Britan dominated on the Vault, Parallel Bars and Horizontal Bar.
Check out some videos from the both the Men's and Women's competition courtesy of Youtube user altshull at: http://www.youtube.com/user/altshull?feature=watch
Check out some videos from the both the Men's and Women's competition courtesy of Youtube user altshull at: http://www.youtube.com/user/altshull?feature=watch
- Felix Aronovich (ISR) (14.100, 14.950, 13.550, 13.550, 14.850, 13.750) 84.750
- Alec Robin (USA) (13.450, 13.400, 12.750, 14.500, 12.350, 14.350) 80.800
- Jordan Nolff (USA) (14.100, 12.200, 14.000, 13.750, 14.100, 12.600) 80.750
- Alexander Khamudis (ISR) (13.750, 11.950, 12.900, 13.000, 13.850, 13.650) 79.100
- Adam Young (USA) (12.300, 11.250, 13.100, 13.400, 12.300, 12.950) 75.300
- Husam Urouk (ISR) (11.050, 12.400, 10.300, 13.300, 11.500, 11.050) 69.600
- Itamar Weiss (ISR) (12.700, 9.150, 11.050, 12.400, 11.400, 10.800) 67.500
- Michael Levy (USA) (14.000, 0.000, 14.650, 14.400, 12.700, 0.000) 55.650
- Andrey Medvedev (ISR) (13.200, 0.000, 13.000, 13.650, 0.000, 11.500) 51.350
- Michael Wilner (USA) (11.550, 11.050, 15.450, 12.700, 0.000, 11.550) 50.750
- Snir Shoshana (ISR) (14.150, 0.000, 0.000, 14.550, 12.650, 0.000) 41.350
- Jake Paul (USA) (0.000, 10.200, 0.000, 0.000, 12.900, 12.650) 35.750
JUNIOR (15-18) MEN'S ALL AROUND:
- Victor Britan (RUS) (13.500, 13.300, 13.100, 14.250, 13.400, 13.400) 81.150
- Eyal Glazer (ISR) (13.100, 13.650, 13.650, 12.700, 12.100, 12.900) 78.200
- Moran Yanuka (ISR) (12.800, 12.900, 12.650, 13.550, 12.400, 12.200) 76.500
- Artem Dolgopyat (ISR) (13.750, 13.400, 12.750, 12.500, 12.950, 10.700) 76.050
- Michael Sorokine (ISR) (13.150, 13.000, 12.500, 13.650, 11.550, 12.000) 75.850
- Yair Shechter (ISR) (13.400, 11.800, 13.300, 12.250, 11.850, 12.500) 75.100
- Jake Brodarzon (USA) (11.950, 11.000, 12.100, 13.600, 12.800, 12.100) 73.550
- Joshua Hurwitz (USA) (12.450, 11.800, 12.600, 11.400, 12.050, 12.400) 72.700
- Dean Maram (RSA) (12.150, 11.500, 11.600, 12.050, 12.650, 11.500) 71.450
- Nathan Winneg (USA) (11.050, 10.600, 11.950, 12.650, 11.600, 11.950) 69.800
- Ethan Khan (USA) (12.200, 11.000, 11.950, 11.900, 11.900, 6.100) 65.050
- Eitan Arakanchi (MEX) (11.750, 6.700, 11.750, 11.800, 10.350, 12.300) 64.650
- Jacob Feldmann (USA) (12.000, 10.850, 10.150, 12.550, 12.400, 0.000) 57.950
- Sterling Meltzer (USA) (0.000, 10.800, 5.600, 12.500, 12.250, 11.150) 52.300
- Jose Faradji (MEX) (10.850, 5.300, 7.950, 8.600, 4.350) 49.550
- Carlos Asse (MEX) (6.300, 4.050, 9.550, 8.750, 7.500) 47.950
- Adi Gazit (ISR) (0.000, 10.250, 10.500, 11.300, 9.850, 0.000) 41.900
0 comments