­

Russian Women Triumphant on first day Gymnastics Competition in Kazan

3:04 AM

The Russian WAG team consisting of Tatiana Nabieva, Ksenia Afanasyeva, Maria Paseka, Aliya Mustafina and Anna Dementyeva were the Women's Team Champions at the 2013 Summer Universiade in Kazan, Russia. The Russians came out 10.5 points ahead of the second placed team from Japan (Yu Minobe, Mizuho Nagai, Sakura Noda, Arisa Tominaga, Shizuka Tozawa). Lisa Katharina Hill, Kim Bui, Annabell Hoelzer and Pia Tolle earned the Bronze medal for Germany. Mustafina topped compatriot Ksenia Afanasyeva by 2.450 points to qualify highest for the All Around Final. Tatiana Nabieva who made a welcome return to competition finished with the third highest All Around total, however due to the three per country rule will not compete in the final. Elsa Garcia Rodriguez Blancas of Mexico garnered the fourth highest score.

Russian Maria Paseka topped the Vault Qualification over Canada's Elsabeth Black. HONG Un Jong (PRK) has qualified in third to the final. Mustafina top scored on the Uneven Bars with Nabieva in second place. Anna Dementyeva had the third highest mark but misses out on the final due to the two per country rule. Germany's Lisa Katharina Hill finished the top four on the apparatus. Dementyeva was the highest qualifier to the Balance Beam final with Mustafina and Japan's Yu Minobe rounding out the top three. Afanasyeva outclassed the field on the Floor Exercise with Mexican Elsa Garcia Rodriguez Blancas and Great Britain's Danusia Francis qualifying in second and third respectively.

RESULTS:
TEAM FINAL:

  1. Russia (45.050, 43.650, 44.750, 42.050) 175.500
  2. Japan (41.900, 40.600, 41.950, 40.550) 165.000
  3. Germany (41.700, 40.550, 39.450, 40.350) 162.050
  4. Mexico (42.550, 38.250, 37.350, 40.200) 158.350
  5. Democratic People's Republic of Korea (43.650, 38.150, 37.900, 36.900) 156.600
  6. Great Britain (39.550, 37.400, 39.350, 39.400) 155.700
  7. Canada (40.900, 36.100, 36.850, 38.200) 152.050
  8. Ukraine (39.600, 38.250, 36.300, 37.750) 151.900
  9. Republic of Korea (38.300, 38.450, 34.650, 35.100) 146.500
  10. Chinese Taipei (38.000, 30.800, 35.150, 35.350) 139.300
  11. Slovenia (40.250, 21.950, 34.400, 21.800) 118.400
ALL AROUND QUALIFICATION (QUALIFIERS TO FINAL IN BOLD):

  1. Aliya Mustafina (RUS) (14.950, 15.000, 15.200, 13.750) 58.900
  2. Ksenia Afanasyeva (RUS) (15.000, 12.550, 14.250, 14.750) 56.550
  3. Tatiana Nabieva (RUS) (14.850, 14.400, 13.750, 13.050) 56.050
  4. Elsa Garcia Rodriguez Blancas (MEX) (14.300, 13.600, 13.050, 14.300) 55.250
  5. Elsabeth Black (CAN) (14.850, 12.900, 13.850, 13.600) 55.200
  6. Yu Minobe (JPN) (13.150, 14.050, 14.350, 13.600) 55.150
  7. Kim Bui (GER) (13.900, 14.050, 13.150, 13.700) 54.800
  8. Mizuho Nagai (JPN) (14.600, 13.000, 13.600, 13.400) 54.600
  9. Sakura Noda (JPN) (13.500, 13.200, 14.000, 13.550) 54.250
  10. Lisa Katharina Hill (GER) (14.000, 14.100, 12.500, 13.400) 54.000
  11. Hannah Whelan (GBR) (14.000, 12.500, 13.550, 13.100); Dorina Boczogo (HUN) (13.750, 12.950, 13.550, 12.900) 53.150

  12. Angelina Kysla (UKR) (13.900, 13.400, 12.200, 13.550) 53.050
  13. Seon Mi Heo (KOR) (13.700, 13.550, 12.700, 12.750) 52.700
  14. Pia Tolle (GER) (13.800, 10.950, 13.800, 13.250) 51.800
  15. PAK Sin Hyang (PRK) (13.900, 12.200, 13.900, 11.550) 51.550
  16. Heem Wei Lim (SIN) (13.350, 12.000, 13.600, 12.500) 51.450
  17. ZHANG Yelinzi (CHN) (13.700, 11.150, 13.700, 12.850) 51.400
  18. Jana Sikulova (CZE) (13.350, 12.750, 12.550, 12.400) 51.050
  19. KANG Yong Mi (PRK) (13.400, 13.500, 11.100, 12.650) 50.650
  20. Karla Yocelyn Aimee Salazar Gutierrez (MEX) (13.250, 11.900, 12.300, 13.050) 50.500
  21. Ida Laisi (FIN) (13.450, 11.050, 12.750, 12.500); Charlotte Lindsley (GBR) (12.550, 12.000, 13.000, 12.200) 49.750

  22. Annabell Hoelzer (GER) (13.300, 12.400, 12.400, 11.500) 49.600
  23. Marisela Cantu Mata (MEX) (13.000, 12.750, 10.500, 12.850) 49.100
  24. Annika Urvikko (FIN) (13.550, 11.450, 11.450, 12.350) 48.800
  25. Mackenzie Itcush (CAN) (13.650, 11.500, 11.350, 12.200) 48.700
  26. Carmen Astrid Horvat (SLO) (13.150, 12.050, 11.650, 11.400) 48.250
  27. Hsiang Han Mai Liu (TPE) (12.400, 11.100, 12.450, 11.900) 47.850
  28. HONG Un Jong (PRK) (15.050, 12.000, 9.150, 11.550); Rita Limao Oliveira (POR) (13.000, 11.550, 11.000, 12.200) RESERVE ONE 47.750 

  29. Makarena Pinto Adasme (CHI) (13.850, 10.550, 10.700, 12.550) 47.650 RESERVE TWO
  30. Alexa Citlali Moreno Medina (MEX) (15.000, 9.200, 12.000, 11.200) 47.400
  31. Eunhui Eum (KOR) (12.250, 13.000, 10.950, 11.150) 47.350 RESERVE THREE
  32. Alexandra Choon (POR) (12.400, 10.100, 12.600, 12.150) 47.250 RESERVE FOUR
  33. Maria Homolova (SVK) (13.100, 11.550, 11.300, 11.250) 47.200
  34. Natalie Gervais (CAN) (12.400, 10.850, 10.800, 12.400) 46.450
  35. Viktoriia Oshurkova (UKR) (12.950, 10.250, 11.500, 11.450) 46.150
  36. Yu Chun Chen (TPE) (12.150, 10.550, 12.000, 11.300) 46.000
  37. Mette Hulgaard (DEN) (12.650, 11.150, 9.700, 12.200) 45.700
  38. Yu Ju Lo (TPE) (13.450, 9.150, 10.700, 12.150) 45.450
  39. Tina Ribic (SLO) (13.100, 9.900, 10.000, 10.400) 43.400
  40. Diana Jerofejeva (LAT) (12.850, 5.250, 11.000, 10.600) 39.700
VAULT QUALIFICATION (QUALIFIERS TO THE FINAL IN BOLD):
  1. Maria Paseka (RUS) (15.100, 14.500) 14.800
  2. Elsabeth Black (CAN) (14.850, 14.450) 14.650
  3. HONG Un Jong (PRK) (15.050, 14.050) 14.550
  4. Ksenia Afanasyeva (RUS) (15.000, 14.000); Alexa Citlali Moreno Medina (MEX) (15.000, 14.000) 14.500

  5. Tatiana Nabieva (RUS) (14.850, 13.900) 14.375
  6. RI Un Ha (PRK) (14.700, 13.800) 14.250
  7. Teja Belak (SLO) (14.000, 14.300) 14.150
  8. Elsa Garcia Rodriguez Blancas (MEX) (14.300, 13.750) 14.025
  9. Kim Bui (GER) (13.900, 14.150) 14.025 RESERVE ONE
  10. Mizuho Nagai (JPN) (14.600, 13.300) 13.950 RESERVE TWO
  11. Makarena Pinto Adasme (CHI) (13.850, 13.350) 13.600 RESERVE THREE
  12. Hannah Whelan (GBR) (14.000, 13.150) 13.575
  13. Seon Mi Heo (KOR) (13.700, 13.150); Tijana Tkalcec (CRO) (13.550, 13.300) 13.425

  14. Hiu Ying Angel Wong (HKG) (13.750, 12.750) 13.250
  15. Annika Urvikko (FIN) (13.550, 12.850); Jana Sikulova (CZE) (13.350, 13.050); Heem Wei Lim (SIN) (13.350, 13.050) 13.200


  16. Dorina Boczogo (HUN) (13.750, 12.450) 13.100
  17. Yu Ju Lo (TPE) (13.450, 12.700) 13.075
  18. Diana Jerofejeva (LAT) (12.850, 13.000) 12.925
  19. Mackenzie Itcush (CAN) (13.650, 11.550) 12.600
UNEVEN BARS EVENT FINAL QUALIFIERS:
  1. Aliya Mustafina (RUS) 15.000
  2. Tatiana Nabieva (RUS) 14.400
  3. Anna Dementyeva (RUS) 14.250
  4. Lisa Katharina Hill (GER) 14.100
  5. Yu Minobe (JPN) 14.050
  6. Kim Bui (GER) 14.050
  7. Elsa Garcia Rodriguez Blancas (MEX) 13.600
  8. Seon Mi Heo (KOR) 13.550
  9. KANG Yong Mi (PRK) 13.500
  10. Maryna Kostiuchenko (UKR) 13.450 RESERVE ONE
  11. Angelina Kysla (UKR) 13.400 RESERVE TWO
  12. Arisa Tominaga (JPN) 13.350 RESERVE THREE
BALANCE BEAM EVENT FINAL QUALIFIERS:
  1. Anna Dementyeva (RUS) 15.300
  2. Aliya Mustafina (RUS) 15.200
  3. Yu Minobe (JPN) 14.350
  4. Ksenia Afanasyeva (RUS) 14.250
  5. Sakura Noda (JPN) 14.000
  6. PAK Sin Hyang (PRK) 13.900
  7. Elsabeth Black (CAN) 13.850
  8. Pia Tolle (GER) 13.800
  9. Tatiana Nabieva (RUS) 13.750
  10. ZHANG Yelinzi (CHN) 13.700
  11. Heem Wei Lim (SIN) RESERVE ONE; Mizuho Nagai (JPN) 13.600

  12. Dorina Boczogo (HUN) 13.550 RESERVE TWO
  13. Hannah Whelan (GBR) 13.550 RESERVE THREE
FLOOR EXERCISE EVENT FINAL QUALIFIERS:
  1. Ksenia Afanasyeva (RUS) 14.750
  2. Elsa Garcia Rodriguez Blancas (MEX) 14.300
  3. Danusia Francis (GBR) 13.750
  4. Aliya Mustafina (RUS) 13.750
  5. Kim Bui (GER) 13.700
  6. Elsabeth Black (CAN) 13.600
  7. Yu Minobe (JPN) 13.600
  8. Sakura Noda (JPN); Angelina Kysla (UKR) 13.550

  9. Anna Dementyeva (RUS) 13.550
  10. Lisa Katharina Hill (GER) 13.400 RESERVE ONE
  11. Mizuho Nagai (JPN) 13.400
  12. Shizuka Tozawa (JPN) 13.350
  13. Pia Tolle (GER) 13.250
  14. Hannah Whelan (GBR) 13.100 RESERVE TWO
  15. Tatiana Nabieva (RUS) 13.050
  16. Karla Yocelyn Aimee Salazar Gutierrez (MEX) 13.050 RESERVE THREE

You Might Also Like

0 comments