Vitaly Scherbo Cup and Belarus Artistic Gymnastics National Championships

12:38 AM

The International Tournament for the Prizes of the Six Time Olympic Champion Vitaly Scherbo was held in Mogilev, Belarus at the Mogilev Palace of Gymnastics on the 23rd and 24th of August. Uzbekistan's Dilnoza Abdusalimova won the All Around title with fellow Uzbek gymnast Anastasiya Belkova finishing in second and Belarussian Anastasia Miklashevich in third. The Scherbo Cup is held in conjunction with the 2013 Belarus National Championships, with Miklashevich earning the All Around title over Dayana Hryhoryeva and Yekaterina Fedutik as a result. Belkova won the Vault title over Tatiana Tsetsoha (Mogilev) and Uzbekistan's Elvina Amzaeva. Miklashevich won the Uneven Bars honors with Hryhoryeva and Asal Saparbaeva (Uzbekistan) finishing second and third respectively. The remaining titles (Balance Beam and Floor Exercise) went to Abdusalimova. Nastassia Zaitsava (Vitebsk) earned the silver medal on the Balance Beam over Lithuania's Laura Svilpaite, whilst on the Floor Exercise, Miklashevich and Saparbaeva rounding out the top three.

Minsk's Dzmitry Barkalau won the Men's All Around title and the Belarussian National title over Artsiom Bykau (Vitebsk) and Pavel Bulauski (Minsk). Uzbekistan's Eduard Shaulov won the Floor Exercise title over Bulauski and Nikita Dolhi (Bobruisk) whilst on the Pommel Horse, Anton Fokin (UZB) tied with compatriot Abdulla Asimov for the title with Bykau finishing in third. Barkalau won the Still Rings honors with Bykau and Bulauski tying for second place. Pavel Bulauski won the Vault title over Viktar Hrankouski (Grodno), whilst on the Parallel Bars, Vasili Mikhalitsyn (Minsk) dominated over Uzbekistan's Anton Fokin and Eduard Shaulov. Dzmitry Barkalau also picked up the Horizontal Bar honors over Azerbaijan's Anton Iashin and Bykau. 

Apologies in advance for any mistranslated names. 

WOMEN'S ARTISTIC GYMNASTICS:
TEAM RESULTS:
  1. Grodno Oblast (Anastasiya Miklashevich, Yekaterina Fedutik, Nadezhda Mushinskaya, Natallia Karpovich, Anastasiya Arkanova, Viktoriya ЖУК) (52.150, 45.700, 49.150, 50.550) 197.550
  2. Mogilev Oblast (Tatiana Tsetsoha, Yuliya Khramiankova, Elizabeta Naplekova,  Tatiana Zaitseva, Aliaksandra Koshaleva) (50.900, 39.800, 48.850, 48.700) 188.250
  3. Brest Oblast (Dayana Hryhoryeva, Anastasia Ozarzhitskaya, Valeria Tsehmistrenko, Lilia Khoang, Valeryia Sukhaverkhaya, Valeria Domash) (50.000, 39.700, 46.050, 47.700) 183.450
  4. Vitsebsk Oblast (Anastasiya Yekimenka, Veronika Zhdanovich, Yulia Shishkova, Karina Korsak, Natalia Solenik,  Aliaksandra Komissarova) (51.900, 34.850, 44.150, 44.300) 175.200
  5. Gomel Oblast (Kristina Gusakova, Diana Rubilova, Alena Malaeva, Svetlana Lifenko, Ksenia Doroshchenko) (48.250, 30.100, 47.100, 45.000) 170.450
  6. Minsk (Hlafira Kazimirskaya) 45.000
ALL AROUND:
  1. Dilnoza Abdusalimova (UZB) (13.150, 13.300, 14.000, 13.250) 53.700
  2. Anastasiya Belkova (UZB) (13.650, 12.000, 13.900, 13.700) 53.250
  3. Anastasia Miklashevich (GRODNO) (13.150, 12.050, 11.950, 13.550) 50.700
  4. Dayana Hryhoryeva (BARANOVICHI) (13.350, 12.600, 10.600, 13.300) 49.850
  5. Yekaterina Fedutik (GRODNO) (12.900, 11.400, 12.100, 12.850) 49.250
  6. Nataliia Karpovich (GRODNO) (13.250, 9.950, 13.300, 12.150) 48.650
  7. Aliaksandra Koshaleva (BABRUYSK) 12.800, 10.750, 12.450, 12.600) 48.600
  8. Nadezhda Mushinskaya (GRODNO) (12.850, 11.800, 11.800, 11.950); Asal Saparbaeva (UZB) (11.900, 12.000, 11.350, 13.150) 48.400

  9. Elvina Amzaeva (UZB) (13.300, 10.650, 11.850, 11.900) 47.700
  10. Yuliya Khramiankova (BABRUYSK) (12.700, 9.350, 13.100, 12.150) 47.300
  11. Tatiana Tsetsoha (MOGILEV) (13.000, 10.250, 11.900, 11.750) 46.900
  12. Diana Jerofejeva (LAT) (13.350, 9.150, 11.550, 11.600) 45.650
  13. Anastasiya Yekimenka (VITEBSK) (13.300, 8.850, 11.700, 11.700); Viktoriya ЖУК (GRODNO) (12.650, 10.450, 10.750, 11.700) 45.550

  14. Svetlana Lifenko (GOMEL) (12.800, 8.200, 12.800, 11.600) 45.400
  15. Hlafira Kazimirskaya (MINSK) (12.550, 9.250, 11.600, 11.600) 45.000
  16. Valeria Tsehmistrenko (BREST) (11.750, 9.850, 11.200, 11.550) 44.350
  17. Veronika Zhdanovich (VITEBSK) (12.600, 9.250, 11.450, 10.600) 43.900
  18. Yulia Shishkova (VITEBSK) (13.250, 8.800, 10.500, 11.200) 43.750
  19. Alena Malaeva (GOMEL) (11.800, 8.200, 11.950, 11.700) 43.650
  20. Tatiana Zaitseva (MOGILEV) (12.050, 9.450, 10.500, 11.350) 43.350
  21. Elizabeta Naplekova (MOGILEV) (12.400, 7.250, 11.400, 12.200) 43.250
  22. Kristina Gusakova (GOMEL) (12.600, 6.350, 12.300, 11.250) 42.500
  23. Valeria Domash (BARANOVICHI) (12.400, 7.950, 11.000, 10.850) 42.200
  24. Aliaksandra Komissarova (VITEBSK) (12.750, 7.950, 9.200, 10.800) 40.700
  25. Nastassia Zaitsava (VITEBSK) (13.000, 0.000, 13.150, 12.100) 38.250
  26. Ksenia Doroshchenko (GOMEL) (10.850, 7.350, 8.150, 10.450) 36.800
  27. Anastasiya Ozarzhitskaya (BARANOVICHI) (12.100, 2.100, 11.200, 10.800) 36.200
  28. Anastasiya Arkanova (GRODNO) (12.800, 0.000, 10.200, 12.000) 35.000
  29. Karina Korsak (VITEBSK) (11.000, 0.000, 10.500, 8.800) 30.300
  30. Laura Svilpaite (LTU) (0.000, 0.000, 13.000, 12.600) 25.600
  31. Valeryia Sukhaverkhaya (PINSK) (12.150, 0.000, 0.000, 12.000) 24.150
  32. Lilia Khoang (PINSK) (0.000, 9.300, 12.650, 0.000) 21.950
  33. Diana Rubilova (GOMEL) (11.050, 0.000, 10.050, 0.000) 21.100
  34. Natalia Solenik (VITEBSK) (0.000, 6.300, 10.500, 0.000) 16.800
VAULT EVENT FINAL:
  1. Anastasiya Belkova (UZB) 13.175
  2. Tatiana Tsetsoha (MOGILEV) 13.0625
  3. Elvina Amzaeva (UZB) 12.988
  4. Diana Jerofejeva (LAT) 12.913
  5. Yulia Shishkova (VITEBSK) 12.900
  6. Anastasiya Yekimenka (VITEBSK) 12.325
UNEVEN BARS FINAL:
  1. Anastasia Miklashevich (GRODNO) 13.050
  2. Dayana Hryhoryeva (BARANOVICHI) 12.875
  3. Asal Saparbaeva (UZB) 11.800
  4. Dilnoza Abdusalimova (UZB) 11.625
  5. Anastasiya Belkova (UZB) 11.475
  6. Nadezhda Mushinskaya (GRODNO)
BALANCE BEAM FINAL:
  1. Dilnoza Abdusalimova (UZB) 13.825
  2. Nastassia Zaitsava (VITEBSK) 12.850
  3. Laura Svilpaite (LTU) 12.100
  4. Anastasiya Belkova (UZB) 12.050
  5. Yuliya Khramiankova (BABRUYSK) 11.975
  6. Natallia Karpovich (GRODNO) 11.750
FLOOR EXERCISE FINAL:
  1. Dilnoza Abdusalimova (UZB) 13.250
  2. Anastasia Miklashevich (BLR) 13.150
  3. Asal Saparbaeva (UZB) 13.100
  4. Dayana Hryhoryeva (BARANOVICHI) 12.975
  5. Anastasiya Belkova (UZB) 12.425
  6. Yekaterina Fedutik (GRODNO) 10.725
MEN'S ARTISTIC GYMNASTICS:
TEAM:
  1. Uzbekistan (Anton Fokin, Otabek Masharipov, Eduard Shaulov, Ruslan Irgashev, Ravshanbek Osimov, Daulet Narmetov) (56.300, 51.900, 53.200, 57.700, 56.100, 54.300) 329.500
  2. Minsk (Aliaksandr Daronin, Pavel Bulauski, Artsiom Tsiareshka, Dzmitry Barkalau, Vasili Mikhalitsyn, Aliaksandr Tsarevich) (55.400, 51.500, 52.500, 56.700, 57.500, 53.000) 329.300
  3. Gomel Oblast (Stanislau Yazhou, Dzianis Danuvonh, Yevgeny Skvortsov, Artsiom Zakruzhny, Dmitry Sevkun, Aliaksandr Kopylov) (50.200, 39.600, 48.100, 52.400, 49.800, 45.900) 286.000
  4. Vitebsk Oblast (Artsiom Bykau, Vlad Potasok, Eduard Potasok, Vladimir Lukashevich, Paul Zakharenko) (49.000, 41.200, 43.800, 47.400, 44.500, 43.100) 269.000
  5. Mogilev Oblast (Pilip Dalzheuski, Mikita Dolhi, Uladzislau Azaronek, Dzmitry Ulasau, Maksym Brodau, Vladislav Davidenkov) (51.300, 24.500, 49.300, 53.100, 35.900, 23.700) 237.800
  6. Brest Oblast (Aliaksei Kushneryk, Mikita Kavaliou) (25.500, 24.200, 12.900, 25.300, 24.500, 23.100) 135.500
  7. Grodno Oblast (Roman Timofeyev, Andrey Drapcinskiy, Viktar Hrankouski) (24.300, 17.900, 21.100, 24.300, 0.000, 31.600) 119.200
ALL AROUND:
  1. Dzmitry Barkalau (MINSK) (14.700, 12.000, 14.400, 14.400, 14.700, 13.700) 83.900
  2. Artsiom Bykau (VITEBSK) (13.900, 13.400, 13.500, 14.100, 14.000, 13.500) 82.400
  3. Pavel Bulauski (MINSK) (13.900, 12.700, 14.200, 14.900, 13.100, 13.400) 82.200
  4. Eduard Shaulov (UZB) (13.800, 13.700, 12.300, 14.100, 14.300, 13.700) 81.900
  5. Salohiddin Mirzaev (UZB) (13.200, 12.600, 12.300, 14.300, 13.000, 12.900) 78.300
  6. Artsiom Tsiareshka (MINSK) (12.900, 12.900, 12.100, 13.300, 13.000, 12.800) 77.000
  7. Vladislav Esaulov (LTU) (13.100, 11.500, 13.100, 13.000, 12.700, 13.200) 76.600
  8. Stanislau Yazhou (GOMEL) (13.100, 10.800, 12.900, 13.900, 13.000, 11.900) 75.600
  9. Dzianis Sanuvonh (GOMEL) (12.100, 11.600, 12.400, 13.600, 12.800, 12.200) 74.700
  10. Aliaksei Kushneryk (BREST) (13.100, 11.700, 12.900, 12.400, 12.200, 11.700) 74.000
  11. Abdulla Asimov (UZB) (12.600, 13.900, 12.400, 11.600, 11.000, 11.900) 73.400
  12. Kamran Hajiyev (AZE) (11.900, 9.000, 12.300, 12.200, 11.900, 11.100) 68.400
  13. Aliaksandr Daronin (MINSK) (13.900, 12.900, 13.300, 14.100, 13.500, 0.000) 67.700
  14. Dmitry Sevkun (GOMEL) (11.200, 9.400, 10.800, 11.300, 11.800, 11.700) 66.200
  15. Artsiom Zakruzhny (GOMEL) (12.600, 8.400, 10.900, 12.300, 12.200, 9.400) 65.800
  16. Yevgeny Skvortsov (GOMEL) (11.400, 8.800, 11.900, 12.600, 10.200, 10.500) 65.400
  17. Aliaksandr Kopylov (GOMEL) (12.400, 7.500, 10.100, 11.700, 10.600, 10.100) 62.400
  18. Vlad Potasok (VITEBSK) (10.800, 10.400, 10.100, 11.200, 10.600, 9.200); Vladimir Lukashevich (ORSHA) (11.400, 7.500, 11.000, 11.200, 10.600, 10.600) 62.300

  19. Mikita Kavaliou (BARANOVICHI) (12.400, 12.500, 0.000, 12.900, 12.300, 11.400) 61.500
  20. Eduard Potasok (VITEBSK) (11.200, 9.900, 9.200, 9.800, 9.300, 9.800) 59.200
  21. Anton Iashin (AZE) (12.200, 8.700, 11.900, 0.000, 11.100, 12.800) 56.700
  22. Vasili Mikhalitsyn (MINSK) (0.000, 13.000, 13.300, 0.000, 15.000, 12.800) 54.100
  23. Mikita Dolhi (BOBRUISK) (13.600, 0.000, 13.800, 13.600, 12.400, 0.000) 53.400
  24. Pilip Dalzheuski (BOBRUISK) (13.200, 0.000, 13.200, 14.200, 0.000, 11.900) 52.500
  25. Andrey Drapcinskiy (GRODNO) (11.600, 10.000, 9.400, 10.600, 0.000, 9.800) 51.400
  26. Viktar Hrankouski (GRODNO) (12.700, 0.000, 11.700, 13.700, 0.000, 10.700) 48.800
  27. Dzmitry Ulasau (MOGILEV) (12.300, 0.000, 10.500, 12.700, 12.400, 0.000) 47.900
  28. Anton Fokin (UZB) (0.000, 13.500, 14.600, 0.000, 13.200, 0.000) 41.300
  29. Uladzislau Azaronek (BOBRUISK) (12.200, 0.000, 0.000, 12.600, 0.000, 11.800) 36.600
  30. Vladislav Davidenkov (BOBRUISK) (0.000, 11.900, 11.800, 0.000, 11.100, 0.000) 34.800
  31. Aliaksandr Tsarevich (MINSK) (0.000, 0.000, 0.000, 0.000, 14.300, 13.100) 27.400
  32. Vitalijs Kardasovs (LAT) (13.200, 0.000, 0.000, 13.600, 0.000, 0.000) 26.800
  33. Igor Saramkov (MOGILEV) (11.800, 0.000, 0.000, 13.700, 0.000, 0.000) 25.500
  34. Paul Zakharenko (VITEBSK) (12.500, 0.000, 0.000, 10.900, 0.000, 0.000) 23.400
  35. Roman Timofeyev (GRODNO) (0.000, 7.900, 0.000, 0.000, 0.000, 11.100) 19.000
  36. Maksym Brodau (MOGILEV) (0.000, 12.600, 0.000, 0.000, 0.000, 0.000) 12.600
FLOOR EXERCISE FINAL:
  1. Eduard Shaulov (UZB) 14.200
  2. Pavel Bulauski (MINSK) 13.400
  3. Mikita Dolhi (BOBRUISK) 13.200
  4. Salohiddin Mirzaev (UZB) 13.000
  5. Aliaksandr Daronin (MINSK) 12.600
  6. Pilip Dalzheuski (BOBRUISK) 12.100
POMMEL HORSE FINAL:
  1. Anton Fokin (UZB); Abdulla Asimov (UZB) 14.750

  2. Artsiom Bykau (VITEBSK) 14.200
  3. Eduard Shaulov (UZB); Vasili Mikhalitsyn (MINSK) 12.850

  4. Aliaksandr Daronin (MINSK) 12.400
STILL RINGS FINAL:
  1. Dzmitry Barkalau (MINSK) 14.250
  2. Artsiom Bykau (VITEBSK); Pavel Bulauski (MINSK) 14.150

  3. Anton Fokin (UZB) 14.100
  4. Vasili Mikhalitsyn (MINSK) 13.650
  5. Mikita Dolhi (BOBRUISK) 12.850
VAULT FINAL:
  1. Pavel Bulauski (MINSK) 14.250
  2. Viktar Hrankouski (GRODNO) 14.000
  3. Stanislau Yazhou (GOMEL) 13.650
  4. Salohiddin Mirzaev (UZB) 13.600
  5. Dzianis Sanuvonh (GOMEL) 13.400
  6. Igor Saramkov (MOGILEV) 6.950
PARALLEL BARS FINAL:
  1. Vasili Mikhalitsyn (MINSK) 15.100
  2. Anton Fokin (UZB) 14.800
  3. Eduard Shaulov (UZB) 14.150
  4. Stanislau Yazhou (GOMEL); Aliaksandr Doronin (MINSK) 13.000

  5. Artsiom Bykau (VITEBSK) 12.550
HORIZONTAL BAR FINAL:
  1. Dzmitry Barkalau (MINSK) 14.900
  2. Anton Iashin (AZE) 12.800
  3. Artsiom Bykau (VITEBSK) 12.750
  4. Vladislav Esaulov (LTU) 12.700
  5. Stanislau Yazhou (GOMRL) 12.300
  6. Eduard Shaulov (UZB) 11.500

You Might Also Like

0 comments