Results from 2013 East Asia Games
7:06 PM
The Chinese Men and Women earned the two team titles on offer at the 6th East Asia Games which were held in Tianjin, China. The Japanese teams both picked up the silver medals with the Democratic People's Republic of Korea earning the bronze medal for the Women and the Republic of Korea winning the Men's bronze medal. China's TAN Sixin won the Women's All Around honors over compatriot ZHANG Yelinzi with KIM Un Hyang of the Democratic People's Republic of Korea finishing in third. Vaulting sensation HONG Un Jong (PRK) dominated in the Event Final, winning comfortably over Sixin and RI Un Ha (PRK), whilst on the Uneven Bars, TAN Jiaxin won the title over HEO Seon Mi (KOR) and KANG Yong Mi (PRK). Sixin blew the competition away on the Balance Beam, winning the title by 1.35 points over ZHANG Yelinzi and Japan's Yuko Shintake who tied for second. Sixin concluded a successful competition for herself by winning the Floor Exercise gold medal over Japan's Sakura Yumoto and TONG Jiang of China.
China's LIU Rongbing won the Men's All Around title over compatriot DENG Shudi. Due to the two per country rule, despite coming third in the standings HUANG Yuguo missed out on the bronze, with the medal being awarded to Japan's Shogo Nonomura. Shudi won the Floor Exercise title over compatriot HUANG Xi, with Japan's Tatsuki Nakashima tying with Eojin Park of the Republic of Korea for the bronze medal. HUANG Yuguo won the Pommel Horse title with Rongbing picking up the silver medal. The bronze went to the Republic of Korea's Dong Hyen Shin and Chinese Taipei's Ping Chien Hsu who tied in the final. Chinese Taipei's Chih-Yu Chen won the Still Rings title over the Democratic People's Republic of Korea's RI Se Gwang and KIM Jin Hyok who finished second and third respectively. In a surprising Vault final HUANG Xi won the title with Yusuke Saito of Japan and RI Se Gwang (PRK) rounding out the top three. Rongbing and Shudi went one-two again on the Parallel Bars with KIM Jin Hyok (PRK) finishing in third, whilst on the Horizontal Bar, Japan's Yusuke Tanaka triumphed over Rongbing and Shudi.
TEAM:
- The People's Republic of China (56.200, 56.550, 56.400, 53.750) 222.900
- Japan (54.350, 53.450, 53.800, 53.550) 215.150
- Democratic People's Republic of Korea (56.550, 55.100, 51.650, 51.350) 214.650
- Chinese Taipei (48.650, 34.250, 45.250, 43.550) 171.700
- Republic of Korea (38.850, 39.950, 34.050, 37.800) 150.650
- TAN Sixin (CHN) (12.700, 14.500, 14.850, 13.450) 55.500
- ZHANG Yelinzi (CHN) (13.600, 12.750, 15.000, 13.250) 54.600
- KIM Un Hyang (PRK) (13.650, 13.450, 14.600, 12.650) 54.350
- Wakana Inoue (JPN) (13.450, 13.200, 13.800, 13.600) 54.050
- Chinami Otaki (JPN) (13.350, 13.500, 13.300, 13.350) 53.500
- ZHENG Wen (CHN) (13.750, 13.200, 13.050, 13.100) 53.100
- HEO Seon Mi (KOR) (12.750, 14.150, 12.600, 13.000) 52.500
- Sakura Noda (JPN) (13.450, 13.000, 12.600, 12.300) 51.350
- PARK Jisoo (KOR) (13.650, 12.850, 10.950, 12.850) 50.300
- KANG Yong Mi (PRK) (10.950, 13.950, 12.100, 12.450) 49.450
- KIM Juran (KOR) (12.450, 12.950, 10.500, 11.950) 47.850
- Shu-Yun Chuang (TPE) (12.000, 8.450, 12.300, 11.400) 44.150
- Hsiu-Ju Chuang (TPE) (12.300, 8.650, 12.100, 9.900) 42.950
- Chieh-Ting Fan (TPE) (12.500, 9.250, 9.600, 11.050) 42.400
- TAN Jiaxin (CHN) (14.900, 14.850, 0.000, 12.250) 42.000
- HONG Un Jong (PRK) (15.500, 0.000, 12.800, 13.050) 41.350
- Jhih-Han Wu (TPE) (11.850, 7.900, 10.200, 11.200) 41.150
- Sakura Yumoto (JPN) (13.850, 0.000, 13.350, 13.600) 40.800
- RI Un Ha (PRK) (14.950, 0.000, 12.150, 13.000) 40.100
- Yasuha Matsumura (JPN) (13.600, 13.000, 0.000, 13.000) 39.600
- Phyong Son Ji (PRK) (12.450, 13.700, 10.250, 0.000) 36.400
- JIANG Tong (CHN) (13.950, 0.000, 0.000, 13.950) 27.900
- WU Liufang (CHN) (0.000, 14.000, 13.500, 0.000) 27.500
- Yuko Shintake (JPN) (0.000, 13.750, 13.350, 0.000) 27.100
- KIM Bom (PRK) (0.000, 14.000, 0.000, 12.650) 26.650
- Hiu Ying Angel Wong (HKG) (13.550, 0.000, 0.000, 0.000) 13.550
- Yi-An Tsai (TPE) (11.500, 0.000, 0.000, 0.000) 11.500
- Chia-Jung Tsai (TPE) (0.000, 0.000, 10.650, 0.000) 10.650
- HONG Un Jong (PRK) (15.250, 14.250) 14.750
- TAN Jiaxin (CHN) (14.650, 13.900) 14.275
- RI Un Ha (PRK) (14.600, 13.550) 14.075
- JIANG Tong (CHN) (13.850, 13.500) 13.675
- Sakura Yumoto (JPN) (13.850, 13.400) 13.625
- Hiu Ying Angel Wong (HKG) (13.650, 13.200) 13.425
- Hsiu-Ju Chuang (TPE) (12.300, 12.550) 12.425
- Shun-Yun Chuang (TPE) (12.050, 12.450) 12.250
- TAN Jiaxin (CHN) 14.750
- HEO Seon Mi (KOR) 14.150
- KANG Yong Mi (PRK) 14.050
- KIM Bom (PRK) 13.850
- TAN Sixin (CHN) 13.550
- Chinami Otaki (JPN) 12.550
- Yuko Shintake (JPN) 12.500
- KIM Juran (KOR) 11.000
- TAN Sixin (CHN) 15.000
- ZHANG Yelinzi (CHN); Yuko Shintake (JPN) 13.650
- Wakana Inoue (JPN) 13.600
- KIM Un Hyang (PRK) 13.250
- HEO Seon Mi (KOR) 12.850
- HONG Un Jong (PRK) 12.500
- Shu-Yun Chuang (TPE) 12.350
- TAN Sixin (CHN) 13.800
- Sakura Yumoto (JPN) 13.750
- TONG Jiang (CHN) 13.600
- RI Un Ha (PRK) 13.550
- Wakana Inoue (JPN) 13.500
- HONG Un Jong (PRK) 13.050
- HEO Seon Mi (KOR) 12.150
- Shu-Yun Chuang (TPE) 11.500
TEAM:
- The People's Republic of China (60.300, 59.950, 58.800, 59.450, 61.450, 60.250) 360.200
- Japan (58.900, 55.200, 58.800, 59.000, 61.150, 60.050) 354.100
- Republic of Korea (58.550, 55.600, 54.400, 57.750, 56.250, 57.550) 340.100
- Democratic People's Republic of Korea (54.800, 53.750, 58.400, 56.050, 55.800, 57.000) 335.800
- Chinese Taipei (53.700, 55.750, 55.750, 54.550, 53.900, 52.450) 326.100
ALL AROUND:
- LIU Rongbing (CHN) (15.000, 15.050, 14.350, 14.850, 15.700, 15.700) 90.650
- DENG Shudi (CHN) (15.150, 14.450, 14.800, 15.050, 15.450, 15.450) 90.350
- HUANG Yuguo (CHN) (14.900, 15.400, 14.650, 14.900, 15.100, 14.450) 89.400
- Shogo Nonomura (JPN) (13.800, 14.650, 14.700, 14.650, 15.250, 15.150) 88.200
- Kenya Kobayashi (JPN) (14.450, 13.850, 14.750, 14.350, 15.100, 14.800) 87.300
- Yusuke Tanaka (JPN) (14.850, 12.700, 14.500, 13.200, 15.500, 15.750) 86.500
- Soo Myun Kim (KOR) (14.900, 13.850, 13.600, 13.600, 14.150, 14.650) 84.750
- Dong Hyen Shin (KOR) (14.250, 15.050, 13.550, 14.850, 13.800, 13.050) 84.550
- Jinseong Yun (KOR) (14.050, 13.300, 13.700, 14.300, 14.400, 14.550) 84.300
- Eojin Park (KOR) (14.900, 13.100, 13.550, 14.250, 13.900, 14.200) 83.900
- RA Won Chol (PRK) (13.100, 14.100, 14.400, 13.950, 13.450, 14.400) 83.400
- Chih-Yu Chen (TPE) (13.750, 12.900, 15.550, 14.000, 13.600, 12.850) 82.650
- Seungdae Ryu (KOR) (14.500, 13.400, 12.950, 14.350, 12.750, 14.150) 82.100
- Ping Chien Hsu (TPE) (13.150, 15.000, 13.700, 13.850, 12.750, 13.150) 81.600
- KIM Kwang Chun (PRK) (13.600, 12.900, 13.150, 13.450, 13.200, 14.800) 81.100
- Mao Hua Chiu (TPE) (13.450, 14.050, 12.750, 13.500, 14.000, 12.200) 79.950
- RI Chol Jin (PRK) (13.000, 13.550, 13.900, 13.700, 11.950, 13.650) 79.750
- Wei-Hsiang Chien (TPE) (13.350, 12.700, 13.000, 13.200, 13.050, 13.850) 79.150
- Wei-Ming Lin (TPE) (13.000, 13.800, 13.500, 12.450, 13.250, 12.600) 78.600
- Yusuke Saito (JPN) (0.000, 13.850, 14.550, 15.250, 15.300, 15.350) 74.300
- JI Lianshen (CHN) (14.250, 14.850, 0.000, 14.100, 15.050, 13.400) 71.650
- Yasuhiro Okamura (JPN) (14.550, 12.850, 14.800, 0.000, 14.600, 13.750) 70.550
- KIM Kyong Hak (PRK) (13.500, 12.550, 0.000, 14.050, 13.600, 14.150) 67.850
- ZHANG Yang (CHN) (0.000, 14.650, 14.750, 0.000, 15.200, 14.650) 59.250
- RI Se Gwang (PRK) (14.600, 13.200, 15.050, 14.350, 0.000, 0.000) 57.200
- Ariunbulag Munkhtsog (MGL) (13.100, 12.200, 0.000, 13.000, 11.400, 0.000) 49.700
- HUANG Xi (CHN) (15.250, 0.000, 14.600, 14.650, 0.000, 0.000) 44.500
- KIM Jin Hyok (PRK) (0.000, 0.000, 15.050, 0.000, 15.550, 13.500) 44.100
- Tatsuki Nakashima (JPN) (15.050, 0.000, 0.000, 14.750, 0.000, 0.000) 29.800
- Kiu Chung Ng (HKG) (0.000, 0.000, 14.300, 12.000, 0.000, 0.000) 26.300
- Erdenebold Ganbat (MGL) (0.000, 12.500, 0.000, 13.700, 0.000, 0.000) 26.200
- Wai Hung Shek (HKG) (0.000, 0.000, 0.000, 12.200, 0.000, 0.000) 12.200
FLOOR EXERCISE FINAL:
- DENG Shudi (CHN) 15.300
- HUANG Xi (CHN) 15.100
- Tatsuki Nakashima (JPN); Eojin Park (KOR) 14.900
- Soo Myun Kim (KOR) 14.800
- Yusuke Tanaka (JPN) 13.800
- Chih-Yu Chen (TPE) 13.550
- RI Se Gwang (PRK) 13.400
POMMEL HORSE FINAL:
- HUANG Yuguo (CHN) 15.200
- LIU Rongbing (CHN) 14.850
- Dong Hyen Shin (KOR); Ping Chien Hsu (TPE) 14.350
- Yusuke Saito (JPN) 13.750
- Shogo Nonomura (JPN) 13.550
- Mao Hua Chiu (TPE) 12.650
- RA Won Chol (PRK) 12.550
STILL RINGS FINAL:
- Chih-Yu Chen (TPE) 15.450
- RI Se Gwang (PRK) 15.250
- KIM Jin Hyok (PRK) 15.150
- DENG Shudi (CHN) 15.050
- Kiu Chung Ng (HKG); Yasuhiro Okamura (JPN) 14.950
- Kenya Kobayashi (JPN) 14.850
- ZHANG Yang (CHN) 13.500
VAULT FINAL:
- HUANG Xi (CHN) (15.000, 14.750) 14.875
- Yusuke Saito (JPN) (15.050, 14.550) 14.800
- RI Se Gwang (PRK) (14.200, 15.300) 14.750
- Wai Hung Shek (HKG) (13.950, 14.050) 14.000
- Erdenebold Ganbat (MGL) (13.600, 14.300); Mao Hua Chiu (TPE) (14.150, 13.750) 13.950
- Kiu Chung Ng (HKG) (13.550, 14.000) 13.775
- Ariunbulag Munkhtsog (MGL) (13.400, 12.700) 13.050
PARALLEL BARS FINAL:
- LIU Rongbing (CHN) 15.700
- DENG Shudi (CHN) 15.650
- KIM Jin Hyok (PRK) 15.600
- Yusuke Saito (JPN); Yusuke Tanaka (JPN) 15.150
- Soo Myun Kim (KOR) 14.500
- Jinseong Yun (KOR) 13.950
- Mao Hua Chiu (TPE) 12.500
HORIZONTAL BAR FINAL:
- Yusuke Tanaka (JPN) 15.800
- LIU Rongbing (CHN) 15.550
- DENG Shudi (CHN) 15.450
- Yusuke Saito (JPN) 15.300
- Soo Myun Kim (KOR) 15.250
- KIM Kwang Chun (PRK) 14.900
- RA Won Chol (PRK); Jinseong Yun (KOR) 14.250
0 comments