12th African Championships - Women's Artistic Results
4:35 PM
The 12th African Gymnastics Championships took place in Tshwane, South Africa at the University of Pretoria from the 26th of March to the 31st of March. The South African team consisting of Kirsten Beckett, Claudia Cummins, Bianca Mann, Alessandra Thompson and Angela Maguire took out the Senior Women's Artistic team title over Egypt (Mai Ahmed Saad, Fadwa Mohamed Abdellatif Mahmoud, Farida Ahmed Shokry, Rowan Wageeh and Rana Elbialy) and Morocco (Houda Eddachraoui, Mariam Elkoukho, Hebatallah Serry, Houmairi Hayat and Dassalem Najour). Beckett took out the All Around title over Mann and Wageeh. Fadwa Mohamed Abdellatif Mahmoud top scored on the Vault in order to take the apparatus title. Beckett picked up the silver medal with Wageeh earning the bronze. Kirsten Beckett added the gold medal on the Uneven Bars to her collection, whilst compatriot Bianca Mann and Morocco's Myriam El Koucko. Farida Ahmed Shokry triumphed on the Balance Beam with Mann and Beckett finishing second and third respectively. Beckett dominated on the Floor Exercise over Rana Elbialy and Farida Ahmed Shokry.
The team from Egypt consisting of Nada Ayman Ibrahim, Farida Nassar, Salma Hisham Mahmoud, Rahaf Armia Zakaria and Hya Hany Anis picked up the Junior team title. The South African team (Mammule Rankoe, Caitlin Rooskrantz, Lukisha Schalk, Aatiqah Abrahams and Logan Lawrence) finished second with Algeria (Mama Ayad Zineb, Fatima Ahlem Mokhtari, Chama Temmani and Nesrine Magroune) in third. Egypt's Nada Ayman Ibrahim won the All Around title over South Africa's Mammule Rankoe and fellow Egyptian Farida Nassar. Nada Ayman Ibrahim added the Vault title to her collection with South Africa's Aatiqah Abrahams and Rahaf Armia Zakaria rounding out the medal placings. Mammule Rankoe won the Uneven Bars title with Nada Ayman Ibrahim and Salma Hisham Mahmoud rounding out the top three. Farida Nassar won the Balance Beam title over Tunisian Chahed Sakr and Rankoe. Ayman Ibrahim also added the Floor Exercise title to her name, winning over South Africa's Lukisha Schalk and Egypt's Hya Hany Anis
RESULTS:
SENIOR WOMEN'S ARTISTIC GYMNASTICS:
TEAM:
- South Africa (41.850, 36.600, 38.150, 37.800) 154.400
- Egypt (41.750, 36.600, 35.750, 37.450) 151.550
- Morocco (38.150, 21.950, 31.100, 35.050) 126.250
- Algeria (38.050, 26.950, 24.150, 28.050) 117.200
- Namibia (32.800, 18.800, 25.450, 26.450) 103.500
- Tunisia (13.050, 8.250, 9.300, 10.500) 41.100
- Benin (0.000, 0.000, 0.000, 0.750) 0.750
ALL AROUND:
- Kirsten Beckett (RSA) (14.250, 13.200, 13.200, 13.150) 53.800
- Bianca Mann (RSA) (13.750, 11.800, 12.800, 12.300) 50.650
- Rowan Wageeh (EGY) (13.750, 11.750, 11.750, 12.600) 49.850
- Rana Elbialy (EGY) (13.250, 12.100, 11.550, 12.750) 49.650
- Farida Ahmed Shokry (EGY) (13.600, 10.300, 12.450, 12.100) 48.450
- Claudia Cummins (RSA) (13.850, 11.600, 10.500, 11.400) 47.350
- Myriam El Koucko (MAR) (12.650, 11.000, 10.700, 11.550) 45.900
- Hebatallah Serry (MAR) (12.550, 8.150, 10.250, 11.700) 42.650
- Jihane Yahyaoui (TUN) (13.050, 8.250, 9.300, 10.500) 41.100
- Lahna Salem (ALG) (13.100, 8.600, 7.350, 10.650) 39.700
- Meriem Menighed (ALG) (12.600, 10.250, 8.500, 7.700) 39.050
- Rania Benali Khoudja (ALG) (12.350, 8.100, 8.300, 9.700) 38.450
- Katja Serrer (NAM) (10.050, 6.750, 9.700, 8.750) 35.250
- Mbatjandangi Tjingaete (NAM) (11.100, 6.650, 7.600, 8.600) 33.950
- Nadine Jaeger (NAM) (11.200, 5.400, 7.750, 9.100) 33.450
- Najour Dassalem (MAR) (12.900, 0.000, 9.000, 11.350) 33.250
- Samantha Gibbons (NAM) (10.500, 2.550, 8.000, 8.550) 29.600
- Houda Eddachraoui (MAR) (12.600, 2.800, 0.000, 11.850) 27.200
- Fadwa Mohamed Abdellatif Mahmoud (EGY) (14.400, 0.000, 10.900, 0.000) 25.300
- Angela Maguire (RSA) (0.000, 0.000, 12.150, 12.350) 24.500
- Alessandra Thompson (RSA) (13.500, 10.250, 0.000, 0.000) 23.750
- Mai Ahmed Saad (EGY) (0.000, 12.750, 0.000, 0.000) 12.750
- Houmairi Hayat (MAR) (0.000, 2.350, 10.150, 0.000) 12.500
- Rosette Auxiliatrice Tobossou (BEN) (0.000, 0.000, 0.000, 0.750) 0.750
VAULT FINAL:
- Fadwa Mohamed Abdellatif Mahmoud (EGY) (14.950, 13.725) 14.338
- Kirsten Beckett (RSA) (14.175, 13.900) 14.038
- Rowan Wageeh (EGY) (13.600, 13.375) 13.488
- Najour Dassalem (MAR) (13.100, 13.050) 13.075
- Bianca Mann (RSA) (13.575, 12.550) 13.063
- Lahna Salem (ALG) (12.925, 12.525) 12.725
- Houda Eddachraoui (MAR) (12.500, 12.325) 12.413
- Jihane Yahyaoui (TUN) (12.025, 12.725) 12.375
UNEVEN BARS FINAL:
- Kirsten Beckett (RSA) 13.050
- Bianca Mann (RSA) 12.875
- Myriam El Koucko (MAR) 11.575
- Mai Ahmed Saad (EGY); Rana Elbialy (EGY) 11.400
- Meriem Menighed (ALG) 10.150
- Lahna Salem (ALG) 8.125
- Jihane Yahyaoui (TUN) 0.000
BALANCE BEAM FINAL:
FLOOR EXERCISE FINAL:
JUNIOR WOMEN'S ARTISTIC GYMNASTICS:
- Farida Ahmed Shokry (EGY) 12.525
- Bianca Mann (RSA) 11.675
- Kirsten Beckett (RSA) 11.100
- Hebatallah Serry (MAR) 10.675
- Rowan Wageeh (EGY) 10.650
- Katja Serrer (NAM) 10.400
- Myriam El Koucko (MAR) 10.050
- Jihane Yahyaoui (TUN) 9.975
FLOOR EXERCISE FINAL:
- Kirsten Beckett (RSA) 13.800
- Rana Elbialy (EGY) 12.275
- Farida Ahmed Shokry (EGY) 12.175
- Angela Maguire (RSA) 11.900
- Houda Eddachraoui (MAR) 11.825
- Hebatallah Serry (MAR) 11.125
- Jihane Yahyaoui (TUN) 10.700
- Lahna Salem (ALG) 10.600
JUNIOR WOMEN'S ARTISTIC GYMNASTICS:
TEAM:
- Egypt (39.800, 34.950, 38.800, 38.450) 152.000
- South Africa (38.950, 33.150, 36.200, 37.450) 145.750
- Algeria (38.400, 26.900, 31.850, 31.400) 128.550
- Morocco (37.900, 24.850, 26.450, 31.300) 120.500
- Namibia (32.450, 21.400, 30.600, 29.250) 113.700
- Tunisia (24.450, 19.650, 22.200, 22.950) 89.250
- Angola (9.650, 0.000, 7.600, 9.700) 26.950
ALL AROUND:
- Nada Ayman Ibrahim (EGY) (13.950, 12.050, 12.800, 12.950) 51.750
- Mammule Rankoe (RSA) (12.950, 12.000, 12.100, 11.900) 48.950
- Farida Nasser (EGY) (12.750, 9.650, 13.500, 12.650) 48.550
- Caitlin Rooskrantz (RSA) (12.650, 11.050, 11.750, 12.200) 47.650
- Chahed Sakr (TUN) (12.750, 10.850, 11.550, 12.200) 47.350
- Salma Hisham Mahmoud (EGY) (12.600, 11.550, 10.400, 12.650) 47.200
- Lukisha Schalk (RSA) (12.300, 9.250, 11.950, 12.400) 45.900
- Mama Ayad Zineb (ALG) (12.900, 8.700, 11.450, 10.850) 43.900
- Nesrine Magroune (ALG) (12.750, 10.200, 10.650, 10.100) 43.700
- Imane Balad (MAR) (12.600, 9.200, 9.450, 10.850) 42.100
- Rahma Mastouri (TUN) (11.700, 8.800, 10.650, 10.750) 41.900
- Fatima Ahlem Mokhtari (ALG) (12.750, 8.000, 9.600, 10.450) 40.800
- Aicha Kaouss (MAR) (12.100, 8.800, 8.550, 11.050) 40.500
- Kabuba Henrietta Masule (NAM) (11.450, 6.950, 10.450, 9.900) 38.750
- Darnell Corney Jarmann (NAM) (10.400, 6.450, 10.150, 9.900) 36.900
- Aatiqah Abrahams (RSA) (13.350, 10.100, 0.000, 12.850) 36.300
- Chama Temmani (ALG) (12.450, 2.650, 9.750, 9.600) 34.450
- Salma Tougui (MAR) (12.700, 0.000, 8.450, 9.400) 30.550
- Abigail Ashley Carew (NAM) (10.400, 6.850, 10.000, 0.000) 27.250
- Clidinadia Solange Antonio (ANG) (9.650, 0.000, 7.600, 9.700) 26.950
- Hya Hany Anis (EGY) (0.000, 0.000, 12.500, 12.850) 25.350
- Rahaf Armia Zakaria (EGY) (13.100, 11.350, 0.000, 0.000) 24.450
- Jhundre Anuschka Eiseb (NAM) (0.000, 7.600, 6.500, 9.450) 23.550
- Najoua El Achir (MAR) (12.600, 6.850, 0.000, 0.000) 19.450
- Michelle Louwrens (NAM) (10.600, 0.000, 0.000, 8.600) 19.200
- Logan Lawrence (RSA) (0.000, 0.000, 12.150, 0.000) 12.150
VAULT FINAL:
- Nada Ayman Ibrahim (EGY) (13.950, 13.200) 13.575
- Aatiqah Abrahams (RSA) (13.200, 12.800) 13.000
- Rahaf Armia Zakaria (EGY) (12.650, 13.325) 12.988
- Mammule Rankoe (RSA) (12.950, 12.575) 12.763
- Rahma Mastouri (TUN) (12.425, 12.800) 12.613
- Salma Tougui (MAR) (12.475, 12.325) 12.400
- Chahed Sakr (TUN) (12.575, 12.100) 12.338
- Imane Balad (MAR) (11.250, 11.975) 11.613
UNEVEN BARS FINAL:
- Mammule Rankoe (RSA) 12.275
- Nada Ayman Ibrahim (EGY) 11.175
- Salma Hisham Mahmoud (EGY) 11.150
- Caitlin Rooskrantz (RSA) 11.125
- Chahed Sakr (TUN) 10.575
- Rahma Mastouri (TUN) 9.850
- Nesrine Magroune (ALG) 8.375
- Imane Balad (MAR) 8.150
BALANCE BEAM FINAL:
- Farida Nassar (EGY) 13.375
- Chahed Sakr (TUN) 12.775
- Mammule Rankoe (RSA) 12.525
- Logan Lawrence (RSA) 11.600
- Mama Ayad Zineb (ALG) 11.050
- Rahma Mastouri (TUN) 9.325
- Kabuba Henrietta Masule (NAM) 9.200
- Nada Ayman Ibrahim (EGY) 8.800
FLOOR EXERCISE FINAL:
- Nada Ayman Ibrahim (EGY) 13.075
- Lukisha Schalk (RSA) 12.775
- Hya Hany Anis (EGY) 12.125
- Aatiqah Abrahams (RSA) 11.900
- Chahed Sakr (TUN) 11.300
- Imane Balad (MAR) 10.825
- Mama Ayad Zineb (ALG) 10.825
- Aicha Kaouss (MAR) 10.300
0 comments