Brazilian Women Take Out Juegos Suramericanos Team Title; Barbosa Wins AA
4:35 PM
The Brazilian Team consisting of Daniele Matias Hypolito, Jade Fernandes Barbosa, Juliana Chaves Santos, Julie Kim Sinmon, Lorrane Dos Santos Oliveira and Isabelle Cristina Retamiro Cruz won the Team title at the 2014 Juegos Suramericanos which is being held in Santiago, Chile. The contingent from Chile consisting of Simona Paz Castro Lazo, Barbara Alejandra Achondo Andino, Melany Alejandra Cabrera Figueroa, Martina Andrea Castro Lazo, Makarena Daisy Pinto Adasme and Franchesca Anttonella Santis Munoz finished in second (3.3 points behind Brazil), whilst Colombia (Melba Yurany Avendano Romero, Ginna Escobar Betancur, Lizeth Marcela Ruiz Cardona, Rudy Marcela Sandoval Afanador, and Bibiana Maria Velez Alzate) picked up the bronze. Barbosa also took out the All Around title over Chile's Simona Paz Castro Lazo. Third place in the All Around was shared by Chile's Makarena Daisy Pinto Adasme and Brazil's Julie Kim Sinmon.
Barbosa is the highest qualifier to the Vault final over Chile's Martina Castro Lazo and Makarena Pinto Adasme. Velez Alzate of Colombia topped the Uneven Bars qualifiers over Simona Castro Lazo and Pinto Adasme, whilst on the Balance Beam Barbosa top scored over team mate Julie Kim Sinmon with Argentina's Paloma Guerrero Battellini qualifying to the final in third. On the Floor Exercise, the top three qualifiers to the final are Hypolito, Barbosa and Peru's Mariana Chiarella Avalos.
RESULTS:
TEAM FINAL:
- Brazil (55.800, 50.050, 53.850, 53.550) 213.250
- Chile (55.750, 51.450, 49.750, 53.000) 209.950
- Colombia (53.500, 50.500, 46.250, 50.900) 201.150
- Argentina (54.500, 44.400, 50.600, 51.050) 200.550
- Peru (52.950, 40.500, 47.900, 49.500) 190.850
ALL AROUND FINAL:
- Jade Fernandes Barbosa (BRA) (14.750, 12.650, 14.250, 13.600) 55.250
- Simona Paz Castro Lazo (CHI) (13.800, 13.050, 12.700, 13.000) 52.550
- Makarena Daisy Pinto Adasme (CHI) (14.050, 12.900, 12.000, 13.350); Julie Kim Sinmon (BRA) (13.750, 12.400, 13.600, 12.550) 52.300
- Daniele Matias Hypolito (BRA) (14.200, 11.200, 12.900, 13.750) 52.050
- Melba Yurany Avendano Romero (COL) (13.000, 12.800, 12.450, 13.100) 51.350
- Isabelle Cristina Retamiro Cruz (BRA) (13.100, 12.550, 12.350, 12.950) 50.950
- Bibiana Maria Velez Alzate (COL) (13.800, 13.300, 11.000, 12.400) 50.500
- Merlina Galera (ARG) (13.650, 10.950, 12.150, 13.050) 49.800
- Camila Klesa (ARG) (13.450, 11.800, 12.500, 11.950) 49.700
- Camila Jazmin Ambrosio (ARG) (13.700, 9.800, 12.850, 13.050) 49.400
- Rudy Marcela Sandoval Afanador (COL) (12.650, 12.350, 11.450, 12.800) 49.250
- Mariana Chiarella Avalos (PER) (13.550, 9.550, 12.600, 13.500) 49.200
- Lizeth Marcela Ruiz Cardona (COL) (13.200, 11.650, 11.350, 12.600) 48.800
- Franchesca Anttonella Santis Munoz (CHI) (13.850, 11.000, 10.100, 13.150); Ginna Escobar Betancur (COL) (13.500, 12.050, 10.250, 12.300) 48.100
- Britt Reusche Lari (PER) (13.000, 10.750, 12.400, 11.550) 47.700
- Andrea Paola Camino Bonicelli (PER) (13.500, 9.800, 11.650, 12.550) 47.500
- Valentina Brostrella Arias (PAN) (12.850, 9.150, 11.000, 12.700) 45.700
- Paola Bautista Valverde (PER) (12.650, 10.400, 11.250, 10.200) 44.500
- Britany Krysthell Pena Alcivar (ECU) (12.600, 9.650, 10.500, 11.050) 43.800
- Debora Reis Puyesky (URU) (11.150, 9.500, 10.450, 10.150) 41.250
- Rebeca Consuelo Aguilar Chaw (PER) (12.900, 5.250, 11.050, 11.900) 41.100
- Martina Andrea Castro Lazo (CHI) (14.050, 0.000, 12.000, 13.150) 39.200
- Diana Stephany Vasquez Seoane (BOL) (13.350, 5.400, 8.150, 11.800) 38.700
- Ailen Valente (ARG) (13.600, 11.850, 0.000, 12.700) 38.150
- Natalia Giselle Calcagno (ARG) (13.550, 9.400, 10.950, 0.000) 33.900
- Barbara Alejandra Achondo Andino (CHI) (0.000, 12.650, 0.000, 13.350) 26.000
- Melany Alejandra Cabrera Figueroa (CHI) (0.000, 12.850, 13.050, 0.000) 25.900
- Juliana Chaves Santos (BRA) (0.000, 12.450, 13.100, 0.000); Lorrane Dos Santos Oliveira (12.300, 0.000, 0.000, 13.250) 25.550
- Paloma Guerrero Battellini (ARG) (0.000, 0.000, 13.100, 12.250) 25.350
EVENT FINALS QUALIFIERS:
VAULT:
- Jade Fernandes Barbosa (BRA) (14.750, 14.300) 14.525
- Martina Castro Lazo (CHI) (14.050, 13.750) 13.900
- Makarena Pinto Adasme (CHI) (14.050, 13.700) 13.875
- Bibiana Velez Alzate (COL) (13.800, 13.400) 13.600
- Camila Jazmin Ambrosio (ARG) (13.700, 13.400) 13.550
- Isabelle Cristina Retamiro Cruz (BRA) (13.100, 13.650); Ailen Valente (ARG) (13.600, 13.150) 13.375
- Andrea Camino Bonicelli (PER) (13.500, 13.000) 13.250
- Diana Stephany Vasquez Seoane (BOL) (13.350, 12.550) 12.950 RESERVE ONE
- Rebeca Aguilar Chaw (PER) (12.900, 12.750) 12.825 RESERVE TWO
- Paola Bautista Valverde (PER) (12.650, 12.350) 12.500
UNEVEN BARS:
- Bibiana Velez Alzate (COL) 13.300
- Simona Castro Lazo (CHI) 13.050
- Makarena Pinto Adasme (CHI) 12.900
- Melba Yurany Avendano Romero (COL) 12.800
- Jade Fernandes Barbosa (BRA) 12.650
- Isabelle Cristina Retamiro Cruz (BRA) 12.550
- Ailen Valente (ARG) 11.850
- Camila Klesa (ARG) 11.800
- Britt Reusche Lari (PER) 10.750 RESERVE ONE
- Paola Bautista Valverde (PER) 10.400 RESERVE TWO
- Britany Krysthell Pena Alvicar (ECU) 9.650 RESERVE THREE
BALANCE BEAM:
- Jade Fernandes Barbosa (BRA) 14.250
- Julie Kim Sinmon (BRA) 13.600
- Paloma Guerrero Battellini (ARG) 13.100
- Melany Alejandra Cabrera Figueroa (CHI) 13.050
- Camila Jazmin Ambrosio (ARG) 12.850
- Simona Paz Castro Lazo (CHI) 12.700
- Mariana Chiarella Avalos (PER) 12.600
- Melba Yurany Avendano Romero (COL) 12.450
- Britt Reusche Lari (PER) 12.400 RESERVE ONE
- Rudy Marcela Sandoval Afanador (COL) 11.450 RESERVE TWO
- Valentina Brostrella Arias (PAN) 11.000 RESERVE THREE
FLOOR EXERCISE:
- Daniele Matias Hypolito (BRA) 13.750
- Jade Fernandes Barbosa (BRA) 13.600
- Mariana Chiarella Avalos (PER) 13.500
- Barbara Alejandra Achondo Andino (CHI); Makarena Daisy Pinto Adasme (CHI) 13.350
- Melba Yurany Avendano Romero (COL) 13.100
- Camila Jazmin Ambrosio (ARG); Merlina Galera (ARG) 13.050
- Rudy Marcela Sandoval Afanador (COL) 12.800 RESERVE ONE
- Valentina Brostrella Arias (PAN) 12.700 RESERVE TWO
- Andrea Paola Camino Bonicelli (PER) 12.550 RESERVE THREE
0 comments