Colombian Men Took Out the Team Title; Calvo Moreno Won the AA
5:23 PM
The Colombian Men's team consisting of William Andres Calle Lopera, Carlos Alberto Calvo Agudelo, Jossimar Orlando Calvo Moreno, Jorge Hugo Giraldo Lopez, Jhonny Alexander Munoz Perez and Javier Sandoval Afanador won the 2014 Juegos Suramericanos Team Title by 0.350 points on the 9th of March in Santiago, Chile. The team from Brazil (Francisco Carlos Barretto Junior, Lucas De Souza Bitencourt, Pericles Fouro da Silva, Arthur Nabarrete Zanetti, Arthur Nory Oyakawa Mariano and Sergio Yoshio Sasaki Junior) finished in second place with Argentina (Andres Arean, Nicolas Cordoba, Mauro Martinez, Osvaldo Martinez Erazun, Juan Sebastian Melchiori and Federico Molinari) picking up the bronze medal. Colombian Jossimar Orlando Calvo Moreno earned the All Around honors over Brazilian Sergio Sasaki Junior, with Calvo Moreno's compatriot Carlos Alberto Calvo Agudelo in third.
TEAM RESULTS:
- Colombia (56.600, 59.800, 56.850, 55.650, 61.900, 56.900) 346.700
- Brazil (56.600, 58.300, 58.250, 59.750, 57.250, 56.200) 346.350
- Argentina (55.500, 53.150, 55.750, 56.050, 56.250, 54.250) 330.950
- Chile (57.500, 51.350, 54.350, 57.900, 54.050, 50.850) 326.000
- Peru (53.150, 43.750, 45.700, 55.000, 51.500, 44.250) 293.350
ALL AROUND RESULTS:
- Jossimar Orlando Calvo Moreno (COL) (14.850, 14.550, 14.500, 13.400, 16.050, 15.050) 88.400
- Sergio Yoshio Sasaki Junior (BRA) (13.650, 13.850, 14.550, 15.350, 14.350, 15.000) 86.750
- Carlos Alberto Calvo Agudelo (COL) (13.800, 14.300, 14.150, 13.600, 15.050, 14.000) 84.900
- Francisco Carlos Barretto Junior (BRA) (13.350, 14.750, 13.750, 14.050, 13.450, 14.350) 83.700
- Lucas De Souza Bitencourt (BRA) (14.700, 13.350, 13.900, 14.550, 13.100, 13.800) 83.400
- Jorge Hugo Giraldo Lopez (COL) (13.700, 15.100, 13.950, 11.000, 15.400, 13.750) 82.900
- Osvaldo Martinez Erazun (ARG) (13.500, 12.700, 13.750, 13.950, 14.750, 13.450) 82.100
- Christian Bruno Decidet (CHI) (13.800, 11.700, 13.550, 14.500, 11.900, 13.850) 79.300
- Renato Ricardo Deza Riglos (PER) (13.400, 12.500, 11.100, 13.900, 12.700, 10.450) 74.050
- Mauricio Gallegos Chacon (PER) (11.850, 11.600, 11.650, 13.450, 13.300, 12.150) 74.000
- Jose Carlos Quilla Rivera (PER) (13.150, 11.200, 11.950, 13.400, 12.500, 11.550) 73.750
- Arthur Nory Oyakawa Mariano (BRA) (14.900, 14.700, 0.000, 15.100, 14.550, 13.050) 72.300
- Cristhian Nahuel Meneses Passaro (URU) (10.750, 10.900, 11.750, 14.250, 11.950, 11.000) 70.600
- Juan Francisco Raffo de la Jara (CHI) (0.000, 13.850, 15.150, 14.550, 13.500, 11.800) 68.850
- Mauro Martinez (ARG) (14.300, 13.050, 13.350, 14.400, 13.500, 0.000) 68.600
- Nicolas Cordoba (ARG) (13.400, 13.600, 13.400, 0.000, 13.750, 14.350) 68.500
- Redy Alejandro Chumacero Cespedes (BOL) (12.450, 11.750, 10.400, 11.300, 12.600, 9.750) 68.250
- Daniel Mauricio Gomez Barreno (ECU) (4.000, 11.850, 12.650, 13.450, 13.900, 12.150) 68.000
- Diego Jussepi Lujan Jaramillo (PER) (12.600, 8.450, 11.000, 12.950, 12.050, 10.100) 67.150
- Juan Sebastian Melchiori (ARG) (14.300, 13.000, 12.600, 13.400, 0.000, 13.400) 66.700
- Joel Alvarez Vergara (CHI) (13.800, 12.650, 13.150, 0.000, 13.400, 13.400) 66.400
- Juan Pablo Gonzalez Valenzuela (CHI) (14.400, 0.000, 12.300, 14.550, 12.350, 11.800) 65.400
- Andres Arean (ARG) (12.850, 13.500, 0.000, 14.300, 13.500, 9.850) 64.000
- Jose David Lucuy Dominguez (BOL) (10.500, 10.050, 10.750, 11.900, 11.650, 7.800) 62.650
- Maximilian Fingerhuth Crignola (CHI) (13.800, 10.800, 12.500, 13.750, 0.000, 10.900) 61.750
- Javier Sandoval Afanador (COL) (0.000, 14.750, 14.250, 0.000, 15.400, 14.100) 58.500
- Jhonny Alexander Munoz Perez (COL) (0.000, 15.400, 0.000, 14.200, 14.950, 13.700) 58.250
- Enrique Tomas Gonzalez Sepulveda (CHI) (15.500, 13.150, 0.000, 14.300, 14.800, 0.000) 57.750
- Pericles Fouro da Silva (BRA) (0.000, 15.000, 14.000, 0.000, 14.900, 12.900) 56.800
- Mario Berrios Cruz (PER) (14.000, 0.000, 0.000, 14.250, 13.000, 9.550) 50.800
- Federico Molinari (ARG) (0.000, 0.000, 15.250, 0.000, 14.250, 13.050) 42.550
- Arthur Nabarrete Zanetti (BRA) (0.000, 0.000, 15.800, 14.750, 0.000, 0.000) 30.550
- William Andres Calle Lopera (COL) (14.250, 0.000, 0.000, 14.450, 0.000, 0.000) 28.700
0 comments