WAG Team and Qualifications at CWG
11:00 PM
At the halfway point of the Women's Artistic Gymnastics Team competition and Qualifications at the 2014 Commonwealth Games, the team from England has a 1.508 point lead over Australia. Wales currently sits in third with Canada in fourth. Competition continues from The SSE Hydro tonight with the Balance Beam and Floor Exercise being contested. Australian Georgia-Rose Brown leads the All Around competition over England's Ruby Harrold and Claudia Fragapane. England's Claudia Fragapane topped the Vault qualification over Canadian Elsabeth Black and South Africa's Kirsten Beckett. While on the Uneven Bars England's Rebecca Downie top scored over Australia's Larrissa Miller and Georgia-Rose Brown.
England dominated to win the title over Australia with the Welsh team earning the bronze! Fragapane top scored on both the Balance Beam and Floor Exercise to top the All Around Qualifications. Elsabeth Black of Canada and Ruby Harrold round out the top three. Australian Lauren Mitchell was the second top scorer on Beam with Black qualifying in third to the event final.
England dominated to win the title over Australia with the Welsh team earning the bronze! Fragapane top scored on both the Balance Beam and Floor Exercise to top the All Around Qualifications. Elsabeth Black of Canada and Ruby Harrold round out the top three. Australian Lauren Mitchell was the second top scorer on Beam with Black qualifying in third to the event final.
TEAM RESULTS (Vault, Bars, Beam, Floor):
- England (43.974, 41.416, 40.266, 41.899) 167.555
- Australia (41.566, 42.316, 38.332, 39.432) 161.646
- Wales (41.532, 39.866, 39.565, 39.132) 160.095
- Canada (42.299, 37.433, 39.432, 40.399) 159.563
- Scotland (41.299, 36.198, 35.966, 38.132) 151.595
- South Africa (41.566, 37.199, 35.233, 37.365) 151.363
- Singapore (39.774, 34.733, 37.166, 36.899) 148.572
- Malaysia (40.465, 31.499, 34.765, 37.707) 144.436
- Northern Ireland (38.399, 32.366, 33.999, 35.565) 140.329
- Isle of Man (39.466, 30.066, 32.949, 36.999) 139.480
- India (39.766, 28.066, 32.765, 33.757) 134.354
- New Zealand (41.232, 35.365, 24.466, 26.424) 127.487
- Sri Lanka (37.799, 19.733, 25.699, 26.899) 110.130
- Malta (35.699, 16.099, 19.600, 21.232) 92.630
ALL AROUND QUALIFICATION:
- Claudia Fragapane (ENG) (14.641, 13.333, 14.033, 14.733) 56.740
- Elsabeth Black (CAN) (14.233, 13.333, 13.966, 13.633) 55.165
- Ruby Harrold (ENG) (14.733, 13.400, 12.466, 13.466) 54.065
- Elizabeth Beddoe (WAL) (13.900, 13.533, 13.166, 13.166) 53.765
- Hannah Whelan (ENG) (14.300, 12.333, 13.033, 13.700) 53.366
- Kirsten Beckett (RSA) (14.300, 12.966, 12.733, 13.266) 53.265
- Maegan Chant (CAN) (14.000, 12.700, 12.333, 13.133) 52.166
- Georgina Hockenhull (WAL) (13.666, 12.666, 13.333, 12.366) 52.031
- Charlotte Sullivan (NZL) (13.800, 11.766, 12.766, 13.466) 51.798
- Isabela Maria Onyshko (CAN) (13.900, 11.400, 13.133, 12.966) 51.399
- Olivia Vivian (AUS) (12.533, 13.800, 11.266, 13.166) 50.765
- Farah Ann Abdul Hadi (MAS) (13.933, 11.700, 12.166, 12.833) 50.632
- Brittany Robertson (NZL) (13.966, 11.866, 11.700, 12.958) 50.490
- Georgia-Rose Brown (AUS) (14.133, 14.083, 11.200, 11.066) 50.482
- Amy Regan (SCO) (13.966, 11.766, 11.866, 12.833) 50.431
- Heem Wei Lim (SIN) (13.500, 11.400, 12.866, 12.600) 50.366
- Emma White (SCO) (14.033, 12.466, 11.066, 12.766) 50.331
- Claudia Cummins (RSA) (13.900, 12.133, 11.600, 11.733) 49.366
- Janessa Dai Min Yi (SIN) (13.208, 11.533, 11.400, 12.766) 48.907
- Bianca Mann (RSA) (13.366, 12.100, 10.900, 12.366) 48.732
- Nicole Mawhinney (NIR) (13.266, 10.700, 11.533, 12.433) 47.932
- Grace Harrison (IOM) (13.300, 9.633, 11.366, 12.833) 47.132
- Dipa Karmakar (IND) (13.200, 9.700, 11.966, 12.066) 46.932
- Stelutsa Savvidou (CYP) (12.800, 10.458, 11.333, 12.000) 46.591
- Tara Donnelly (IOM) (13.300, 10.000, 11.483, 11.733) 46.516
- Sarah Beck (NIR) (12.700, 11.466, 11.233, 10.966) 46.365
- Tracie Ang (MAS) (13.066, 9.533, 10.316, 13.066) 45.981
- Nur Eli Ellina Azmi (MAS) (12.600, 10.266, 11.266, 11.808) 45.940
- Tan Ing Yueh (MAS) (13.466, 9.166, 11.333, 11.300) 45.265
- Nicole Burns (IOM) (12.866, 9.433, 10.100, 12.433) 44.832
- Kaitlin Kneen (IOM) (12.633, 10.433, 9.666, 11.733) 44.465
- Pranati Nayak (IND) (13.066, 10.366, 10.333, 10.391) 44.156
- Charlotte Pollard (JER) (12.600, 9.766, 10.366, 11.266) 43.998
- Ciara Roberts (IOM) (12.433, 9.333, 9.008, 12.166) 42.940
- Kirsty Caruana (MLT) (12.666, 7.433, 10.400, 11.466) 41.965
- Lauren Mitchell (AUS) (13.433, 0.000, 13.866, 14.100) 41.399
- Mary-Anne Monckton (AUS) (14.000, 13.333, 13.100, 0.000) 40.433
- Pranati Das (IND) (12.666, 8.000, 8.966, 10.233) 39.865
- Stefanie Merkle (CAN) (14.066, 0.000, 11.966, 13.633) 39.665
- Jessica Hogg (WAL) (13.766, 0.000, 12.366, 13.266) 39.398
- Bethany Dikau (CAY) (11.000, 7.666, 9.466, 10.766) 38.898
- Angel Romaeo (WAL) (0.000, 13.033, 13.066, 12.700) 38.799
- Erin McLachlan (SCO) (13.300, 11.966, 12.600, 0.000) 37.866
- Ridma Samanali Gunathilaka Bengalage (SRI) (12.433, 6.600, 8.733, 9.766) 37.532
- Cara Kennedy (SCO) (13.133, 0.000, 11.500, 12.533) 37.166
- Sachini Kawsalya Koswaththa Liyanage (SRI) (12.633, 6.700, 8.933, 8.400) 36.666
- Ashly Wei-Ning Lau (SIN) (13.066, 11.800, 0.000, 11.300) 36.166
- Tilanka Virajini Abayagunawardana (SRI) (12.733, 6.433, 8.033, 8.733) 35.932
- Michelle Teo Yin Zhi (SIN) (13.066, 10.800, 0.000, 11.533) 35.399
- Aruna Budda Reddy (IND) (13.500, 0.000, 10.466, 11.300) 35.266
- India McPeak (NIR) (12.266, 10.200, 11.233, 0.000) 33.699
- Adreana Jo Zammit (MLT) (11.233, 0.000, 9.200, 9.766) 30.199
- Rebecca Downie (ENG) (0.000, 14.683, 13.200, 0.000) 27.883
- Raer Theaker (WAL) (13.866, 13.300, 0.000, 0.000) 27.166
- Kelly Simm (ENG) (14.600, 0.000, 0.000, 12.466) 27.066
- Larrissa Miller (AUS) (0.000, 14.433, 0.000, 12.166) 26.599
- Carly Smith (SCO) (0.000, 11.000, 0.000, 11.566) 22.566
- Peppijna Dalli (MLT) (11.800, 8.666, 0.000, 0.000) 20.466
- Mackenzie Slee (NZL) (13.466, 0.000, 0.000, 0.000) 13.466
- Anna Tempero (NZL) (0.000, 11.733, 0.000, 0.000) 11.733
- Victoria-Kayen Woo (CAN) (0.000, 10.800, 0.000, 0.000) 10.800
- Rucha Sachin Divekar (IND) (0.000, 7.666, 0.000, 0.000) 7.666
VAULT QUALIFICATIONS:
- Claudia Fragapane (ENG) (14.641, 14.266) 14.453
- Elsabeth Black (CAN) (14.233, 14.066) 14.149
- Kirsten Beckett (RSA) (14.300, 13.700) 14.000
- Kelly Simm (ENG) (14.600, 13.333) 13.966
- Maegan Chant (CAN) (14.000, 13.900) 13.950
- Georgia-Rose Brown (AUS) (14.133, 13.566) 13.849
- Dipa Karmakar (IND) (13.200, 14.400) 13.800
- Emma White (SCO) (14.033, 13.433) 13.733
- Amy Regan (SCO) (13.966, 13.400) 13.683
- Yueh Tan Ing (MAS) (13.466, 13.400) 13.433
- Claudia Cummins (RSA) (13.900, 12.866) 13.383
- Farah Ann Abdul Hadi (MAS) (13.933, 12.733) 13.333
- Mackenzie Slee (NZL) (13.466, 13.133) 13.299
- Aruna Budda Reddy (IND) (13.500, 12.841) 13.170
- Bianca Mann (RSA) (13.366, 12.833) 13.099
- Grace Harrison (IOM) (13.300, 12.733) 13.016
- Nicole Burns (IOM) (12.866, 12.800) 12.833
- Tilanka Virajini Abayagunawardana (SRI) (12.733, 12.033) 12.383
- Peppijna Dalli (MLT) (11.800, 12.933) 12.366
- Ridma Samanali Gunathilaka Bengalage (SRI) (12.433, 11.633) 12.033
UNEVEN BARS QUALIFICATION:
- Rebecca Downie (ENG) 14.683
- Larrissa Miller (AUS) 14.433
- Georgia-Rose Brown (AUS) 14.083
- Olivia Vivian (AUS) 13.800
- Elizabeth Beddoe (WAL) 13.533
- Ruby Harrold (ENG) 13.400
- Mary-Anne Monckton (AUS) 13.333
- Claudia Fragapane (ENG) 13.333
- Elsabeth Black (CAN) 13.333
- Raer Theaker (WAL) 13.300
- Angel Romaeo (WAL) 13.033
- Kirsten Beckett (RSA) 12.966
- Maegan Chant (CAN) 12.700
- Georgina Hockenhull (WAL) 12.666
- Emma White (SCO) 12.466
- Hannah Whelan (ENG) 12.333
- Claudia Cummins (RSA) 12.133
- Bianca Mann (RSA) 12.100
- Erin McLachlan (SCO) 11.966
- Brittany Robertson (NZL) 11.866
- Ashly Wei-Ning Lau (SIN) 11.800
- Amy Regan (SCO) 11.766
- Charlotte Sullivan (NZL) 11.766
- Anna Tempero (NZL) 11.733
- Farah Ann Abdul Hadi (MAS) 11.700
- Janessa Dai Min Yi (SIN) 11.533
- Sarah Beck (NIR) 11.466
- Heem Wei Lim (SIN) 11.400
- Isabela Maria Onyshko (CAN) 11.400
- Carly Smith (SCO) 11.000
- Michelle Teo Yin Zhi (SIN) 10.800
- Victoria-Kayen Woo (CAN) 10.800
- Nicole Mawhinney (NIR) 10.700
- Stelutsa Savvidou (CYP) 10.458
- Kaitlin Kneen (IOM) 10.433
- Pranati Nayak (IND) 10.366
- Nur Eli Ellina Azmi (MAS) 10.266
- India McPeak (NIR) 10.200
- Tara Donnelly (IOM) 10.000
- Charlotte Pollard (JER) 9.766
- Dipa Karmakar (IND) 9.700
- Grace Harrison (IOM) 9.633
- Tracie Ang (MAS) 9.533
- Nicole Burns (IOM) 9.433
- Ciara Roberts (NIR) 9.333
- Yueh Tan Ing (MAS) 9.166
- Peppijna Dalli (MLT) 8.666
- Pranati Das (IND) 8.000
- Bethany Dikau (CAY) 7.666
- Rucha Sachin Divekar (IND) 7.666
- Kirsty Caruana (MLT) 7.433
- Sachini Kawsalya Koswaththa Liyanage (SRI) 6.700
- Ridma Samanali Gunathilaka Bengalage (SRI) 6.600
- Tilanka Virajini Abayagunawardana (SRI) 6.433
BALANCE BEAM QUALIFICATION:
- Claudia Fragapane (ENG) 14.033
- Lauren Mitchell (AUS) 13.966
- Elsabeth Black (CAN) 13.966
- Georgina Hockenhull (WAL) 13.333
- Rebecca Downie (ENG) 13.200
- Elizabeth Beddoe (WAL) 13.166
- Isabela Maria Onyshko (CAN) 13.133
- Mary-Anne Monckton (AUS) 13.100
- Angel Romaeo (WAL) 13.066
- Hannah Whelan (ENG) 13.033
- Jing Ying Joey Tam (SIN) 12.900
- Heem Wei Lim (SIN) 12.866
- Charlotte Sullivan (NZL) 12.766
- Kirsten Beckett (RSA) 12.733
- Erin McLachlan (SCO) 12.600
- Ruby Harrold (ENG) 12.466
- Jessica Hogg (WAL) 12.366
- Maegan Chant (CAN) 12.333
- Farah Ann Abdul Hadi (MAS) 12.166
- Dipa Karmakar (IND) 11.966
- Stefanie Merkle (CAN) 11.966
- Amy Regan (SCO) 11.866
- Brittany Robertson (NZL) 11.700
- Claudia Cummins (RSA) 11.600
- Nicole Mawhinney (NIR) 11.533
- Cara Kennedy (SCO) 11.500
- Tara Donnelly (IOM) 11.483
- Janessa Dai Min Yi (SIN) 11.400
- Grace Harrison (IOM) 11.366
- Yueh Tan Ing (MAS) 11.333
- Stelutsa Savvidou (CYP) 11.333
- Nur Eli Ellina Azmi (MAS) 11.266
- Olivia Vivian (AUS) 11.266
- Sarah Beck (NIR) 11.233
- India McPeak (NIR) 11.233
- Georgia-Rose Brown (AUS) 11.200
- Emma White (SCO) 11.066
- Bianca Mann (RSA) 10.900
- Aruna Budda Reddy (IND) 10.466
- Kirsty Caruana (MLT) 10.400
- Charlotte Pollard (JER) 10.366
- Pranati Nayak (IND) 10.333
- Tracie Ang (MAS) 10.316
- Nicole Burns (IOM) 10.100
- Kaitlin Kneen (IOM) 9.666
- Bethany Dikau (CAY) 9.466
- Adreana Jo Zammit (MLT) 9.200
- Ciara Roberts (IOM) 9.008
- Pranati Das (IND) 8.966
- Sachini Kawsalya Koswaththa Liyanage (SRI) 8.933
- Ridma Samanali Gunathilaka Bengalage (SRI) 8.733
- Tilanka Virajini Abayagunawardana (SRI) 8.033
FLOOR EXERCISE QUALIFICATION:
- Claudia Fragapane (ENG) 14.733
- Lauren Mitchell (AUS) 14.100
- Hannah Whelan (ENG) 13.700
- Stefanie Merkle (CAN) 13.633
- Elsabeth Black (CAN) 13.633
- Ruby Harrold (ENG) 13.466
- Charlotte Sullivan (NZL) 13.466
- Jessica Hogg (WAL) 13.266
- Kirsten Beckett (RSA) 13.266
- Elizabeth Beddoe (WAL) 13.166
- Tracie Ang (MAS) 13.066
- Isabela Maria Onyshko (CAN) 12.966
- Brittany Robertson (NZL) 12.958
- Farah Ann Abdul Hadi (MAS) 12.833
- Amy Regan (SCO) 12.833
- Grace Harrison (IOM) 12.833
- Emma White (SCO) 12.766
- Janessa Dai Min Yi (SIN) 12.766
- Angel Romaeo (WAL) 12.700
- Heem Wei Lim (SIN) 12.600
- Cara Kennedy (SCO) 12.533
- Kelly Simm (ENG) 12.466
- Nicole Burns (IOM) 12.433
- Nicole Mawhinney (IOM) 12.433
- Bianca Mann (RSA) 12.366
- Georgina Hockenhull (WAL) 12.366
- Ciara Roberts (NIR) 12.166
- Larrissa Miller (AUS) 12.166
- Dipa Karmakar (IND) 12.066
- Stelutsa Savvidou (CYP) 12.000
- Nur Eli Ellina Azmi (MAS) 11.808
- Kaitlin Kneen (IOM) 11.733
- Tara Donnelly (IOM) 11.733
- Claudia Cummins (RSA) 11.733
- Carly Smith (SCO) 11.566
- Michelle Teo Yin Zhi (SIN) 11.533
- Kirsty Caruana (MLT) 11.466
- Yueh Tan Ing (MAS) 11.300
- Ashly Wei-Ning Lau (SIN) 11.300
- Aruna Budda Reddy (IND) 11.300
- Charlotte Pollard (JER) 11.266
- Georgia-Rose Brown (AUS) 11.066
- Sarah Beck (NIR) 10.966
- Bethany Dikau (CAY) 10.766
- Pranati Nayak (IND) 10.391
- Pranati Das (IND) 10.233
- Adreana Jo Zammit (MLT) 9.766
- Ridma Samanali Gunathilaka Bengalage (SRI) 9.766
- Tilanka Virajini Abayagunawardana (SRI) 8.733
- Sachini Kawsalya Koswaththa Liyanage (SRI) 8.400
0 comments