Day One - Senior WAG P&G Champs
5:14 PM
And it's go time. The first day of Senior Women's competition at the 2014 P&G National Championships in Pittsburgh, Pennsylvania. I am loving the leotards in this rather smallish field. Most of them we saw at the 2014 Secret U.S. Classic but I am not fussed they are still stunning! The Great American Gymnastics Express leotards are currently my favourite - loving them!! Solid routine from Madison Desch to start. Solid Beam routine for Skinner. Sensational routine on Bars - packed with difficulty for Brenna Dowell. I am super excited to see Veronica Hults competing here this weekend. Same goes with Amelia Hundley. Ashton Locklear's Bars routine is gorgeous. After the first rotation, Locklear (who is only competing two events) leads over Biles and Dowell (who is only doing one event). Oh no Kyla Ross sits down in a deep squat on her first tumbling pass. At the halfway mark Biles leads over Locklear and Madison Kocian (both Locklear's and Kocian's competition has been completed for the day). Headed into the final rotation, Simone Biles leads over MyKayla Skinner and Kyla Ross. From my point of view it looked like Kyla was short on some of her handstands - wow 13.950 for Ross. Maggie Nichols and Alyssa Baumann are above her in the standings! Superb routine for Biles. And at the conclusion of the first day of competition, Biles leads over Maggie Nichols and Alyssa Baumann. Ross is in fourth and Skinner in fifth.
- Simone Biles (World Champions Centre) (15.900, 14.550, 15.700, 15.650) 61.800
- Maggie Nichols (Twin City Twisters) (15.050, 14.450, 14.600, 14.550) 58.650
- Alyssa Baumann (WOGA Gymnastics) (14.800, 14.000, 15.150, 14.450) 58.400
- Kyla Ross (Gym-Max Gymnastics) (15.050, 13.950, 15.200, 13.750) 57.950
- Mykayla Skinner (Desert Lights Gymnastics) (15.350, 12.950, 14.350, 14.900) 57.550
- Madison Desch (Great American Gymnastics Express) (14.500, 14.050, 13.750, 13.700) 56.000
- Amelia Hundley (Cincinnati Gymnastics Acdemy) (14.500, 13.900, 14.050, 13.250) 55.700
- Macy Toronjo (Texas Dreams Gymnastics) (13.700, 13.100, 13.950, 14.050) 54.800
- Felicia Hano (Gym-Max Gymnastics) (14.650, 0.000, 13.750, 13.500) 41.900
- Ashton Locklear (Everest Gymnastics) (0.000, 15.850, 14.500, 0.000) 30.350
- Madison Kocian (WOGA Gymnastics) (0.000, 15.250, 14.700, 0.000) 29.950
- Veronica Hults (Texas Dreams Gymnastics) (0.000, 14.600, 14.200, 0.000) 28.800
- Brenna Dowell (Great American Gymnastics Express) (0.000, 15.400, 0.000, 0.000) 15.400
0 comments