Senior MAG - Day One P&G Champs

7:20 PM

I came onto the Live Streaming of the Senior Men's first day of competition at the halfway point of the competition. Dylan Akers of the University of Oklahoma who was scheduled to compete withdrew. John Orozco of the U.S. Olympic Training Center/Team Hilton HHonors leads the All Around standings after night one over Jacob Dalton (University of Oklahoma/Team Hilton Honors) and Danell Leyva (Universal Gymnastics/Hilton HHonors). Samuel Mikulak (University of Michigan/Team Hilton HHonors) worked his way back after a rough start to current stand in fifth in the All Around. Orozco top scored on the Parallel Bars and tied for the top score on the Horizontal Bar alongside Danell Leyva. Dalton received top marks on the Floor Exercise whilst Mikulak was the top scorer on the Pommel Horse. C.J. Maestas (University of Illinois-Champaign) and Brandon Wynn (U.S. Olympic Training Center/Team Hilton HHonors) tied for the top mark on the Still Rings, with the Vault top mark achieved by Donnell Whittenburg (U.S. Olympic Training Center/Team Hilton HHonors).

RESULTS:
  1. John Orozco (USOTC/Hilton HHonors) (15.200, 14.500, 15.150, 14.550, 15.600, 15.750) 90.750
  2. Jacob Dalton (University of Oklahoma/Hilton HHonors) (15.650, 13.150, 15.300, 15.200, 15.250, 15.700) 90.250
  3. Danell Leyva (Universal Gymnastics/Hilton HHonors) (14.650, 14.350, 14.200, 14.500, 15.450, 15.750) 88.900
  4. Samuel Mikulak (University of Michigan/Hilton HHonors) (14.500, 15.150, 14.750, 14.900, 13.550, 15.550) 88.400
  5. Alexander Naddour (USA Youth Fitness Center/Hilton HHonors) (15.250, 14.600, 15.000, 14.800, 14.700, 13.950) 88.300
    1. Donnell Whittenburg (USOTC/Hilton HHonors) (14.550, 13.000, 15.450, 15.650, 14.800, 14.550) 88.000
    2. Brandon Wynn (USOTC/Hilton HHonors) (14.700, 12.700, 15.500, 14.750, 15.200, 15.050) 87.900
    3. Sean Melton (Ohio State University) (14.400, 14.400, 14.550, 15.000, 14.650, 14.150) 87.150
    4. Paul Ruggeri III (USOTC/Hilton HHonors) (15.600, 12.850, 14.250, 15.350, 13.300, 15.700) 87.050
    5. C.J. Maestas (University of Illinois-Champaign) (14.900, 13.450, 15.500, 14.600, 13.750, 14.150); Akash Modi (Stanford University) (14.950, 13.750, 14.550, 14.400, 15.200, 13.500) 86.350

    6. Jonathan Horton (Cypress Academy of Gymnastics/Hilton HHonors) (14.200, 12.400, 14.900, 15.100, 15.300, 14.400) 86.300
    7. Marvin Kimble (Swiss Turners Academy of Gymnastics) (14.700, 13.400, 15.150, 13.900, 14.900, 13.850) 85.900
    8. Allan Bower (University of Oklahoma) (14.450, 13.900, 13.750, 14.700, 14.150, 14.550) 85.500
    9. Ellis Mannon (University of Minnesota) (12.550, 14.700, 13.900, 14.400, 14.550, 14.450) 84.550
    10. Eddie Penev (Stanford University/Hilton HHonors) (15.550, 11.950, 13.850, 15.350, 13.500, 13.900) 84.100
    11. Jake Martin (Ohio State University) (14.000, 13.200, 14.000, 14.000, 14.100, 14.400) 83.700
    12. Colin Van Wicklen (University of Oklahoma) (14.950, 12.250, 14.000, 15.000, 12.800, 14.450) 83.450
    13. Kanji Oyama (University of Oklahoma) (14.750, 11.950, 13.450, 15.000, 14.500, 13.100) 82.750
    14. Steven Legendre (University of Oklahoma/Hilton HHonors) (13.800, 13.750, 14.200, 15.050, 13.750, 12.100) 82.650
    15. Joshua Dixon (USOTC/Hilton HHonors) (15.200, 12.500, 12.850, 15.150, 13.750, 13.050) 82.500
    16. Trevor Howard (Pennsylvania State University) (14.350, 10.750, 14.350, 14.650, 14.200, 14.000) 82.300
    17. Kevin Wolting (University of California-Berkeley) (14.200, 12.300, 13.700, 14.200, 12.950, 14.400) 81.750
    18. Jesse Glenn (U.S. Military Academy) (12.850, 11.650, 13.800, 14.950, 13.350, 14.300) 80.900
    19. Donothan Bailey (University of California-Berkeley) (14.200, 13.150, 13.600, 11.050, 14.100, 14.400) 80.500
    20. Alex Diab (Premier Gymnastics) (14.200, 12.100, 14.950, 14.600, 10.500, 13.300); Jack Boyle (University of Iowa) (13.650, 10.950, 14.000, 13.850, 13.750, 13.450) 79.650

    21. Drew Moling (Ohio State University) (12.800, 9.600, 13.950, 13.650, 13.650, 14.200) 77.850 
    22. Danny Berardini (University of Oklahoma) (12.400, 0.000, 14.150, 14.300, 14.700, 13.100) 68.650
    23. Joshua Yee (University of Oklahoma) (0.000, 13.700, 0.000, 14.800, 13.650, 13.700) 55.850
    24. Alex Johnson (Ohio State University) (13.950, 0.000, 13.350, 0.000, 12.800, 14.500) 54.600
    25. Matthew Loochtan (University of Iowa) (14.500, 0.000, 14.700, 14.750, 0.000, 0.000) 43.950
    26. Nicholas Hunter (University of Michigan) (0.000, 14.200, 0.000, 0.000, 14.300, 14.300) 42.800
    27. Steven Lacombe (University of California-Berkeley) (12.450, 0.000, 14.900, 14.800, 0.000, 0.000) 42.150

    You Might Also Like

    0 comments