Recapping: Jr WAG Day One at P&G Champs

8:04 PM

Slowly catching up on everything Gymnastics! Jazmyn Foberg of MG Elite-Monmouth Gymnastics Academy topped the Junior Women's All Around standings on the first day of competition at the P&G Championships on Thursday. Emily Gaskins of Cincinnati Gymnastics Academy and Nia Dennis of Buckeye Gymnastics rounded out the top three. Dennis was the top scorer on the Vault, whilst Norah Flatley of Chow's Gymnastics and Dance Institute was the high scorer on the Uneven Bars. Gaskins and Alexis Vasquez (Chow's Gymnastics and Dance Institute) tied for the high mark on the Balance Beam with Dennis, Ragan Smith (Texas Dreams Gymnastics) and Victoria Nguyen (Chow's Gymnastics and Dance Institute) all tying for the top mark on the Floor Exercise. Rachel Baumann of WOGA Gymnastics did not compete.

DAY ONE RESULTS:
  1. Jazmyn Foberg (MG Elite-Monmouth Gymnastics Academy) (14.600, 14.400, 14.200, 14.400) 57.600
  2. Emily Gaskins (Cincinnati Gymnastics Academy) (14.500, 13.700, 14.700, 14.100) 57.000
  3. Nia Dennis (Buckeye Gymnastics) (15.100, 13.500, 13.700, 14.500) 56.800
  4. Norah Flatley (Chow's Gymnastics and Dance Institute) (13.700, 14.450, 14.400, 14.000) 56.550
  5. Ragan Smith (Texas Dreams Gymnastics) (14.150, 12.450, 14.450, 14.500); Alexis Vasquez (Chow's Gymnastics and Dance Institute) (13.800, 13.650, 14.700, 13.400) 55.550

  6. Megan Skaggs (Gymnastics Academy of Georgia) (14.050, 13.450, 13.950, 14.000) 55.450
  7. Maile O'Keefe (Salcianu Gymnastics and Dance) (13.650, 13.100, 14.400, 13.800); Abby Paulson (Twin City Twisters) (13.600, 13.250, 14.100, 14.000) 54.950

  8. Maggie Musselman (Hill's Gymnastics) (13.900, 13.250, 13.800, 13.750) 54.700
  9. Christina Desiderio (Parkettes National Gymnastics Training Center) (14.100, 13.300, 13.550, 13.600) 54.550
  10. Lauren Navarro (Charter Oak Gymnastics) (13.950, 13.350, 13.900, 13.300) 54.500
  11. Lexy Ramler (KidSport LLC) (13.600, 13.800, 13.900, 13.100) 54.400
  12. Megan Freed (Parkettes National Gymnastics Training Center) (14.400, 12.500, 13.400, 13.850) 54.150
  13. Olivia Trautman (Twin City Twisters) (14.800, 11.650, 13.400, 14.200); Marissa Oakley (Phenom Gymnastics) (13.500, 13.350, 13.450, 13.750) 54.050

  14. Victoria Nguyen (Chow's Gymnastics and Dance Institute) (13.500, 13.400, 12.600, 14.500); Deanne Soza (Arete Gymnastics) (14.400, 12.700, 13.900, 13.000) 54.000
  15. Jordan Chiles (Naydenov Gymnastics) (14.650, 11.400, 13.700, 14.000) 53.750
  16. Aria Brusch (Cincinnati Gymnastics Academy) (13.200, 13.550, 13.350, 13.200) 53.300
  17. Elena Arenas (Georgia Elite Gymnastics) (13.450, 13.200, 13.300, 13.250) 53.200
  18. Delanie Harkness (Geddert's Twistars USA) (13.300, 13.400, 13.150, 13.150) 53.000
  19. Rachael Flam (Stars Gymnastics Training Center-Houston) (13.650, 13.300, 12.700, 13.300) 52.950
  20. Taylor Lawson (Parkettes National Gymnastics Training Center) (13.700, 12.150, 13.550, 13.500) 52.900
  21. Adeline Kenlin (Iowa Gym-Nest) (13.050, 12.400, 13.800, 13.600) 52.850
  22. Alyona Shchennikova (TIGAR Gymnastics) (13.450, 13.300, 12.500, 13.450) 52.700
  23. Shilese Jones (Auburn Gymnastics Center Inc.) (13.800, 12.750, 12.500, 13.350) 52.400
  24. Margzetta Frazier (Parkettes National Gymnastics Training Center) (13.600, 12.350, 12.650, 13.600) 52.200
  25. Bailey Ferrer (Orlando Metro Gymnastics) (13.700, 12.900, 12.200, 13.350) 52.150
  26. Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) (13.550, 10.750, 14.200, 13.550) 52.050
  27. Adriana Popp (Girls in Co-Operation) (13.550, 11.550, 13.350, 13.550) 52.000
  28. Ariana Agrapides (MG Elite-Monmouth Gymnastics Academy) (13.700, 13.100, 11.700, 13.350); Morgan Hurd (First State Gymnastics) (13.400, 12.250, 13.200, 13.000) 51.850

  29. Molly Frack (Parkettes National Gymnastics Training Center) (13.100, 13.350, 13.850, 0.000) 40.300
  30. Grace Quinn (Texas Dreams Gymnastics) (0.000, 0.000, 14.200, 13.500) 27.700

You Might Also Like

0 comments