Junior MAG Day One - P&G Champs
10:22 PM
Bobby Baker of the University of Illinois-Champaign lead the 17-18 Year division All Around standings on the first day of the Junior competition at the 2014 P&G Championships at the CONSOL Energy Center in Pittsburgh, Pennsylvania. Hunter Justus of the University of Oklahoma and Kiwan Watts (Above the Bar Gymnastics) rounded out the top three. Baker was the top scorer on the Still Rings and Horizontal Bar, whilst Justus was the top scorer on the Floor Exercise and Vault. Ryan Sheppard of WOGA Gymnastics-Plano was the top scorer on the Vault whilst Yul Moldauer of 5280 Gymnastics top scored on the Pommel Horse. Jonah Urlaub of SCATS Gymnastics and Arinn Wade of the U.S. Air Force Academy did not compete.
Marty Strech of Azarian Gymnastics top scored on the Floor Exercise, Pommel Horse, Still Rings and Horizontal Bar on his way to topping the 15-16 Years Division All Around standings. Anthony McCallum of the U.S. Olympic Training Center was the top scorer on the Parallel Bars as he came second in the All Around with Tristan Burke of WOGA Frisco ranking third in the All Around after the first day. Matthew Wenske of Cypress Academy of Gymnastics was the top scorer on the Vault.
Bobby Baker, Hunter Justus as well as Marty Strech (Azarian Gymnastics) and Anthony McCallum (U.S. Olympic Training Center) have qualified to compete with the Seniors on the second day of competition.
17-18 YEARS DIVISION:
- Bobby Baker (University of Illinois) (14.200, 13.200, 14.300, 14.700, 14.100, 13.950) 84.450
- Hunter Justus (University of Oklahoma) (14.400, 13.150, 14.200, 15.000, 13.850, 12.800) 83.400
- Kiwan Watts (Above The Bar) (14.150, 13.350, 14.100, 14.200, 13.350, 13.450) 82.600
- Ryan Sheppard (WOGA Plano) (14.200, 12.200, 13.050, 14.750, 14.250, 13.700) 82.150
- Yul Moldauer (5280 Gymnastics) (14.150, 13.600, 13.400, 14.200, 12.950, 12.900) 81.200
- Robert Neff (Swiss Turners Academy of Gymnastics) (13.600, 12.250, 13.850, 14.350, 14.050, 12.850) 80.950
- Dmitri Belanovski (Swiss Turners Gymnastics Academy) (13.350, 12.450, 13.950, 14.050, 13.550, 12.050) 79.400
- Jacob Barrus (Ridgewood Gymnastics) (13.350, 11.400, 13.200, 14.350, 13.900, 12.450) 78.650
- Kyle King (Ridgewood Gymnastics) (14.050, 12.050, 12.150, 14.600, 13.150, 12.550) 78.550
- Alexander Wilson (Houston Gymnastics Center) (14.000, 11.450, 13.500, 14.600, 12.500, 11.050) 77.100
- Austin Hodges (University of Iowa) (12.100, 12.300, 13.350, 12.500, 12.850, 12.400) 75.500
15-16 YEARS DIVISION:
- Marty Strech (Azarian U.S. Gymnastics Training Center) (14.450, 13.300, 14.400, 13.700, 13.800, 14.300) 83.950
- Anthony McCallum (U.S. Olympic Training Center) (14.200, 12.900, 14.100, 14.500, 14.550, 13.650) 83.900
- Tristan Burke (WOGA Frisco) (13.800, 12.950, 14.200, 14.300, 14.000, 12.750) 82.000
- Grant Breckenridge (Buffalo Grove Gymnastics) (14.000, 12.100, 13.400, 14.200, 13.900, 14.050) 81.650
- Peter Daggett (Daggett Gymnastics) (14.100, 12.200, 13.150, 13.700, 14.000, 13.400) 80.550
- Matthew Wenske (Cypress Academy of Gymnastics) (14.150, 12.400, 12.250, 14.800, 13.550, 13.200) 80.350
- Jordan King (Cypress Academy of Gymnastics) (12.400, 12.950, 13.700, 14.100, 13.550, 13.250) 79.950
- David Jessen (TAG USA) (13.000, 12.500, 13.200, 14.550, 12.900, 13.200) 79.350
- Cole Casanova (WOGA Frisco) (14.200, 12.250, 13.300, 14.200, 12.650, 12.550) 79.150
- Yaroslav Pochinka (WOGA Plano) (12.600, 12.300, 14.250, 14.700, 12.300, 12.850) 79.000
- Fabian DeLuna (Vitaly Scherbo School of Gymnastics (VSSG)) (12.850, 11.750, 14.150, 13.950, 12.500, 13.750) 78.950
- Levi Anderson (Cypress Academy of Gymnastics) (14.350, 11.250, 11.900, 14.150, 12.950, 13.950) 78.550
- Vitali Kan (Swiss Turners Gymnastics Academy) (13.950, 12.100, 12.450, 14.600, 13.400, 12.000) 78.500
- Davis Grooms (Champions Gymnastics) (12.900, 12.500, 13.500, 13.500, 13.250, 12.650) 78.300
- Shane Wiskus (MHG (Mini-Hops Gymnastics)) (14.000, 10.650, 13.000, 13.950, 13.100, 13.450) 78.150
- Anton Stephenson (DeVeau's Gymnastics) (13.200, 12.150, 12.950, 14.100, 12.250, 13.400) 78.050
- Maxim Andryushchenko (Lake Shore Academy) (12.900, 12.150, 13.200, 13.550, 12.300, 13.650) 77.750
- Josh Zeal (Buffalo Grove Gymnastics) (13.450, 11.950, 12.400, 13.800, 13.000, 12.900) 77.500
- Cameron Bock (SCATS Gymnastics) (13.050, 12.350, 13.450, 13.050, 13.100, 12.400) 77.400
- Michael Burns (Hocking Valley Gymnastics) (13.050, 11.650, 12.450, 12.900, 13.450, 13.550) 77.050
- Ryan Wangler (Classic Gymnastics) (13.100, 12.150, 11.850, 13.000, 13.500, 13.350) 76.950
- Emrye Cole (Go For It USA) (14.100, 12.050, 13.150, 13.350, 11.550, 12.600) 76.800
- Shaun Herzog (Daggett Gymnastics) (13.250, 9.900, 12.000, 14.400, 12.950, 13.550) 76.050
- Marcos Gatinho (Universal Gymnastics) (12.800, 11.650, 12.250, 13.650, 12.500, 12.800) 75.650
- Christian Kalustian (Byers Gymnastics) (13.200, 10.700, 12.500, 14.050, 11.200, 11.900) 73.550
- Addison Chung (NESA) (13.100, 10.350, 12.400, 12.600, 12.500, 12.550) 73.500
- Eric Klein (Daggett Gymnastics) (13.100, 9.500, 12.750, 14.250, 10.400, 13.300) 73.300
- Cutter Fugett (5280 Gymnastics) (11.800, 10.600, 11.700, 13.300, 12.300, 12.500) 72.200
- Mario Lubian (Universal Gymnastics) (12.800, 11.200, 11.950, 13.050, 10.150, 12.250) 71.400
0 comments