Jinnan Wins Women's AA Title

5:50 AM

China's YAO Jinnan top scored on the Vault, Uneven Bars and Floor Exercise to take the Women's All Around title at the 17th Asian Games in Incheon. Jinnan's team mate SHANG Chunsong was the high scorer on the Balance Beam and recorded the second top score on the Uneven Bars as she earned the silver medal. The Republic of Korea's own YUN Narae rallied to take the bronze medal and also recorded the second highest scores on the Vault and Floor Exercise and the third top scores on the Uneven Bars and Balance Beam (tied with Japan's Azumi Ishikura). Japan's Yuriko Yamamoto was the third highest scorer on the Vault and Floor Exercise. The Democratic People's Republic of Korea's HONG Un Jong who finished sixth in the All Around Qualifications did not compete, whilst Uzbekistan's Yelena Rega replaced her compatriot Asal Saparbaeva in the Final.

RESULTS:
  1. YAO Jinnan (CHN) (14.550, 15.450, 14.250, 13.650) 57.900
  2. SHANG Chunsong (CHN) (13.650, 15.350, 14.900, 13.050) 56.950
  3. YUN Narae (KOR) (14.050, 13.600, 13.850, 13.500) 55.000
  4. Yuriko Yamamoto (JPN) (13.850, 13.450, 12.750, 13.300) 53.350
  5. Dilnoza Abdusalimova (UZB) (13.650, 12.650, 13.450, 12.950) 52.700
  6. Azumi Ishikura (JPN) (13.675, 12.100, 13.850, 12.850) 52.475
  7. Farah Ann Binti Abdul Hadi (MAS) (13.650, 12.800, 12.250, 13.050) 51.750
  8. PARK Jisoo (KOR) (13.700, 12.475, 13.150, 12.250) 51.575
  9. KIM Un Hyang (PRK) (13.100, 13.050, 12.550, 11.550) 50.250
  10. Dipa Karmakar (IND) (13.600, 10.550, 12.600, 12.300) 49.050
  11. Aida Bauyrzhanova (KAZ) (13.250, 11.975, 12.650, 11.150) 49.025
  12. Yelena Rega (UZB) (12.650, 12.250, 11.600, 12.100) 48.600
  13. Praewpraw Doungchan (THA) (13.400, 11.400, 11.950, 11.800) 48.550
  14. Heem Wei Lim (SIN) (12.000, 11.350, 12.800, 11.850) 48.000
  15. DO Thi Thu Huyen (VIE) (11.700, 10.700, 11.900, 11.900) 46.200
  16. Yu Ju Lo (TPE) (13.550, 9.500, 11.250, 11.600) 45.900
  17. DO Thi van Anh (VIE) (13.300, 10.550, 9.650, 11.100) 44.600
  18. Arailym Darmenova (KAZ) (11.850, 9.350, 11.350, 11.800) 44.350
  19. Feng Chih Chen (TPE) (12.400, 8.725, 12.100, 10.900) 44.125
  20. Pranati Nayak (IND) (13.450, 9.500, 10.600, 10.250) 43.800
  21. Ichinkhorloo Baatarjav (MGL) (12.200, 10.500, 10.100, 9.950) 42.750
  22. Soyolsaikhan Batbaatar (MGL) (11.850, 8.150, 9.550, 10.325) 39.875

You Might Also Like

0 comments