Japan Wins Men's Team Challenge

5:43 PM

The Japanese Men's Team consisting of Daisuke Suzuki, Shohei Fujiwara, Rikii Hoshino and Yoshiaki Furutani won the Team Challenge competition at the 2014 EnBW DTB-Pokal Team Challenge at the Porsche Arena in Stuttgart, Germany. They were 0.55 of a point winners over the United States of America (Robert Baker, Marvin Kimble, Christopher Maestas and Akash Modi) with the team from Germany (Philipp Herder, Helge Liebrich, Andreas Bretschneider and Andreas Toba) earning the bronze medal. Hoshino was the top scorer on the Floor Exercise with team mate Furutani earning the top marks on the Pommel Horse. Brazil's Arthur Nabarette Zanetti outclassed the field on the Still Rings and also tied for the top marks on the Vault alongside Helge Liebrich. Marvin Kimble was the top scorer on the Parallel Bars whilst Bretschneider was the top scorer on the Horizontal Bar. 

RESULTS:
  1. Japan 177.100
    • Daisuke Suzuki (14.550, 14.000, 0.000, 14.100, 14.000, 14.600)
    • Shohei Fujiwara (14.250, 14.750, 14.800, 14.500, 0.000, 14.350)
    • Rikii Hoshino (15.350, 0.000, 14.500, 14.800, 14.800, 0.000) 
    • Yoshiaki Furutani (0.000, 14.950, 14.750, 0.000, 14.800, 14.450) 
  2. United States of America 176.550
    • Marvin Kimble (14.100, 14.100, 14.750, 0.000, 15.100, 14.500)
    • Akash Modi (14.450, 14.450, 0.000, 14.750, 15.000, 14.150)
    • Christopher Maestas (15.250, 14.350, 15.400, 0.000, 0.000, 13.750)
    • Robert Baker (0.000, 0.000, 0.000, 14.400, 13.100, 0.000)
  3. Germany 175.950
    • Philipp Herder (14.800, 14.100, 12.350, 0.000, 14.750, 0.000)
    • Helge Liebrich (14.600, 14.050, 0.000, 14.900, 0.000, 14.300)
    • Andreas Bretschneider (14.900, 0.000, 14.400, 14.250, 14.900, 15.150)
    • Andreas Toba (0.000, 14.350, 14.550, 14.350, 13.100, 14.800)
  4. Brazil 175.250
    • Lucas de Souza Bitencourt (14.600, 13.800, 14.100, 14.450, 12.400, 14.250)
    • Francisco Carlos Barretto Junior (0.000, 14.200, 13.350, 0.000, 14.700, 14.850)
    • Arthur Nory Oyakawa Mariano (15.150, 14.050, 0.000, 14.650, 13.950, 12.800)
    • Arthur Nabarette Zanetti (13.350, 0.000, 15.850, 14.900, 0.000, 0.000)

You Might Also Like

0 comments