2015 U.S. Men's National Qualifier

8:48 PM

The 2015 Men's National Qualifier took place today at the U.S. Olympics Training Center in Colorado Springs, Colorado and is the final qualification event to the 2015 P&G National Championships. The Juniors still have Technical Sequence competition tomorrow morning but after today Emrye Cole (Go For It USA) was top in the Optional competition over Brennan Pantazis (Gymnastics Nevada) and Davis Grooms of Champion Gymnastics. Pantazis was the top scorer on the Floor Exercise over Cole and Nicholas Guy of DeVeau's Gymnastics. Andrew Brower of the U.S. Gymnastics Development Center was top on the Pommel Horse over Ethan Esval of the Atlanta School of Gymnastics and Cole. Grooms and Parker Clayton of DeVeau's were joint leaders on the Still Rings, whilst in terms of one vault - Pantazis outscored Cole and Guy. Grooms topped Brower and Marcos Gatinho of Universal Gymnastics on the Parallel Bars whilst Cole earned the top mark on the Horizontal Bar over Esval and Rogelio Vasquez of Universal Gymnastics. Tommy Mistretta of West Coast Olympic Gymnastics Academy, Jake Eisenman of Azarian Gymnastics, Vitaliy Guimaraes of 5280 Gymnastics and Brandon Hsu of SCATS did not compete.

Danell Leyva of Universal Gymnastics/Team Hilton won the Senior All Around competition today over Chris Brooks (U.S. Olympic Training Center/Team Hilton) and Brandon Wynn of the U.S. Olympic Trainig Center/Team Hilton. Ariosto Barrera of Universal Gymnastics, Jesse Glenn of the U.S. Military Academy, Alexander Wilson of Ohio State University and Ethan Lottman of the University of Nebraska did not compete. Leyva and Colin van Wicklen of the University of Oklahoma tied for the top score on the Floor Exercise with the U.S. Olympic Training Center's C.J. Maestas and Joshua Dixon tied for third. On the Pommel Horse, Ellis Mannon of the University of Minnesota and Nolan Novak of the University of Michigan tied for first with Michael Reid of the University of Oklahoma in third. Wynn dominated on the Still Rings surpassing the 16.000 mark. Steven Lacombe (University of California - Berkeley) and Jonathan Horton (Cypress Academy of Gymnastics/Team Hilton) rounded out the top three on the Still Rings. Eddie Penev (Stanford University/Team Hilton) was the top scorer on the Vault (1 vault score) with Chris Brooks (U.S. Olympic Training Center/Team Hilton) and van Wicklen rounding out the top three. Leyva top scored on both the Parallel Bars (where he surpassed 16.000) and the Horizontal Bar. Brooks and Sean Melton (Ohio State University) were the second and third highest scorers on the Parallel Bars, whilst on the Horizontal Bar Brooks and Robert Neff of Stanford University rounded out the top three. 

Leyva, Maestas, Wynn and Matt Felleman (Pennsylvania State University) had already qualified to the Senior division at the P&G National Championships with fifteen gymnasts joining them after today. Congratulations to: Chris Brooks (U.S. Olympic Training Center/Team Hilton), Colin van Wicklen (University of Oklahoma), Jonathan Horton (Cypress Academy of Gymnastics/Team Hilton), Sean Melton (Ohio State University), Eddie Penev (Stanford University/Team Hilton), Hunter Justus (University of Oklahoma), Robert Neff (Stanford University), Joshua Dixon (U.S. Olympic Training Center), Steven Lacombe (University of California-Berkeley), Jack Boyle (University of Iowa), Jake Martin (Ohio State University), Michael Reid (University of Oklahoma), Nick Hunter (University of Michigan), Danny Berardini (University of Oklahoma) and Andrew Botto (University of Iowa).

JUNIORS:
  1. Emyre Cole (Go For It USA) (14.300, 13.650, 13.300, 14.550, 13.500, 13.950) 83.250
  2. Brennan Pantazis (Gymnastics Nevada) (14.450, 12.550, 13.400, 14.700, 13.550, 13.050) 81.700
  3. Davis Grooms (Champions Gymnastics) (12.150, 13.600, 13.650, 14.150, 13.850, 13.250) 80.650
  4. Andrew Brower (U.S. Gymnastics DC) (12.650, 13.950, 13.550, 13.200, 13.650, 13.200) 80.200
  5. Ethan Esval (Atlanta School of Gymnastics) (13.000, 13.800, 12.900, 13.200, 13.250, 13.850) 80.000
  6. Evan Hymanson (Monmouth Gymnastics) (13.550, 12.500, 13.350, 13.750, 13.200, 13.050) 79.400
  7. Mitchell Brown (DeVeau's) (12.750, 13.250, 12.050, 13.700, 12.850, 13.100) 77.700
  8. Joshua Martin (Aerial Gymnastics) (12.550, 13.200, 11.900, 14.050, 13.350, 12.600) 77.650
  9. Daniel Yoon (SCATS Gymnastics) (13.200, 12.500, 12.500, 13.000, 13.500, 12.850) 77.550
  10. Jacob Moore (Gedderts' Twistars USA) (13.700, 13.250, 12.400, 13.000, 13.000, 12.150) 77.500
  11. Timothy Kutyla (U.S. Gymnastics DC) (13.300, 12.400, 12.000, 13.650, 13.550, 12.300) 77.200
  12. Zachary Treadway (Bart Conner Gymnastics Academy) (13.600, 11.100, 13.200, 13.650, 12.700, 12.600) 76.850
  13. Parker Clayton (DeVeau's) (13.150, 11.350, 13.650, 13.650, 12.300, 12.350) 76.450
  14. Nicholas Guy (DeVeau's) (13.950, 11.900, 11.200, 14.400, 12.900, 11.950) 76.300
  15. Jordan Kovach (Bart Connor Gymnastics Academy) (12.550, 9.850, 13.250, 13.750, 13.300, 13.250) 75.950
  16. Tristan Lopez (Azarian's Gymnastics) (13.050, 12.650, 11.900, 13.450, 11.100, 13.400) 75.550
  17. Gareth Weiss (Payke Gymnastics) (13.400, 11.750, 10.800, 13.600, 13.250, 12.700) 75.500
  18. Jonathan Wang (NESA) (12.900, 12.100, 12.200, 13.650, 12.200, 12.350) 75.400
  19. Barrett Weiss (Payke Gymnastics) (13.350, 12.200, 10.950, 13.200, 12.300, 13.350) 75.350
  20. Socrates Gavallas (Monmouth Gymnastics) (13.400, 12.050, 11.950, 13.700, 12.500, 11.650) 75.250
  21. Rogelio Vazquez (Universal Gymnastics) (12.450, 11.250, 11.900, 13.300, 12.800, 13.500) 75.200
  22. Thomas Chin (Gymnastics Olympica) (12.400, 11.400, 13.050, 13.700, 12.150, 12.250) 74.950
  23. Maxim Andryushchenko (Lake Shore Academy) (11.800, 9.800, 13.300, 13.400, 13.500, 12.250) 74.050
  24. Dylan Young (Gymnastics Olympica) (12.100, 11.950, 12.800, 13.550, 10.250, 12.800) 73.450
  25. Trevor North (Hocking Valley Gymnastics) (10.950, 12.800, 12.600, 13.800, 11.800, 10.700) 72.650
  26. Blake Wilson (SCEGA) (12.100, 10.900, 11.200, 13.350, 12.200, 11.750) 71.500
  27. Darrel Yamamura (Elevate Gymnastics) (11.750, 9.700, 11.150, 12.850, 11.550, 12.550) 69.550
  28. Charlie Giles (Aerial Gymnastics) (11.950, 10.500, 9.650, 13.550, 11.200, 9.700) 66.550
  29. Marcos Gatinho (Universal Gymnastics) (0.000, 11.800, 0.000, 0.000, 13.600, 13.400) 38.800
SENIORS:
  1. Danell Leyva (Universal Gymnastics/Team Hilton) (15.400, 14.050, 14.100, 14.850, 16.100, 15.450) 89.950
  2. Chris Brooks (U.S. Olympic Training Center/Team Hilton) (14.500, 13.200, 15.200, 15.350, 15.700, 15.400) 89.250
  3. Brandon Wynn (U.S. Olympic Training Center/Team Hilton) (14.700, 13.500, 16.250, 14.850, 13.950, 14.700) 87.950
  4. Sean Melton (Ohio State University) (14.800, 14.000, 14.550, 14.050, 15.650, 14.700) 87.750
  5. Jonathan Horton (Cypress Academy of Gymnastics/Team Hilton) (14.850, 13.250, 15.800, 14.900, 15.000, 13.600) 87.400
  6. Colin van Wicklen (University of Oklahoma) (15.400, 13.250, 14.200, 15.200, 14.100, 14.950) 87.100
  7. Eddie Penev (Stanford University/Team Hilton) (14.350, 14.400, 13.950, 15.550, 14.500, 13.400) 86.350
  8. CJ Maestas (U.S. Olympic Training Center) (15.100, 14.350, 15.500, 13.050, 14.050, 14.300) 86.250
  9. Hunter Justus (University of Oklahoma) (14.350, 13.950, 14.950, 14.400, 14.450, 14.000) 86.100
  10. Robert Neff (Stanford University) (14.400, 13.500, 13.800, 14.300, 14.450, 15.000) 85.450
  11. Jack Boyle (University of Iowa) (13.750, 13.350, 14.600, 14.500, 14.150, 14.500) 84.850
  12. Joshua Dixon (U.S. Olympic Training Center) (15.200, 13.250, 13.150, 14.950, 13.800, 13.750) 84.000
  13. Dmitri Belanovski (University of Michigan) (14.150, 12.450, 14.750, 14.250, 14.050, 14.300) 83.950
  14. Jake Martin (Ohio State University) (14.450, 14.050, 14.200, 14.700, 13.500, 12.650) 83.550
  15. Kanji Oyama (University of Oklahoma) (13.950, 14.100, 14.700, 13.600, 13.050, 13.950) 83.450
    • Drew Moling (Ohio State University) (13.850, 13.250, 14.750, 13.450, 13.650, 13.150) 82.300
    • Dominic DiFulvio (Pennsylvania State University) (14.700, 12.850, 12.800, 14.550, 14.000, 12.950) 81.850
    • Drew Burton (Stanford University) (13.750, 11.900, 12.950, 14.100, 13.400, 13.650) 79.750
    • Michael Burns (Hocking Valley Gymnastics) (13.200, 12.250, 13.350, 14.200, 13.850, 12.700) 79.550
    • Jason Gaides (Aerial Gymnastics) (13.500, 14.100, 13.150, 14.150, 12.050, 12.100) 79.050
    • Dylan Ellsworth (University of Iowa) (13.900, 11.800, 13.450, 13.400, 13.500, 12.800) 78.850
    • Douglass Johnson (SC United) (13.600, 11.000, 12.450, 14.150, 13.900, 13.250) 78.350
    • Allan Malone (Victory Gymnastics) (12.800, 10.800, 11.700, 13.750, 11.000, 11.850) 71.900
    • Ellis Mannon (University of Minnesota) (13.250, 14.900, 0.000, 14.750, 13.750, 13.150) 69.800
    • Tristan Duran (University of Minnesota) (14.100, 13.250, 0.000, 14.100, 13.600, 12.950) 68.000
    • Seth Delbridge (Ohio State University) (12.950, 11.650, 0.000, 14.600, 13.100, 14.050) 66.350
    • Brett Valin (Aerial Gymnastics) (11.150, 0.000, 12.700, 13.900, 12.750, 11.100) 61.600
    • Matthew Felleman (Pennsylvania State University) (0.000, 14.200, 0.000, 14.900, 14.100, 14.350) 57.550
    • Leroy Clarke Jr. (Pennsylvania State University) (0.000, 14.050, 14.450, 0.000, 14.500, 13.450) 56.450
    • Andrew Botto (University of Iowa) (13.150, 0.000, 14.750, 15.100, 12.900, 0.000) 55.900
    • Tristan Duverglas (Pennsylvania State University) (12.900, 0.000, 14.350, 14.800, 13.600, 0.000) 55.650
    • Jalon Stephens (University of Minnesota) (13.550, 0.000, 0.000, 14.250, 13.700, 13.600) 55.100
    • Christopher Stephenson (University of Nebraska) (14.200, 11.600, 0.000, 0.000, 13.250, 13.750) 52.800
    • Sean Johnston (St. Charles Gymnastics) (14.300, 12.900, 0.000, 13.350, 11.000, 0.000) 51.550
    • Andrew Zymball (University of Nebraska) (12.550, 0.000, 11.950, 13.650, 13.200, 0.000) 51.350
    • Matthew Wagner (Hayden's Gymnastics) (12.850, 12.650, 12.200, 0.000, 12.050, 0.000) 49.750
    • Adam Al-Rokh (Hocking Valley Gymnastics) (0.000, 13.150, 12.300, 0.000, 12.900, 11.300) 49.650
    • Tyler Schaal (Universal Gymnastics) (11.450, 9.600, 12.250, 14.800, 0.000, 0.000) 48.100
    • Steven Lacombe (University of California - Berkeley) (14.400, 0.000, 15.900, 14.700, 0.000, 0.000) 45.000
    • Hub Humphrey (University of Michigan) (15.050, 0.000, 14.550, 13.850, 0.000, 0.000) 43.450
    • Nick Hunter (University of Michigan) (0.000, 14.500, 0.000, 0.000, 13.950, 14.100) 42.550
      • Jake Dastrup (Ohio State University) (0.000, 13.300, 0.000, 14.550, 14.150, 0.000) 42.000
      • Austin Hodges (University of Iowa) (0.000, 14.050, 0.000, 0.000, 14.250, 13.650) 41.950
      • Michael Deitz (College of William and Mary) (13.400, 0.000, 0.000, 14.350, 0.000, 13.500); Samuel Chamberlain (University of Nebraska) (14.150, 0.000, 0.000, 13.350, 13.750, 0.000); Zack Mollett (Arizona State University) (14.200, 13.250, 0.000, 0.000, 13.800, 0.000) 41.250


      • Thomas Hanson (Arizona State University) (14.250, 0.000, 0.000, 14.400, 0.000, 12.050) 40.700
      • Danny Berardini (University of Oklahoma) (0.000, 0.000, 14.850, 0.000, 14.700, 10.900) 40.450
      • Tyler Harriman (Universal Gymnastics) (11.950, 0.000, 0.000, 13.850, 0.000, 12.200) 38.000
      • Bryan de Los Santos (SC United) (12.250, 0.000, 12.700, 0.000, 11.400, 0.000) 36.350
      • Logan Linde (USA Youth Fitness Center) (11.600, 0.000, 0.000, 13.300, 11.400, 0.000) 36.300
      • Joel Kovacs (Lake Murray Gymnastics) (0.000, 9.700, 10.650, 0.000, 9.900, 0.000) 30.250
      • Michael Reid (University of Oklahoma) (0.000, 14.700, 0.000, 0.000, 14.350, 0.000) 29.050
      • Michael Wilner (Gymnastics Spot) (12.700, 0.000, 15.150, 0.000, 0.000, 0.000) 27.850
      • Nolan Novak (University of Michigan) (0.000, 14.900, 0.000, 0.000, 0.000, 12.050) 26.950
      • Trevor Howard (Pennsylvania State University) (0.000, 11.050, 0.000, 15.100, 0.000, 0.000) 26.150
      • Kevin Kichik (SC United) (0.000, 0.000, 12.700, 0.000, 0.000, 12.350) 25.050
      • Douglas Sullivan (University of Iowa) (0.000, 14.100, 0.000, 0.000, 0.000, 0.000) 14.100
      • Landon Fischer (Arizona State University) (0.000, 0.000, 13.050, 0.000, 0.000, 0.000) 13.050

      You Might Also Like

      0 comments