2015 Pan Am Games Trampoline

6:25 PM

The Trampoline competition at the Pan American Games got underway today at the Toronto Coliseum. All gymnasts compete in the Finals tomorrow evening with the scores being reset to zero. In today's Women's Qualification Canadian Karen Cockburn topped the field over Brazil's Camilla Lopes Gomes with Clare Johnson of the United States sitting in third. Canadian Rosannagh MacLennan was first after the first flight, top scoring over Cockburn and Lopes Gomes whilst Cockburn was the top scorer on the second flight over Lopes Gomes and Johnson. Canadian Keegan Soehn top scored on both flights to finish first today. American Steven Gluckstein was second with Colombian Angel Hernandez Recalde in third. 

TRAMPOLINE QUALIFICATION: 
WOMEN:
  1. Karen Cockburn (CAN) (45.595, 51.870) 97.465
  2. Camilla Lopes Gomes (BRA) (45.010, 50.755) 95.765
  3. Clare Johnson (USA) (43.555, 50.045) 93.600
  4. Alida Rojo Mendoza (VEN) (40.770, 45.205) 85.975
  5. Mara Colombo (ARG) (38.545, 41.370) 79.915
  6. Rosannagh MacLennan (CAN) (47.555, 22.710) 70.265
  7. Dafne Carolina Navarro Loza (MEX) (43.755, 10.785) ) 54.540
  8. Charlotte Drury (USA) (22.145, 11.060) 33.205
MEN:
  1. Keegan Soehn (CAN) (48.470, 55.400) 103.870
  2. Steven Gluckstein (USA) (48.105, 55.065) 103.170
  3. Angel Hernandez Recalde (COL) (46.460, 55.395) 101.855
  4. Jason Burnett (CAN) (47.165, 54.395) 101.560
  5. Logan Dooley (USA) (47.815, 51.485) 99.300
  6. Jose Alberto Vargas Garcia (MEX) (46.705, 51.530) 98.235
  7. Lucas Adorno (ARG) (45.960, 51.910) 97.870
  8. Carlos Ramirez Pala (BRA) (47.790, 41.955) 89.745

You Might Also Like

0 comments