Mikulak Wins Pan Ams AA Title
7:54 PM
The Men's All Around Final of the Pan American Games took place at the Toronto Coliseum earlier today. The First and Second Reserves Pablo Natanael Velasquez Candray of El Salvador and Marco Riveros Vogtschmidt of Bolivia came into the final to replace Argentina's Nicolas Cordoba and Federico Molinari. Samuel Mikulak became the first U.S. Men's Artistic Gymnast since Scott Johnson in 1987 to win a Pan American Games All Around title. Mikulak won by 0.050 over Cuba's Manrique Larduet Bicet. Colombia's Jossimar Orlando Calvo Moreno earned the bronze medal. Brazil's Caio Campos Souza was the top scorer on the Floor Exercise and Pommel Horse. American Donnell Whittenburg earned the top mark on the Still Rings, with Larduet Bicet and Guatemala's Jorge Alfredo Vega Lopez shared the top score on the Vault. Calvo Moreno was the top scorer on both the Parallel Bars and Horizontal Bar.
- Samuel Mikulak (USA) (14.850, 14.250, 15.000, 14.950, 15.800, 14.800) 89.650
- Manrique Larduet Bicet (CUB) (14.500, 13.450, 15.400, 15.350, 15.750, 15.150) 89.600
- Jossimar Orlando Calvo Moreno (COL) (14.450, 14.100, 14.700, 14.500, 15.900, 15.750) 89.400
- Caio Campos Souza (BRA) (14.950, 14.400, 14.600, 15.000, 15.250, 14.650) 88.850
- Daniel Corral Barron (MEX) (14.450, 13.850, 15.000, 14.650, 15.100, 13.750) 86.800
- Donnell Whittenburg (USA) (14.700, 13.340, 15.650, 15.000, 15.500, 12.550) 86.750
- Jay Hugh Smith (CAN) (14.050, 14.250, 13.750, 15.000, 14.250, 13.600) 84.900
- Randy Jose Leru Bell (CUB) (14.200, 12.900, 14.200, 14.600, 14.600, 13.250) 83.750
- Lucas De Souza Bitencourt (BRA) (12.850, 14.350, 14.350, 14.900, 13.650, 12.650) 82.750
- Daniel Gomez Barreno (ECU) (12.900, 13.350, 13.900, 14.250, 14.050, 13.600) 82.050
- Rene Cournoyer (CAN) (13.300, 12.500, 14.400, 13.800, 14.000, 13.200) 81.200
- Junior Rojo Mendoza (VEN) (13.300, 13.100, 13.000, 14.800, 13.750, 13.200) 81.150
- Tarik Soto Byfield (CRC) (13.700, 13.250, 11.900, 14.750, 13.300, 13.650) 80.550
- Jorge Alfredo Vega Lopez (GUA) (14.900, 11.000, 13.400, 15.350, 13.150, 12.400) 80.200
- Christian Bruno Decidet (CHI) (13.450, 10.700, 13.550, 14.300, 12.700, 14.000) 78.700
- Jostyn Fuenmayor Berroeta (VEN) (12.900, 12.500, 13.450, 13.850, 11.400) 77.950
- Daniel Aguero Barrera (PER) (12.600, 12.300, 11.850, 14.300, 12.300, 12.900) 76.250
- Joel Alvarez Vergara (CHI) (13.100, 11.150, 13.500, 13.700, 10.400, 13.950) 75.800
- Mauricio Gallegos Chacon (PER) (11.600, 12.850, 12.200, 12.650, 11.350, 12.850) 73.500
- Pablo Natanael Velasquez Candray (ESA) (12.400, 12.150, 11.400, 13.850, 11.150, 10.950) 71.900
- Cristhian Meneses Passaro (URU) (11.550, 9.650, 12.550, 14.150, 10.600, 12.000) 70.500
- Javier Cervantes Quezada (MEX) (0.000, 11.750, 13.500, 13.600, 13.600, 13.400) 65.850
- Angel Ramos Rivera (PUR) (0.000, 11.500, 13.300, 14.400, 13.350, 13.250) 65.800
- Marcos Riveros Vogtschmidt (BOL) (11.550, 4.150, 9.750, 12.550, 12.100, 10.250) 60.350
0 comments