Senior MAG P&G Champs Day One

5:51 PM

And we are into the first day of competition for the Senior Men! After the first rotation Stacey Ervin of the University of Michigan leads over Danell Leyva with Sean Melton and Christopher Brooks tied for third place. After the second rotation Leyva leads over Brooks with U.S.O.T.C's Paul Ruggeri III in third. Wow so much momentum in Jonathan Horton's Vault so much that he runs straight off the Vault landing area. At the halfway point Mikulak leads over Ruggeri with Donnell Whittenburg moving into third. We have seen some fantastic routines so far! Unfortunately Jake Dalton was unable to compete due to a shoulder injury so we wish him all the best for a speedy recovery. After the fourth rotation Mikulak leads over Marvin Kimble and Donnell Whittenburg. With one rotation to go in the first day of competition, Mikulak leads over Whittenburg and Legendre. At the conclusion of the first day Samuel Mikulak tops the All Around with a convincing lead over Whittenburg with Ruggeri in third. Jonathan Horton finishes the day in fourth.

RESULTS:
  1. Samuel Mikulak (Team Hilton/U.S. Olympic Training Center) (14.350, 15.100, 15.250, 15.500, 16.250, 15.550) 92.000
  2. Donnell Whittenburg (Team Hilton/U.S. Olympic Training Center) (15.400, 13.900, 15.900, 15.350, 14.350, 14,750) 89.650
  3. Paul Ruggeri III (Team Hilton/U.S. Olympic Training Center) (15.350, 12.950, 14.400, 15.250, 14.450, 15.950) 88.350
  4. Jonathan Horton (Team Hilton/Cypress Academy of Gymnastics) (14.900, 13.700, 15.050, 14.000, 15,150, 15.500) 88.300
  5. Danell Leyva (Team Hilton/Universal Gymnastics) (13.100, 14.600, 14.050, 14.600, 15.600, 16.000) 88.050
  6. Christopher Brooks (Team Hilton/U.S. Olympic Training Center) (13.500, 13.050, 15.100, 15.100, 15.400, 15.600) 87.750
  7. Brandon Wynn (Team Hilton/U.S. Olympic Training Center) (14.500, 13.250, 15.700, 14.750, 14.900, 14.600) 87.700
  8. Alexander Naddour (Team Hilton/U.S.A. Youth Fitness Center) (15.150, 15.100, 14.600, 14.600, 13.950, 13.950) 87.350
  9. Marvin Kimble (Team Hilton/U.S. Olympic Training Center) (14.450, 14.750, 15.250, 14.700, 14.850, 13.150) 87.150
  10. Steven Legendre (Team Hilton/University of Oklahoma) (15.650, 13.100, 15.300, 14.400, 14.550, 13,950) 86.950
  11. Donothan Bailey (Team Hilton/U.S. Olympic Training Center) (14.500, 15.050, 14.350, 13.800, 14.450, 14.750) 86.900
  12. Hunter Justus (University of Oklahoma) (14.600, 13.750, 14.950, 14.850, 14.850, 13,700) 86.700
  13. Sean Melton (Ohio State University) (14.650, 13.700, 15.400, 14.150, 14.900, 13.250); Allan Bower (University of Oklahoma) (13.500, 14.450, 14.300, 14.850, 14.650, 14.300) 86.050
  14. C.J. Maestas (U.S. Olympic Training Center) (15.050, 13.450, 15.550, 14.400, 14.050, 13.400) 85.900
  15. Eddie Penev (Team Hilton/U.S. Olympic Training Center) (15.200, 13.950, 12.850, 15.100, 14.550, 14.000) 85.650
  16. Kyle Zemeir (University of California-Berkeley) (14.600, 13.300, 14,200. 14.900, 14.850, 13.200) 85.050
  17. Trevor Howard (Pennsylvania State University) (14.800, 11.900, 15.200, 14.650, 14.550, 13.850) 84.950
  18. Colin van Wicklen (University of Oklahoma) (15.300, 12.900, 14.000, 15.100, 13.150, 14.400) 84.850
  19. Alec Yoder (InterActive Academy) (13.200, 15.600, 15.050, 14.600, 11.350, 14.450) 84.250
  20. Robert Neff (Stanford University) (14.250, 13.650, 13.450, 14.250, 14.150, 14.300) 84.050
  21. Matthew Felleman (Pennsylvania State University) (14.500, 13.750, 13.750, 14.700, 14.050, 13.200) 83.950
  22. Dmitri Belanovski (University of Michigan) (14.300, 13.250, 13.650, 14.350, 13.800, 14.300) 83.650
  23. Kevin Wolting (University of California-Berkeley) (15.100, 13.100, 13,800, 15.150, 13.100, 13.200) 83.450
  24. Akash Modi (Stanford University) (14.750, 12.000, 13.900, 13.450, 14.750, 14.500) 83.350
  25. Adrian de los Angeles (University of Michigan) (13.700, 13.950, 13.650, 14.450, 14.300, 12.550) 82.600
  26. Joshua Dixon (U.S. Olympic Training Center) (13.850, 12.450, 12.950, 15.000, 13.050, 14.400) 81.300
    • Jack Boyle (University of Iowa) (13.200, 12.550, 14,000, 13.100, 13.150, 13.350) 79.350
    • Leroy Clarke Jr. (Pennsylvania State University) (0.000, 14.200, 14.000, 0.000, 13.750, 13.850) 55.800
    • Andrew Botto (University of Iowa) (13.450, 0.000, 14.150, 14.700, 12.950, 0.000) 55.250
    • Stacey Ervin (University of Michigan) (15.800, 0.000, 0.000, 14.800, 0.000, 13.900) 44.500
    • Danny Berardini (University of Oklahoma) (0.000, 0.000, 14.250, 0.000, 14.550, 14.750) 43.550
    • Steven Lacombe (University of California-Berkeley) (11.600, 0.000, 15.450, 15.000, 0.000, 0.000) 42.050
    • Nick Hunter (University of Michigan) (0.000, 13.850, 0,000, 0.000, 14.050, 12.700) 40.600
    • Michael Reid (University of Oklahoma) (0.000, 15.050, 0.000, 0.000, 14.900, 0.000) 29.950

    You Might Also Like

    0 comments