2015 Northern European Gymnastics Championships

9:00 PM

The 2015 Northern European Gymnastics Championships were held on the 19th and 20th of September at the University of Limerick in Ireland.The Men's team from Ireland won the Team Title at the 2015 North European Artistic Gymnastics Championships. The team consisting of Kieran Behan, Andrew Smith, Jack Neill, Rohan Sebastian and Rhys McClenaghan were 2.5 points winners over Norway with the contingent from Finland finishing in third. Whilst on the Women's side, the Welsh team were 3.2 point winners over Ireland with Iceland in third. Sebastian was initially scheduled to compete as a guest but an injury to Daniel Fox saw him come into the team. Norway's Stian Skjerahaug topped Behan and Smith to win the All Around title whilst for the Women, Welsh gymnast Latalia Bevan took out the All Around over Ellis O'Reilly of Ireland with Jolie Ruckley of Wales rounding out the top three.

The second day saw the Event Finals take place, with Norway's Stian Skjerahaug leading the way taking three titles (Still Rings, Parallel Bars and Horizontal Bar) and Latalia Bevan of Wales earning both the Balance Beam and Floor Exercise titles. Iceland's Norma Dogg Robertsdottir topped compatriot Sigridur Hronn Bergthorsdottir for the Vault title with Marie Skammelsen of Denmark earning the bronze. Iceland's Irina Sazonova topped Ruckley of Wales and Casey Bell of Ireland for the Uneven Bars whilst on the Balance Beam O'Reilly and Skammelsen rounded out the top three. Scotland's Louise McColgan was the silver medalist on the Floor Exercise with Sazonova earning the bronze. Ireland's Kieran Behan earned the Floor Exercise title over Christopher Soos of Sweden and Pietro Giachino of Norway, whilst on the Pommel Horse Jac Davies of Wales triumphed over Finland's Juho Kanerva with McClenaghan finishing in third. Behan added the silver on the Still Rings to his medal haul with Michael Trane of Sweden earning the bronze. Finland's Emil Soravuo topped compatriot Aaro Lamberg for the Vault title with Eythor Orn Baldursson of Ireland earning the bronze. Ireland's Andrew Smith was second on the Parallel Bars with Marcus Conradi in third whilst on the Horizontal Bar Heikki Niva of Finland and Trane rounded out the medal placings. 

WOMEN'S ARTISTIC GYMNASTICS:
TEAM FINAL:
  1. Wales 156.000
  2. Ireland 152.900
  3. Iceland 150.300
  4. Denmark 148.200
  5. Scotland 147.100
  6. Norway 142.300
  7. Finland 136.500
  8. Faroe Islands 91.750
  9. Isle of Man 75.600
ALL AROUND FINAL:
  1. Latalia Bevan (WAL) (12.700, 12.650, 13.450, 13.250) 52.050
  2. Ellis O'Reilly (IRL) (13.650, 12.800, 12.650, 12.850) 51.950
  3. Jolie Ruckley (WAL) (13.050, 12.550, 12.450, 13.200) 51.250
  4. Irina Sazonova (ISL) (13.700, 13.000, 11.250, 13.000) 50.950
  5. Casey Bell (IRL) (13.500, 12.650, 12.500, 12.150) 50.800
  6. Raer Theaker (WAL) (13.500, 12.150, 12.500, 12.300) 50.450
  7. Rebecca Moore (WAL) (13.950, 10.750, 12.600, 13.050) 50.350
  8. Marie Skammelsen (DEN) (13.550, 11.350, 12.300, 13.000) 50.200
  9. Nicole Mawhinney (IRL) (13.400, 11.650, 12.600, 12.500) 50.150
  10. Louise McColgan (SCO) (12.550, 12.150, 12.000, 13.350) 50.050
  11. Dominiqua Alma Belanyi (ISL) (13.300, 12.150, 12.050, 12.400) 49.900
  12. Maria Monica Sileoni (FIN) (13.900, 10.450, 11.600, 12.850); Erin McLachlan (SCO) (13.400, 10.850, 11.750, 12.800) 48.800
  13.  
  14. Martine Rustoen Skregelid (NOR) (13.200, 10.900, 11.900, 11.850) 47.850
  15. Sofie Braaten (NOR) (13.000, 9.800, 11.700, 12.950) 47.450
  16. Linnea Hoejer Wang (DEN) (12.950, 9.800, 11.650, 11.900) 46.300
  17. Thea Mille Nygaard (NOR) (13.100, 10.050, 11.350, 11.750) 46.250
  18. Victoria Gilberg (DEN) (11.600, 9.950, 11.800, 12.600) 45.950
  19. Veronika Vuosjoki (FIN) (13.150, 9.800, 9.750, 11.100) 43.800
  20. Elina Ahmala (FIN) (12.450, 10.350, 9.100, 11.350) 43.200
  21. Norma Dogg Robertsdottir (ISL) (13.700, 0.000, 12.550, 13.150) 39.400
  22. Tara Donnelly (IRL) (13.400, 0.000, 12.000, 12.200) 37.600
  23. Mette Hulgaard (DEN) (13.150, 0.000, 12.100, 12.300) 37.550
  24. Shannon Archer (SCO) (13.100, 0.000, 12.050, 11.450) 36.600
  25. Zoe Simmons (WAL) (13.150, 10.950, 9.900, 0.000) 34.000
  26. Isabella Tolometti (SCO) (0.000, 10.950, 10.700, 11.900) 33.550
  27. Var Bech Arting (FAR) (12.250, 0.000, 9.300, 10.850) 32.400
  28. Anita Sigmardsdottir Davidsen (FAR) (11.650, 0.000, 9.150, 9.350) 30.150
  29. Nicole Burns (IOM) (0.000, 6.950, 11.500, 11.400) 29.850
  30. Elsbet Dalbo (FAR) (11.750, 0.000, 8.150, 9.300) 29.200
  31. Martine Bjorshol (NOR) (12.900, 0.000, 0.000, 11.850) 24.750
  32. Sigridur Hronn Bergthorsdottir (ISL) (13.350, 0.000, 0.000, 11.250) 24.600
  33. Grace Harrison (IOM) (0.000, 0.000, 12.100, 12.200) 24.300
  34. Sofia Ramzan (SCO) (12.750, 10.900, 0.000, 0.000) 23.650
  35. Solveig Merckoll Berg (NOR) (0.000, 8.700, 12.050) 20.750
  36. Tinna Odinsdottir (ISL) (0.000, 10.000, 9.900, 0.000) 19.900
  37. Anna Salmi (FIN) (0.000, 10.100, 9.500, 0.000) 19.600
  38. Michelle Lauritsen (DEN) (0.000, 13.200, 0.000, 0.000) 13.200
  39. Aoife Donnelly (IOM) (12.800, 0.000, 0.000, 0.000) 12.800
  40. LiLing Martin (IRL) (0.000, 10.700, 0.000, 0.000) 10.700
  41. Isabel Hester (IOM) (0.000, 8.700, 0.000, 0.000) 8.700
  42. Radha Patel (IOM) (0.000, 0.000, 0.000, 0.000) 0.000
VAULT FINAL:

  1. Norma Dogg Robertsdottir (ISL) (14.200, 13.325) 13.7625
  2. Sigridur Hronn Bergthorsdottir (ISL) (13.925, 13.500) 13.7125
  3. Marie Skammelsen (DEN) (13.575, 13.725) 13.650
  4. Casey Bell (IRL) (13.475, 12.875) 13.175
  5. Martine Rustoen Skregelid (NOR) (13.175, 12.700) 12.9375
  6. Sofie Braaten (NOR) (12.800, 12.850) 12.825
  7. Shannon Archer (SCO) (13.300, 11.825) 12.5625
  8. Victoria Gilberg (DEN) (12.250, 12.625) 12.4375
UNEVEN BARS FINAL:
  1. Irina Sazonova (ISL) 13.325
  2. Jolie Ruckley (WAL) 13.150
  3. Casey Bell (IRL) 12.625
  4. Michelle Lauritsen (DEN) 12.575
  5. Dominiqua Alma Belanyi (ISL) 12.150
  6. Louise McColgan (SCO) 11.975
  7. Ellis O'Reilly (IRL) 11.325
  8. Latalia Bevan (WAL) 10.975
BALANCE BEAM FINAL:
  1. Latalia Bevan (WAL) 13.000
  2. Ellis O'Reilly (IRL) 12.850
  3. Marie Skammelsen (DEN) 12.725
  4. Rebecca Moore (WAL) 12.150
  5. Grace Harrison (IOM) 11.775
  6. Nicole Mawhinney (IRL) 11.500
  7. Norma Dogg Robertsdottir (ISL) 11.125
  8. Mette Hulgaard (DEN) 10.500

FLOOR EXERCISE FINAL:

  1. Latalia Bevan (WAL) 13.525
  2. Louise McColgan (SCO) 13.250
  3. Irina Sazonova (ISL) 13.100
  4. Maria Monica Sileoni (FIN) 12.850
  5. Marie Skammelsen (DEN) 12.800
  6. Sofie Braaten (NOR) 12.675
  7. Norma Dogg Robertsdottir (ISL) 12.500
  8. Ellis O'Reilly (IRL) 12.275
  9. Jolie Ruckley (WAL) 11.750

MEN'S ARTISTIC GYMNASTICS:
TEAM FINAL:
  1. Ireland 248.800
  2. Norway 246.300
  3. Finland 235.000
  4. Sweden 230.200
  5. Denmark 203.000
  6. Iceland 200.000
  7. Wales 170.000
  8. Isle of Man 100.000
  9. Faroe Islands 99.900
ALL AROUND FINAL:
  1. Stian Skjerahaug (NOR) (14.350, 13.000, 13.650, 14.500, 14.000, 14.000) 83.500
  2. Kieran Behan (IRL) (14.150, 11.950, 14.300, 14.300, 14.300, 13.950) 82.950
  3. Andrew Smith (IRL) (14.550, 12.400, 13.350, 14.300, 14.000, 13.350) 81.950
  4. Pietro Giachino (NOR) (13.750, 13.900, 13.400, 12.300, 13.650, 13.350) 80.350
  5. Marcus Conradi (NOR) (12.600, 12.650, 13.700, 13.900, 13.650, 13.550) 80.050
  6. Odin Martin Dessard Kalvo (NOR) (13.700, 12.100, 12.750, 13.650, 12.850, 13.100) 78.150
  7. Michael Trane (SWE) (12.200, 12.450, 13.250, 13.750, 12.100, 13.450) 77.200
  8. Christopher Soos (SWE) (13.350, 12.700, 12.150, 14.200, 12.050, 11.500) 75.950
  9. Miro Niemi (FIN) (12.900, 13.050, 11.850, 12.600, 12.500, 11.250) 74.150
  10. Kjell Kim Vanstroem (SWE) (13.600, 11.250, 11.400, 12.600, 11.800, 13.350) 74.000
  11. Benjamin Eyre (WAL) (13.100, 9.400, 12.500, 13.450, 12.600, 12.050) 73.100
  12. Emil Soravuo (FIN) (13.000, 9.400, 12.550, 14.200, 12.100, 11.800) 73.050
  13. Joseph Rowland (WAL) (11.450, 12.100, 11.750, 11.900, 12.650, 10.800) 70.650
  14. Eythor Orn Baldursson (ISL) (13.100, 7.050, 11.800, 13.750, 12.300, 11.700) 69.700
  15. Heikki Niva (FIN) (1.200, 13.700, 11.950, 13.250, 14.350, 14.350) 68.800
  16. Martin Bjarni Gudmundsson (ISL) (11.900, 9.900, 11.500, 13.350, 10.900, 11.200) 68.750
  17. Mathias Johansen (DEN) (12.950, 10.700, 11.600, 11.450, 11.550, 10.150) 68.400
  18. Christoffer Hallund (DEN) (11.750, 10.650, 9.950, 11.500, 12.400, 10.900) 67.150
  19. Aaro Lamberg (FIN) (13.950, 0.000, 12.000, 13.650, 11.450, 12.300) 63.350
  20. Lawrence Godsell (IOM) (11.450, 8.350, 10.450, 12.350, 11.750, 8.800) 63.150
  21. Luca la Pia (DEN) (12.450, 9.900, 9.400, 11.950, 11.800, 7.200) 62.700
  22. Hrobjartur Palmar Hilmarsson (ISL) (11.300, 8.250, 10.500, 11.900, 11.200, 9.000) 62.150
  23. Jack Neill (IRL) (13.950, 13.700, 0.000, 13.650, 12.950, 0.000) 54.250
  24. Rohan Sebastian (IRL) (13.550, 0.000, 13.100, 13.950, 0.000, 13.400) 54.000
  25. Aron Jacobsen (FAR) (11.450, 10.300, 10.800, 11.150, 10.200, 0.000) 53.900
  26. Rhys McClenaghan (IRL) (0.000, 14.250, 13.200, 0.000, 13.300, 11.450) 52.200
  27. Hjalmar Dalsgora (FAR) (12.150, 0.000, 9.950, 11.100, 8.050, 4.800) 46.050
  28. Karl Idesjo (SWE) (0.000, 0.000, 13.250, 0.000, 11.250, 12.750) 37.250
  29. Nicholas Harvey (IOM) (0.000, 0.000, 10.100, 12.750, 4.600, 9.550) 37.000
  30. Tony Do (SWE) (11.250, 10.450, 0.000, 12.200, 0.000, 0.000) 33.900
  31. Jac Davies (WAL) (12.650, 13.650, 0.000, 0.000, 0.000, 0.000) 26.300
  32. Jacob Buus (DEN) (0.000, 0.000, 0.000, 0.000, 11.150, 10.700) 21.850
  33. Kasper Rydberg (DEN) (13.550, 0.000, 0.000, 0.000, 0.000, 0.000) 13.550
  34. Juho Kanerva (FIN) (0.000, 13.400, 0.000, 0.000, 0.000, 0.000) 13.400
  35. Jon Sigurdur Gunnarsson (ISL) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000); Hrannar Jonsson (ISL) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000

FLOOR EXERCISE FINAL:
  1. Kieran Behan (IRL) 14.525
  2. Christopher Soos (SWE) 14.400
  3. Pietro Giachino (NOR) 13.975
  4. Aaro Lamberg (FIN) 13.850
  5. Odin Martin Dessard Kalvo (NOR) 13.750
  6. Kasper Rydberg (DEN) 13.725
  7. Kjell Kim Vanstroem (SWE) 13.175
  8. Andrew Smith (IRL) 11.975
POMMEL HORSE FINAL:
  1. Jac Davies (WAL) 14.200
  2. Juho Kanerva (FIN) 13.675
  3. Rhys McClenaghan (IRL) 13.625
  4. Jack Neill (IRL) 13.175
  5. Stian Skjerahaug (NOR) 13.000
  6. Heikki Niva (FIN) 12.875
  7. Pietro Giachino (NOR) 12.200
  8. Christopher Soos (SWE) 10.825
STILL RINGS FINAL:
  1. Stian Skjerahaug (NOR) 13.700
  2. Kieran Behan (IRL) 13.200
  3. Michael Trane (SWE) 13.075
  4. Rhys McClenaghan (IRL) 12.575
  5. Marcus Conradi (NOR) 12.350
  6. Emil Soravuo (FIN) 12.275
  7. Karl Idesjo (SWE) 11.500
  8. Benjamin Eyre (WAL) 11.025
VAULT FINAL:
  1. Emil Soravuo (FIN) (14.225, 13.525) 13.875
  2. Aaro Lamberg (FIN) (14.275, 12.950) 13.6125
  3. Eythor Orn Baldursson (ISL) (13.750, 12.700) 13.225
  4. Martin Bjarni Gudmundsson (ISL) (13.275, 12.375) 12.825
  5. Nicholas Harvey (IOM) (13.775, 11.775) 12.775
  6. Benjamin Eyre (WAL) (13.350, 11.500) 12.425
  7. Lawrence Godsell (IOM) (12.525, 11.550) 12.0375
  8. Luca la Pia (DEN) (12.050, 10.025) 11.0375
PARALLEL BARS FINAL:
  1. Stian Skjerahaug (NOR) 14.350
  2. Andrew Smith (IRL) 14.200
  3. Marcus Conradi (NOR) 13.550
  4. Heikki Niva (FIN) 13.325
  5. Benjamin Eyre (WAL) 12.950
  6. Kieran Behan (IRL) 12.925
  7. Miro Niemi (FIN) 12.650
  8. Joseph Rowland (WAL) 11.100
HORIZONTAL BAR FINAL:
  1. Stian Skjerahaug (NOR) 13.500
  2. Heikki Niva (FIN) 13.025
  3. Michael Trane (SWE) 13.000
  4. Kjell Kim Vanstroem (SWE) 12.975
  5. Marcus Conradi (NOR) 12.725
  6. Rohan Sebastian (IRL) 12.550
  7. Kieran Behan (IRL) 11.325
  8. Aaro Lamberg (FIN) 10.125

You Might Also Like

0 comments