2015 World Champs Men's AA Final
1:30 AM
Japan's Kohei Uchimura won his sixth consecutive World Championships All Around title last night in Glasgow! He did it in style too by earning the top score on the Floor Exercise on his way to winning by 1.634 points over Cuba's Manrique Larduet Bicet. This is the first World Championships for Larduet Bicet and he has certainly impressed! His score on the Horizontal Bar was the highest of the evening. DENG Shudi of China became the first Chinese gymnast since 2007 to place on the podium in the All Around competition and proved his steadiness on all six apparatuses. Ukraine's Oleg Verniaiev had to count a mistake on the Floor Exercise and a fall on the Pommel Horse to finish in fourth place whilst Great Britain's Max Whitlock had to count a fall on the Horizontal Bar. Russian Nikolai Kuksenkov and Great Britain's Daniel Purvis had a solid competition to finish sixth and seventh respectively. Originally billed as the second reserve, U.S.A's Donnell Whittenburg came into the final to replace Belarussian Dzmitry Barkalau and made the most of his opportunity to finish in eighth place. Belgium's Florian Landuyt who was the first reserve was also added to the final, in order to replace Germany's Fabian Hambuechen. Unfortunately Landuyt, who was making his World Championships debut this year tore his achilles whilst attempting a double double on the Floor Exercise - best wishes to Florian for a speedy recovery. American Danell Leyva who qualified to the final with the third highest score and who celebrated his Birthday yesterday had a disappointing day putting his hands down on his opening tumbling pass on the Floor, and having problems throughout his Pommel Horse and then coming off during his Horizontal Bar. Whitlock was the top scorer with Whittenburg topping the Still Rings standings. Verniaiev and Larduet Bicet earned the high score on the Parallel Bars and Horizontal Bar respectively.
- Kohei Uchimura (JPN) (15.733, 15.100, 14.933, 15.633, 15.833, 15.100) 92.332
- Manrique Larduet Bicet (CUB) (14.666, 14.300, 15.233, 15.433, 15.733, 15.333) 90.698
- DENG Shudi (CHN) (15.133, 14.400, 14.533, 15.300, 15.933, 14.800) 90.099
- Oleg Verniaiev (UKR) (14.975, 13.566, 15.233, 15.300, 16.000, 14.566) 89.640
- Max Whitlock (GBR) (15.700, 16.100, 14.516, 15.000, 15.100, 12.833) 89.249
- Nikolai Kuksenkov (RUS) (14.666, 14.933, 14.800, 14.866, 15.033, 14.900) 89.198
- Daniel Purvis (GBR) (15.166, 14.666, 14.466, 14.900, 15.400, 14.466) 89.064
- Donnell Whittenburg (USA) (15.266, 14.166, 15.533, 14.533, 15.633, 13.666) 88.797
- XIAO Ruoteng (CHN) (14.866, 14.033, 14.266, 15.166, 14.733, 15.166) 88.230
- Kazuma Kaya (JPN) (14.666, 15.400, 14.033, 14.700, 14.933, 14.466) 88.198
- David Belyavskiy (RUS) (14.700, 14.700, 14.766, 14.033, 15.366, 14.466) 88.031
- Arthur Nory Oyakawa Mariano (BRA) (15.000, 14.500, 14.000, 14.466, 14.800, 15.200) 87.966
- Pablo Braegger (SUI) (14.866, 13.833, 13.800, 14.800, 15.300, 15.200) 87.799
- Bart Deurloo (NED) (15.200, 14.666, 14.166, 14.700, 13.466, 14.966) 87.164
- Christian Baumann (SUI) (14.200, 14.433, 14.066, 14.416, 15.000, 14.400) 86.515
- Andrey Likhovitskiy (BLR) (14.066, 14.766, 13.900, 14.100, 14.700, 14.466) 85.998
- Danell Leyva (USA) (13.733, 12.933, 14.233, 14.300, 15.366, 14.000) 84.565
- PARK Minsoo (KOR) (13.975, 14.566, 13.766, 14.033, 14.966, 13.033) 84.339
- Ruben Lopez Martinez (ESP) (14.266, 12.333, 14.133, 14.666, 14.166, 14.533) 84.097
- Lucas da Souza Bitencourt (BRA) (12.966, 14.066, 14.200, 14.733, 13.566, 14.300) 83.831
- Cristian Ioan Bataga (ROU) (14.500, 13.366, 14.166, 14.558, 13.966, 13.033) 83.589
- Jim Zona (FRA) (14.733, 13.466, 12.866, 14.433, 14.166, 13.633) 83.297
- Axel Augis (FRA) (14.233, 14.200, 14.166, 14.866, 13.533, 11.266) 82.264
- Florian Landuyt (BEL) (4.591, DNS, DNS, 14.733, 11.866, 13.933) DNF
0 comments