2016 Winter Cup Prelims Results

10:12 PM

It was a day of thrills and spills as Ohio State University's Sean Melton topped the All Around standings after the Preliminary Sessions of the 2016 Men's Winter Cup competition. University of Oklahoma Freshman Yul Moldauer finished second with U.S. Olympic Training Center/Team Hilton gymnast Samuel Mikulak making a solid return to competition after missing out on last year's World Championships with an Achilles injury. Melton tied for the top mark on the Still Ring's with U.S. Olympic Training Center/Team Hilton's Donnell Whittenburg. Eddie Penev of Team Hilton/U.S. Olympic Training Center was the top scorer on the Floor Exercise with Mikulak earning the top mark on the Pommel Horse and tying for the top score on the Horizontal Bar with Stanford University's Akash Modi. Moldauer was the top scorer on the Parallel Bars whilst the University of Michigan's Anthony McCallum II was the high scorer on the Vault. Kanji Oyama of the University of Oklahoma who was the top All Arounder after Session One finished in 11th place. Danell Leyva of Universal Gymnastics had a bad day at the office after crashing on the landing of his Vault during the third rotation of Session Two and then moving onto the Parallel Bars where he had a very unclean start to his routine twice and then withdrawing from the competition. I caught both sessions yesterday and there were a number of falls, out of bound landings and unclean routines. However in saying that I am definitely looking forward to the Final!

RESULTS (GYMNASTS ADVANCING TO THE FINAL IN BOLD):
  1. Sean Melton (Ohio State University) (14.400, 14.700, 15.400, 15.050, 15.050, 13.150) 87.750
  2. Yul Moldauer (University of Oklahoma) (14.450, 14.650, 14.800, 14.950, 15.250, 13.250) 87.350
  3. Samuel Mikulak (Team Hilton/U.S. Olympic Training Center) (14.650, 15.350, 13.950, 14.850, 13.250, 15.050) 87.100
  4. C.J. Maestas (U.S. Olympic Training Center) (14.000, 14.800, 15.200, 13.350, 15.000, 14.700) 87.050
  5. Akash Modi (Stanford University) (14.150, 14.350, 14.450, 14.700, 14.150, 15.050) 86.850
  6. Eddie Penev (Team Hilton/U.S. Olympic Training Center) (15.350, 14.150, 13.750, 15.300, 13.900, 14.200) 86.650
  7. John Orozco (Team Hilton/U.S. Olympic Training Center) (14.550, 14.900, 14.700, 14.300, 14.000, 13.900) 86.350
  8. Alec Yoder (Ohio State University) (14.300, 14.350, 14.500, 14.350, 14.300, 13.950) 85.750
  9. Donnell Whittenburg (Team Hilton/U.S. Olympic Training Center) (12.250, 14.200, 15.400, 15.200, 14.450, 14.200) 85.700
  10. Allan Bower (University of Oklahoma) (14.000, 14.950, 14.300, 14.800, 14.350, 13.050) 85.450
  11. Kanji Oyama (University of Oklahoma) (14.450, 14.050, 14.800, 14.450, 14.300, 13.100) 85.150
  12. Josh Dixon (U.S. Olympic Training Center) (14.950, 13.450, 14.050, 15.000, 13.800, 13.800) 85.050
  13. Grant Breckenridge (Stanford University) (14.200, 13.650, 13.550, 14.350, 14.700, 14.250) 84.700
  14. Kevin Wolting (University of California-Berkeley) (14.350, 14.900, 13.450, 15.050, 13.650, 12.800) 84.200
  15. Dmitri Belanovski (University of Michigan) (13.550, 14.050, 13.700, 14.500, 14.600, 13.300) 83.700
  16. Robert Neff (Stanford University) (13.700, 13.150, 13.550, 14.500, 13.900, 14.400) 83.200
  17. Levi Anderson (University of Oklahoma) (14.350, 13.550, 13.150, 14.600, 13.650, 13.650) 82.950
  18. Cameron Bock (SCATS Gymnastics) (13.350, 14.350, 13.800, 14.250, 13.300, 13.600) 82.650
  19. Matthew Wenske (Cypress Academy of Gymnastics) (13.800, 13.050, 14.050, 14.950, 14.300, 12.250) 82.400
  20. Emrye Cole (University of Michigan) (14.650, 13.550, 12.100, 15.150, 13.350, 13.550) 82.350
  21. Jack Boyle (University of Iowa) (13.550, 13.200, 13.850, 13.550, 14.200, 13.900); Kiwan Watts (Above the Bar) (14.400, 13.400, 13.450, 13.450, 13.850, 13.700) 82.250

  22. Drew Moling (Ohio State University) (12.700, 12.850, 14.350, 14.400, 14.050, 13.800) 82.150
  23. Adrian de los Angeles (University of Michigan) (14.450, 13.950, 12.900, 14.750, 12.250, 13.450) 81.750
  24. Shane Wiskus (Mini-Hops Gymnastics) (13.200, 13.350, 13.950, 14.550, 14.250, 12.350) 81.650
  25. Kyle Zemeir (University of California-Berkeley) (13.350, 13.050, 14.200, 13.750, 14.500, 12.450) 81.300
  26. Anton Stephenson (University of Nebraska) (13.650, 13.800, 13.200, 14.100, 13.100, 13.300) 81.150
  27. Tanner Justus (Cypress Academy of Gymnastics) (14.200, 13.950, 13.900, 14.650, 13.150, 11.250) 81.100
  28. Peter Daggett (University of Oklahoma) (13.000, 13.600, 13.800, 14.000, 13.500, 13.150) 81.050
  29. Andrew Botto (University of Iowa) (13.050, 13.100, 13.950, 14.800, 12.750, 13.300) 80.950
  30. Bennet Huang (West Coast Olympic Gymnastics Academy) (12.300, 14.100, 12.800, 14.600, 13.550, 13.500); Andrew Bitner (Gymnastix Training Center) (13.850, 12.800, 13.450, 14.200, 13.500, 13.050) 80.850

  31. Matthew Loochtan (University of Iowa) (14.450, 12.950, 14.150, 14.700, 12.600, 11.500) 80.350
  32. Andrew Brower (US Gymnastics Development Center II) (12.650, 14.150, 13.350, 13.200, 13.650, 13.200) 80.200
  33. Jordan King (University of Nebraska) (13.300, 14.450, 13.750, 13.750, 13.700, 10.850) 79.800
  34. Anthony McCallum II (University of Michigan) (12.600, 10.950, 13.350, 15.400, 14.200, 13.000) 79.500
  35. Andrew Herrador (West Coast Olympic Gymnastics) (13.600, 12.700, 12.600, 14.150, 12.800, 13.250) 79.100
  36. Brennan Pantazis (Gymnastics Nevada) (13.850, 11.550, 13.100, 14.350, 12.550, 12.800) 78.200
  37. Jacob Moore (Twistars USA) (12.850, 12.600, 13.200, 13.800, 13.000, 12.550) 78.000
  38. Alex Diab (University of Illinois) (13.750, 10.350, 14.600, 14.200, 13.950, 11.100) 77.950
  39. Alexei Vernyi (Cypress Academy of Gymnastics) (13.500, 12.500, 13.000, 13.400, 13.300, 12.200) 77.900
  40. Bailey Perez (Premier Gymnastics) (13.450, 11.550, 12.300, 14.300, 13.200, 12.650) 77.450
  41. Davis Grooms (Champions Gymnastics) (10.500, 13.800, 13.950, 13.600, 13.750, 11.700) 77.300
  42. Jacob Light (Parkettes) (13.200, 11.650, 12.800, 14.250, 12.500, 12.500) 76.900
  43. Timothy Kutyla (US Gymnastics Development Center II) (12.800, 12.550, 11.500, 13.350, 13.250, 13.200) 76.650
  44. Thomas Hanson (Arizona State University) (12.900, 11.700, 13.000, 13.850, 12.200, 12.500) 76.150
  45. Evan Hymanson (Monmouth Gymnastics) (13.100, 10.700, 12.450, 13.600, 12.450, 13.600) 75.900
  46. Mitchell Brown (DeVeau's School of Gymnastics) (12.550, 13.400, 12.550, 12.750, 12.600, 11.900) 75.750
  47. Blake Sun (Alamo Gymnastics) (11.750, 13.600, 11.900, 13.800, 11.700, 12.350) 75.100
  48. Connor Lewis (Integrity Gymnastics) (12.750, 10.650, 12.800, 14.550, 11.500, 12.600); Douglass Johnson (SoCal United) (12.800, 11.650, 11.750, 14.050, 13.300, 11.300) 74.850

  49. Daniel Yoon (SCATS Gymnastics) (13.200, 11.700, 12.600, 12.450, 11.750, 12.700) 74.400
  50. Max Andryushchenko (Lakeshore Academy) (11.950, 11.850, 12.450, 14.200, 10.500, 13.300) 74.250
  51. Nicholas Merryman (New England Academy) (12.150, 11.950, 12.800, 12.600, 11.150, 13.300) 73.950
  52. Ethan Esval (The Atlanta School of Gymnastics) (11.700, 13.150, 12.250, 11.450, 11.900, 13.050) 73.500
  53. Paul Ruggeri III (Team Hilton/U.S. Olympic Training Center) (14.500, 13.500, 0.000, 14.300, 13.900, 13.800) 70.000
  54. Matthew Felleman (Penn State University) (13.500, 13.550, 0.000, 13.650, 14.000, 14.400) 69.100
  55. Tristan Burke (Ohio State University) (0.000, 12.050, 14.500, 14.900, 13.600, 13.350) 68.400
  56. Michael Burns (Penn State University) (0.000, 13.550, 12.450, 13.550, 13.200, 13.850) 66.600
  57. Josh Zeal (Buffalo Grove Gymnastics) (13.050, 12.800, 0.000, 14.000, 12.350, 11.850) 64.050
  58. Joshua Martin (Aerial Gymnastics) (12.250, 11.600, 12.450, 13.650, 11.550, 0.000) 61.500
  59. Marvin Kimble (Team Hilton/U.S. Olympic Training Center) (0.000, 14.800, 14.700, 0.000, 14.300, 14.500) 58.300
  60. Stacey Ervin (University of Michigan) (15.050, 0.000, 0.000, 15.000, 13.250, 14.100) 57.400
  61. Taylor Seaton (Stanford University) (13.800, 0.000, 14.300, 15.200, 0.000, 14.050) 57.350
  62. Steven Legendre (Team Hilton/University of Oklahoma) (15.150, 12.550, 14.150, 15.300, 0.000, 0.000) 57.150
  63. Hunter Justus (University of Oklahoma) (14.600, 13.750, 0.000, 13.950, 14.200, 0.000) 56.500
  64. Zach Liebler (University of Minnesota) (14.150, 0.000, 12.550, 14.800, 0.000, 13.800) 55.300
  65. Leroy Clarke (Penn State University) (0.000, 14.500, 14.100, 0.000, 14.050, 12.250) 54.900
  66. Timothy Wang (U.S. Air Force Academy) (0.000, 14.650, 13.350, 0.000, 13.000, 13.850) 54.850
  67. Tristan Duverglas (Penn State University) (12.650, 0.000, 12.400, 15.100, 11.650, 0.000) 51.800
  68. Anton Vorona (TAG USA Gymnastics) (0.000, 11.900, 12.800, 0.000, 11.500, 12.350) 48.550
  69. Ellis Mannon (University of Minnesota) (0.000, 14.700, 0.000, 14.750, 13.300, 0.000) 42.750
  70. Colin Van Wicklen (University of Oklahoma) (13.250, 0.000, 0.000, 14.950, 0.000, 14.400) 42.600
  71. Jacob Dalton (Team Hilton/University of Oklahoma) (14.350, 0.000, 0.000, 15.200, 0.000, 13.000) 42.550
  72. Michael Deitz (The College of William & Mary) (13.950, 0.000, 0.000, 14.400, 0.000, 14.100) 42.450
  73. Brian Knott (Stanford University) (0.000, 13.150, 0.000, 0.000, 13.100, 12.800) 39.050
  74. Alex Johnson (Ohio State University) (11.600, 0.000, 0.000, 0.000, 13.500, 13.400) 38.500
  75. Addison Chung (New England Sports Academy) (0.000, 12.350, 11.850, 0.000, 13.350, 0.000) 37.550
  76. Griffin Kehler (WOGA Gymnastics) (0.000, 10.950, 12.950, 11.900, 0.000, 0.000) 35.800
  77. Danell Leyva (Universal Gymnastics) (0.000, 0.000, 13.900, 13.550, 3.900, 0.000) 31.350
  78. Donothan Bailey (Team Hilton/U.S. Olympic Training Center) (13.800, 15.200, 0.000, 0.000, 0.000, 0.000) 29.000
  79. Trevor Howard (Penn State University) (14.450, 0.000, 0.000, 14.350, 0.000, 0.000) 28.800
  80. Michael Wilner (Gymnastics Spot) (12.750, 0.000, 14.400, 0.000, 0.000, 0.000) 27.150
  81. Michael Reid (University of Oklahoma) (0.000, 13.250, 0.000, 0.000, 13.700, 0.000) 26.950
  82. Nolan Novak (University of Michigan) (0.000, 13.500, 0.000, 0.000, 0.000, 12.500) 26.000
  83. Brandon Wynn (Team Hilton/Ohio State University) (0.000, 0.000, 0.000, 0.000, 13.350, 0.000) 13.350
  84. Bryan De Los Santos (SoCal United) (0.000, 0.000, 12.950, 0.000, 0.000, 0.000) 12.950
  85. Chris Brooks (Team Hilton/U.S. Olympic Training Center) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000

You Might Also Like

0 comments