Results - 2016 Aquece Rio Test Event - MAG Qualifications

8:42 PM

The Aquece Rio Test Event gets underway with Artistic Gymnastics at the Rio Olympic Arena with the Men's Team Final, All Around Competition and Event Finals Qualification. The top four teams from today's competition qualify full teams to compete at the Olympics whilst other gymnasts are hoping to qualify as Individuals. Additional participants from already qualified teams are competing to garner further competition experience.

Germany, Ukraine, the Netherlands and France have finished in the top four of the Team competition respectively and will be sending full teams to the upcoming Olympics! Ukraine's Oleg Verniaiev topped the All Around standings over Colombian Jossimar Orlando Calvo Moreno and the United States of America's John Orozco. Spain's Rayderley Miguel Zapata Santana topped the Floor Exercise qualification over Verniaiev and Spain's Nestor Abad. Verniaiev was the top qualifier to the Pommel Horse final over China's SUN Wei and Belarussian Andrey Likhovitskiy. It was a close Still Rings qualification but Eleftherios Petrounias of Greece topped Brazil's own Arthur Nabarrete Zanetti with Samir Ait Said of France rounding out the top three. In a field where only six gymnasts competed two Vaults, Verniaiev topped U.S. gymnast Jacob Dalton and the Republic of Korea's KIM Hansol. Verniaiev was also top on the Parallel Bars over Uzbekistan's Anton Fokin and Turkey's Ferhat Arican. Great Britain's Nile Wilson topped the Horizontal Bar over Dutchman Epke Zonderland with Germany's Andreas Bretschneider in third. 

RESULTS:
TEAM FINAL:
  1. Germany (57.965, 57.565, 58.266, 59.132, 60.732, 56.949) 350.609
  2. Ukraine (58.532, 58.682, 58.099, 58.866, 59.832, 56.099) 350.160
  3. Netherlands (58.524, 56.733, 56.298, 58.932, 58.333, 58.624) 347.444
  4. France (57.306, 57.198, 58.633, 58.198, 59.933, 55.315) 346.583
  5. Romania (58.332, 55.723, 57.699, 59.231, 58.464, 54.699) 344.148
  6. Spain (59.332, 51.666, 58.232, 59.632, 58.165, 55.698) 342.725
  7. Belgium (57.832, 56.398, 56.533, 58.440, 57.199, 56.132) 342.534
  8. Canada (53.798, 52.865, 55.832, 58.066, 58.266, 51.799) 330.626
ALL AROUND RESULTS:
  1. Oleg Verniaiev (UKR) (15.208, 15.633, 15.000, 15.200, 16.266, 14.800) 92.107
  2. Jossimar Orlando Calvo Moreno (COL) (14.733, 14.300, 14.166, 15.033, 15.600, 14.933) 88.765
  3. John Orozco (USA) (14.541, 14.833, 14.800, 13.900, 15.466, 15.100) 88.640
  4. Nile Wilson (GBR) (14.366, 14.400, 15.000, 14.700, 14.566, 15.333) 88.365
  5. Andreas Toba (GER) (14.466, 14.733, 14.800, 15.166, 14.633, 14.300) 88.098
  6. Daniel Corral Barron (MEX) (14.366, 14.625, 14.850, 14.300, 15.400, 13.900) 87.441
  7. Andrey Likhovitskiy (BLR) (14.466, 15.241, 14.033, 13.800, 14.933, 14.600) 87.073
  8. Andreas Bretschneider (GER) (13.566, 13.700, 14.600, 14.600, 15.033, 15.183) 86.682
  9. Julien Gobaux (FRA) (14.833, 13.966, 14.233, 14.466, 15.100, 13.933) 86.531
  10. Alexander Shatilov (ISR) (14.600, 14.100, 13.883, 14.633, 14.433, 14.600) 86.249
  11. Ferhat Arican (TUR) (14.433, 13.866, 13.833, 14.366, 15.700, 13.933) 86.131
  12. Nestor Abad (ESP) (15.066, 12.500, 14.500, 15.000, 14.866, 14.166) 86.098
  13. Artur Davtyan (ARM) (13.866, 14.066, 14.566, 15.400, 14.466, 13.733) 86.097
  14. Randy Jose Leru Bell (CUB) (14.800, 12.233, 13.833, 14.600, 15.366, 14.933) 85.765
  15. Filip Ude (CRO) (14.200, 15.200, 13.566, 14.333, 14.200, 14.100) 85.599
  16. Guillaume Augugliaro (FRA) (13.841, 14.366, 14.500, 14.500, 14.333, 13.966) 85.506
  17. Maxime Gentges (BEL) (14.433, 14.233, 14.000, 14.266, 14.433, 14.133) 85.498
  18. Michel Bletterman (NED) (14.633, 14.100, 13.666, 14.466, 14.800, 13.733) 85.398
  19. Chihiro Yoshioka (JPN) (14.800, 13.133, 14.500, 14.666, 14.666, 13.533) 85.298
  20. Petro Pakhnyuk (AZE) (14.700, 14.100, 13.758, 14.400, 14.533, 13.766) 85.257
  21. Anton Fokin (UZB) (13.066, 14.333, 13.933, 14.366, 15.766, 13.666) 85.130
  22. Vlad Bogdan Cotuna (ROU) (14.700, 12.991, 14.500, 14.533, 14.566, 13.733) 85.023
  23. Karl Oskar Kirmes (FIN) (14.733, 13.866, 14.025, 14.675, 13.900, 13.800) 84.999
  24. Kevin Antoniotti (FRA) (13.266, 14.133, 13.266, 14.366, 15.400, 14.416) 84.847
  25. Cristian Ioan Bataga (ROU) (14.466, 14.166, 14.500, 14.566, 13.433, 13.700) 84.831
  26. Alberto Tallon Fernandez (ESP) (14.766, 13.700, 14.666, 15.033, 14.433, 12.133) 84.731
  27. Ludovico Edalli (ITA) (14.300, 13.966, 13.500, 13.816, 14.733, 14.333) 84.648
  28. Sergio Sasaki Junior (BRA) (14.400, 14.566, 14.300, 14.866, 13.366, 13.133) 84.631
  29. Jimmy Verbaeys (BEL) (14.133, 14.233, 13.933, 14.466, 13.900, 13.966) 84.631
  30. Stian Skjerahaug (NOR) (14.400, 13.966, 13.600, 14.733, 14.200, 13.725) 84.624
  31. Frank Rijken (NED) (14.433, 14.133, 13.833, 14.800, 13.600, 13.800) 84.599
  32. David Jessen (CZE) (14.100, 13.300, 13.733, 14.600, 14.400, 14.400) 84.533
  33. Robert Tvorogal (LTU) (14.166, 13.708, 13.458, 14.366, 14.333, 14.166) 84.197
  34. Javier Sandoval Afanador (COL) (13.400, 14.066, 13.866, 14.033, 14.800, 13.950) 84.115
  35. PHAM Phuoc Hung (VIE) (13.900, 13.600, 14.433, 13.266, 15.200, 13.633) 84.032
  36. Kevin Ricardo Cerda Gastelum (MEX) (14.700, 13.200, 12.966, 14.300, 14.133, 14.566) 83.865
  37. Daan Kenis (BEL) (14.633, 11.700, 13.700, 15.208, 14.633, 13.933) 83.807
  38. Marios Georgiou (CYP) (14.100, 14.800, 14.000, 14.700, 14.433, 11.766) 83.799
  39. Bram Louwije (BEL) (14.100, 13.966, 13.266, 14.133, 14.233, 14.100) 83.798
  40. Kieran Behan (IRL) (14.966, 11.600, 14.200, 14.400, 14.433, 13.800) 83.399
  41. Vlasios Maras (GRE) (13.825, 12.983, 13.400, 14.633, 14.000, 14.466) 83.307
  42. Gustavo Palma Simoes (POR) (14.033, 13.633, 14.666, 14.366, 13.600, 12.833) 83.131
  43. Mikhail Koudinov (NZL) (13.966, 13.275, 13.300, 14.366, 14.566, 13.566) 83.039
  44. Ryan Patterson (RSA) (14.533, 12.500, 13.300, 14.533, 14.333, 13.733) 82.932
  45. Enrique Tomas Gonzalez Sepulveda (CHI) (13.500, 13.066, 13.900, 15.000, 14.800, 12.533) 82.799
  46. Botond Kardos (HUN) (14.066, 13.200, 13.158, 14.600, 14.066, 13.366) 82.456
  47. Chih Kai Lee (TPE) (13.600, 13.466, 13.066, 15.100, 14.433, 12.766) 82.431
  48. Vid Hidvegi (HUN) (13.300, 15.100, 13.500, 13.633, 14.100, 12.733) 82.366
  49. Jay Hugh Smith (CAN) (14.300, 12.666, 13.833, 14.900, 14.033, 12.233) 81.965
  50. Nicolas Cordoba (ARG) (13.358, 12.733, 13.300, 13.883, 14.233, 14.266) 81.773
  51. Michael Mercieca (AUS) (12.900, 13.266, 13.575, 14.233, 14.466, 12.966) 81.406
  52. Luis Rivera (PUR) (14.633, 10.866, 13.766, 14.433, 13.833, 13.800) 81.331
  53. Mohamed Abdeldjalil Bourguieg (ALG) (14.025, 12.391, 12.866, 14.633, 13.733, 13.566) 81.214
  54. Samuel Zakutney (CAN) (13.366, 12.566, 13.333, 13.966, 14.700, 13.233) 81.164
  55. Wai Hung Shek (HKG) (14.066, 11.683, 11.800, 15.266, 14.366, 13.900) 81.081
  56. Chih-Yu Chen (TPE) (13.666, 11.466, 14.933, 14.466, 13.900, 12.600) 81.031
  57. Matteo Morandi (ITA) (13.633, 12.300, 15.033, 13.500, 13.100, 13.333) 80.899
  58. Tarik Soto Byfield (CRC) (14.466, 12.666, 12.666, 14.700, 13.233, 12.533) 80.264
  59. Dzmitry Barkalau (BLR) (13.600, 12.533, 12.366, 14.566, 13.633, 13.066) 79.764
  60. Christos Lympanovnos (GRE) (12.100, 12.533, 13.666, 14.033, 13.133, 13.366) 78.831
  61. Rene Cournoyer (CAN) (11.366, 13.100, 13.800, 13.500, 14.200, 12.433) 78.399
  62. Taha Serhani (SUI) (13.166, 12.300, 12.700, 13.900, 13.133, 12.666) 77.865
  63. Caleb Fischle-Faulk (JAM) (12.766, 12.066, 12.333, 13.533, 12.666, 13.033) 76.397
  64. Andres Perez Gines (PUR) (12.966, 11.166, 11.833, 14.241, 12.300, 11.366) 73.872
  65. Kevin Rossi (SUI) (13.566, 13.533, 13.100, DNS, 13.966, 13.200) DNF
EVENT FINALS QUALIFIERS:
FLOOR EXERCISE:
  1. Rayderley Miguel Zapata Santana (ESP) 15.400
  2. Oleg Verniaiev (UKR) 15.208
  3. Nestor Abad (ESP) 15.066
  4. Kieran Behan (IRL) 14.966
  5. Marian Dragulescu (ROU) 14.900
  6. Julien Gobaux (FRA) 14.833
  7. Casimir Schmidt (NED) 14.833
  8. Chihiro Yoshioka (JPN) 14.800
  9. Randy Jose Leru Bell (CUB) 14.800 RESERVE ONE
  10. Alberto Tallon Fernandez (ESP) 14.766
  11. Scott Morgan (CAN) 14.766 RESERVE TWO
  12. Karl Oskar Kirmes (FIN) 14.733 RESERVE THREE
POMMEL HORSE:
  1. Oleg Verniaiev (UKR) 15.633
  2. SUN Wei (CHN) 15.566
  3. Andrey Likhovitskiy (BLR) 15.241
  4. Filip Ude (CRO) 15.200
  5. Vid Hidvegi (HUN) 15.100
  6. Ivan Rittschik (GER) 14.966
  7. Andrii Sienichkin (UKR) 14.850
  8. John Orozco (USA) 14.833
  9. Marios Georgiou (CYP) 14.800 RESERVE ONE
  10. Axel Augis (FRA) 14.733 RESERVE TWO
  11. Andreas Toba (GER) 14.733 RESERVE THREE
STILL RINGS:
  1. Eleftherios Petrounias (GRE) 15.900
  2. Arthur Nabarrete Zanetti (BRA) 15.800
  3. Samir Ait Said (FRA) 15.600
  4. Igor Radivilov (UKR) 15.266
  5. LIAO Junlin (CHN) 15.233
  6. Matteo Morandi (ITA) 15.033
  7. Nile Wilson (GBR) 15.000
  8. Oleg Verniaiev (UKR) 15.000
  9. Chih-Yu Chen (TPE) 14.933 RESERVE ONE
  10. Dennis Goossens (BEL) 14.900 RESERVE TWO
  11. Daniel Corral Barron (MEX) 14.850 RESERVE THREE
VAULT:
  1. Oleg Verniaiev (UKR) (15.200, 15.266) 15.233
  2. Jacob Dalton (USA) (15.266, 14.600) 14.933
  3. KIM Hansol (KOR) (14.866, 15.000) 14.933
  4. Scott Morgan (CAN) (14.800, 14.700) 14.750
  5. Igor Radilov (UKR) (15.100, 14.100) 14.600
  6. Mohamed Abdeldjalil Bourguieg (ALG) (14.633, 14.333) 14.483
PARALLEL BARS:
  1. Oleg Verniaiev (UKR) 16.266
  2. Anton Fokin (UZB) 15.766
  3. Ferhat Arican (TUR) 15.700
  4. Jossimar Orlando Calvo Moreno (COL) 15.600
  5. Lukas Dauser (GER) 15.566
  6. Marcel Nguyen (GER) 15.500
  7. John Orozco (USA) 15.466
  8. Kevin Antoniotti (FRA); Daniel Corral Barron (MEX) 15.400

  9. Randy Jose Leru Bell (CUB) 15.366 RESERVE ONE
  10. SUN Wei (CHN) 15.300 RESERVE TWO
  11. PHAM Phuoc Hung (VIE) 15.200 RESERVE THREE
HORIZONTAL BAR:
  1. Nile Wilson (GBR) 15.333
  2. Epke Zonderland (NED) 15.233
  3. Andreas Bretschneider (GER) 15.183
  4. John Orozco (USA) 15.100
  5. Randy Jose Leru Bell (CUB) 14.933
  6. Jossimar Orlando Calvo Moreno (COL) 14.933
  7. Bart Deurloo (NED) 14.925
  8. YOO Wonchul (KOR) 14.833
  9. Oleg Verniaiev (UKR) 14.800 RESERVE ONE
  10. Jeffrey Wammes (NED) 14.666
  11. Alexander Shatilov (ISR) 14.600 RESERVE TWO
  12. Andrey Likhovitskiy (BLR) 14.600 RESERVE THREE

You Might Also Like

0 comments