VISA'S DAY ONE - SENIOR MEN

5:57 PM

After 2 rotations, Sam Mikulak lead John Orozco and Danell Leyva for top three. But anything can happen! At the halfway mark of Day One, John Orozco has moved into first over Sam Mikulak and Jacob Dalton. Leyva has dropped to fourth. With comeback king Jonathan Horton in fifth. After Rotation Four: Orozco maintains his lead over Mikulak with Joshua Dixon!! moving into third. Dalton and Leyva and fourth and fifth respectively. Horton is tied for sixth with Christopher Brooks and David Sender is in 8th!! Heading into the final rotation, it is Orozco in the lead with Dalton in second and Leyva and Mikulak tied for third. Danell Leyva wins the First Day of Competition! John Orozco finishes in second and Sam Mikulak in third! Chris Brooks and Jonathan Horton are in fourth and fifth respectively

ALL AROUND:

  1. Danell Leyva (HHilton Honors/Universal Gymnastics Inc.) (15.250, 14.800, 14.650, 15.500, 15.800, 15.850) 91.850
  2. John Orozco (HHilton Honors/USOTC) (15.050, 14.650, 15.050, 15.900, 15.400, 15.750) 91.800
  3. Sam Mikulak (University of Michigan) (14.400, 14.650, 14.500, 16.100, 15.600, 15.300) 90.550
  4. Christopher Brooks (HHilton Honors/Cypress Academy of Gymnastics) (14.750, 14.000, 14.950, 16.450, 15.200, 15.150) 90.500
  5. Jonathan Horton (HHilton Honors/Cypress Academy of Gymnastics) (15.150, 13.300, 15.500, 15.700, 14.850, 15.800) 90.300
  6. Jacob Dalton (University of Oklahoma) (15.800, 12.550, 14.800, 16.150, 15.100, 14.550) 88.950
  7. Glen Ishino (University of California-Berkeley) (14.900, 15.450, 14.100, 15.200, 14.550, 13.800) 88.000
  8. Steven Legendre (HHilton Honors/University of Oklahoma) (16.150, 13.750, 14.300, 16.200, 14.450, 13.000) 87.850
  9. Joshua Dixon (USOTC) (15.200, 12.550, 13.850, 16.150, 14.200, 15.350) 87.300
  10. Paul Ruggeri III (University of Illinois) (15.750, 12.950, 13.800, 14.500, 14.100, 15.850) 86.950
  11. CJ Maestas (University of Illinois) (13.250, 13.500, 15.050, 15.300, 14.950, 14.450); Donathan Bailey (University of California-Berkeley) (14.650, 14.100, 14.200, 15.000, 14.350, 14.200) 86.500

  12. David Sender (University of Illinois) (13.100, 12.800, 14.750, 16.300, 15.200, 14.300) 86.450
  13. Brandon Wynn (Ohio State University) (14.700, 12.100, 15.350, 14.100, 15.400, 14.550) 86.200
  14. Alexander Buscaglia (Stanford University) (15.400, 11.750, 14.000, 15.550, 14.500, 14.950) 86.150
  15. Ryan Lieberman (Stanford University) (14.650, 12.750, 14.250, 15.300, 15.050, 13.600) 85.600
  16. Eddie Penev (Stanford University) (15.400, 11.850, 13.750, 16.350, 14.200, 13.800) 85.350
  17. Adrian De Los Angeles (University of Michigan) (14.850, 13.750, 12.850, 15.400, 14.800, 13.350) 85.000
  18. Alexander Naddour (HHilton Honors/USA Youth Fitness Center) (14.650, 14.750, 14.500, 12.000, 14.400, 13.600) 83.900
  19. Trevor Howard (Hocking Valley) (14.800, 12.000, 13.750, 15.700, 14.450, 13.050) 83.750
  20. Miguel Pineda (Penn State University) (13.350, 13.600, 14.100, 14.800, 14.150, 13.450) 83.450
  21. Matthew Felleman (Penn State University) (14.200, 12.350, 13.700, 15.350, 13.850, 13.900) 83.350
  22. Edward Mesa (Universal Gymnastics Inc.) (13.200, 14.000, 13.800, 14.100, 14.500, 13.400) 83.000
  23. Masayoshi Mori (University of Illinois) (13.750, 14.400, 12.350, 14.650, 13.950, 13.750) 82.850
  24. Jake Martin (USOTC) (13.050, 12.700, 13.750, 15.600, 13.000, 14.550) 82.650
  25. Jesse Glenn (SCATS) (14.150, 13.350, 13.750, 12.650, 13.950, 14.350) 82.200
  26. Matthew Loochtan (Buffalo Grove) (13.600, 11.650, 12.150, 15.400, 13.850, 12.850) 79.500
  27. Sean Senters (Stanford University) (15.200, 13.200, 0.000, 16.100, 13.700, 13.800) 72.000
  28. Mackenzie Dow (Penn State University) (14.500, 13.750, 0.000, 14.300, 13.150, 13.850) 69.550
  29. RJ Heflin (Cypress Academy of Gymnastics) (15.200, 12.500, 0.000, 16.000, 15.050, 0.000) 58.750
  30. Wyatt Baier (University of Nebraska) (13.300, 0.000, 13.750, 15.700, 13.150, 0.000) 55.900
  31. Sho Nakamori (Champions Academy) (0.000, 13.750, 13.650, 0.000, 14.650, 13.350) 55.400
  32. Kristofer Done (Ohio State University) (0.000, 11.850, 0.000, 14.800, 14.100, 14.100) 54.850
  33. Daniel Zerbel (University of Illinois) (13.850, 0.000, 0.000, 14.150, 13.900, 12.150) 54.050
  34. Alexander Tighe (Temple University) (13.900, 13.250, 0.000, 0.000, 13.100, 11.650) 51.900
  35. Craig Hernandez (Penn State University) (14.500, 14.050, 0.000, 0.000, 13.500, 0.000) 42.050
  36. Eric Schryver (University of Nebraska) (0.000, 13.800, 0.000, 0.000, 13.600, 13.600) 41.000
  37. Zachary Chase (University of Minnesota) (12.800, 0.000, 13.300, 14.700, 0.000, 0.000) 40.800
  38. Steven Lacombe (University of California - Berkeley (0.000, 0.000, 14.200, 13.800, 0.000, 0.000) 28.000
  39. Scott Rosenthal (Penn State University) (0.000, 0.000, 15.050, 0.000, 0.000, 0.000) 15.050

FLOOR EXERCISE:
  1. Steven Legendre 16.150
  2. Jacob Dalton 15.800
  3. Paul Ruggeri 15.750
  4. Alexander Buscaglia; Eddie Penev 15.400

  5. Danell Leyva 15.250
  6. Sean Senters; RJ Heflin; Joshua Dixon 15.200


  7. Jonathan Horton 15.150
  8. John Orozco 15.050
  9. Glen Ishino 14.900
  10. Adrian De Los Angeles 14.850
  11. Trevor Howard 14.800
  12. Chris Brooks 14.750
  13. Brandon Wynn 14.700
  14. Ryan Lieberman; Alexander Naddour; Donathan Bailey 14.650


  15. Craig Hernandez; Mackenzie Dow 14.500

  16. Sam Mikulak 14.300
  17. Matthew Felleman 14.200
  18. Jesse Glenn 14.150
  19. Alexander Tighe 13.900
  20. Daniel Zerbel 13.850
  21. Masayoshi Mori 13.750
  22. Matthew Loochtan 13.600
  23. Miguel Pineda 13.350
  24. Wyatt Baier 13.300
  25. CJ Mestas 13.250
  26. Edward Mesa 13.200
  27. David Sender 13.100
  28. Jake Martin 13.050
  29. Zachary Chase 12.800
  30. Sho Nakamori 0.000
POMMEL HORSE:
  1. Glen Ishino 15.050
  2. Danell Leyva 14.800
  3. Alexander Naddour; Sam Mikulak 14.650

  4. Masayoshi Mori 14.400
  5. Donathan Bailey 14.100
  6. Craig Hernandez 14.050
  7. Edward Mesa; Chris Brooks 14.000

  8. Eric Schryver 13.800
  9. Mackenzie Dow; Sho Nakamori; John Orozco; Adrian De Los Angeles; Steven Legendre 13.750




  10. Miguel Pineda 13.600
  11. CJ Maetas 13.500
  12. Jesse Glenn 13.350
  13. Jonathan Horton 13.300
  14. Alexander Tighe 13.250
  15. Sean Senters 13.200
  16. Paul Ruggeri 12.950
  17. David Sender 12.800
  18. Ryan Lieberman 12.750
  19. Jake Martin 12.700
  20. Joshua Dixon; Jacob Dalton 12.550

  21. RJ Heflin 12.500
  22. Matthew Felleman 12.350
  23. Brandon Wynn 12.100
  24. Trevor Howard 12.000
  25. Kristofer Done; Eddie Penev 11.850

  26. Alexander Buscaglia 11.750
  27. Matthew Loochtan 11.650
STILL RINGS:
  1. Jonathan Horton 15.500
  2. Brandon Wynn 15.350
  3. CJ Maestas; Scott Rosenthal; John Orozco 15.050


  4. Jacob Dalton 14.800
  5. David Sender 14.750
  6. Danell Leyva 14.650
  7. Alexander Naddour; Sam Mikulak 14.500 

  8. Steven Legendre 14.300
  9. Ryan Lieberman 14.250
  10. Steven Lacombe; Donathan Bailey 14.200

  11. Glen Ishino; Miguel Pineda 14.100

  12. Alexander Buscaglia 14.000
  13. Chris Brooks 13.950
  14. Joshua Dixon 13.850
  15. Paul Ruggeri; Edward Mesa 13.800

  16. Jesse Glenn; Trevor Howard; Eddie Penev ; Wyatt Baier; Jake Martin 13.750




  17. Matthew Felleman 13.700
  18. Sho Nakamori 13.650
  19. Zachary Chase 13.300
  20. Adrian De Los Angeles 12.850
  21. Masayoshi Mori 12.350
  22. Matthew Loochtan 12.150
VAULT:


PARALLEL BARS:
  1. Danell Leyva 15.800
  2. Sam Mikulak 15.600
  3. John Orozco; Brandon Wynn 15.400

  4. Chris Brooks; David Sender 15.200

  5. Jacob Daton 15.100
  6. RJ Heflin; Ryan Lieberman 15.050

  7. CJ Maestas 14.950
  8. Jonathan Horton 14.850
  9. Adrian De Los Angeles 14.800
  10. Sho Nakamori 14.650
  11. Glen Ishino 14.550
  12. Edward Mesa; Alexander Buscaglia 14.500

  13. Trevor Howard; Steven Legendre 14.450

  14. Alexander Naddour 14.400
  15. Donathan Bailey 14.350
  16. Joshua Dixon; Eddie Penev 14.200

  17. Miguel Pineda 14.150
  18. Kristofer Done; Paul Ruggeri 14.100

  19. Jesse Glenn; Masayoshi Mori 13.950

  20. Daniel Zerbel 13.900
  21. Matthew Loochtan; Matthew Felleman 13.850

  22. Sean Senters 13.700
  23. Eric Schryver 13.600
  24. Craig Hernandez 13.500
  25. Wyatt Baier; Mackenzie Dow 13.150

  26. Alexander Tighe 13.100
  27. Jake Martin 13.000
HORIZONTAL BAR:
  1. Danell Leyva; Paul Ruggeri 15.850

  2. Jonathan Horton 15.800
  3. John Orozco 15.750
  4. Joshua Dixon 15.350
  5. Samuel Mikulak 15.300
  6. Chris Brooks 15.150
  7. Alexander Buscaglia 14.950
  8. Jake Martin; Jacob Dalton; Brandon Wynn 14.550


  9. CJ Maestas 14.450
  10. Jesse Glenn 14.350
  11. David Sender 14.300
  12. Donathan Bailey 14.200
  13. Kristofer Done 14.100
  14. Matthew Felleman 13.900
  15. Mackenzie Dow 13.850
  16. Eddie Penev; Sean Senters; Donathan Bailey 13.800


  17. Masayoshi Mori 13.750
  18. Ryan Lieberman; Alexander Naddour; Eric Schryver 13.600


  19. Miguel Pineda 13.450
  20. Edward Mesa 13.400
  21. Adrian De Los Angeles 13.350
  22. Sho Nakamori 13.350
  23. Trevor Howard 13.050
  24. Steven Legendre 12.900
  25. Matthew Loochtan 12.850
  26. Daniel Zerbel 12.150
  27. Alexander Tighe 11.650

You Might Also Like

0 comments