VISA'S DAY ONE - SENIOR MEN
5:57 PM
After 2 rotations, Sam Mikulak lead John Orozco and Danell Leyva for top three. But anything can happen! At the halfway mark of Day One, John Orozco has moved into first over Sam Mikulak and Jacob Dalton. Leyva has dropped to fourth. With comeback king Jonathan Horton in fifth. After Rotation Four: Orozco maintains his lead over Mikulak with Joshua Dixon!! moving into third. Dalton and Leyva and fourth and fifth respectively. Horton is tied for sixth with Christopher Brooks and David Sender is in 8th!! Heading into the final rotation, it is Orozco in the lead with Dalton in second and Leyva and Mikulak tied for third. Danell Leyva wins the First Day of Competition! John Orozco finishes in second and Sam Mikulak in third! Chris Brooks and Jonathan Horton are in fourth and fifth respectively
- Danell Leyva (HHilton Honors/Universal Gymnastics Inc.) (15.250, 14.800, 14.650, 15.500, 15.800, 15.850) 91.850
- John Orozco (HHilton Honors/USOTC) (15.050, 14.650, 15.050, 15.900, 15.400, 15.750) 91.800
- Sam Mikulak (University of Michigan) (14.400, 14.650, 14.500, 16.100, 15.600, 15.300) 90.550
- Christopher Brooks (HHilton Honors/Cypress Academy of Gymnastics) (14.750, 14.000, 14.950, 16.450, 15.200, 15.150) 90.500
- Jonathan Horton (HHilton Honors/Cypress Academy of Gymnastics) (15.150, 13.300, 15.500, 15.700, 14.850, 15.800) 90.300
- Jacob Dalton (University of Oklahoma) (15.800, 12.550, 14.800, 16.150, 15.100, 14.550) 88.950
- Glen Ishino (University of California-Berkeley) (14.900, 15.450, 14.100, 15.200, 14.550, 13.800) 88.000
- Steven Legendre (HHilton Honors/University of Oklahoma) (16.150, 13.750, 14.300, 16.200, 14.450, 13.000) 87.850
- Joshua Dixon (USOTC) (15.200, 12.550, 13.850, 16.150, 14.200, 15.350) 87.300
- Paul Ruggeri III (University of Illinois) (15.750, 12.950, 13.800, 14.500, 14.100, 15.850) 86.950
- CJ Maestas (University of Illinois) (13.250, 13.500, 15.050, 15.300, 14.950, 14.450); Donathan Bailey (University of California-Berkeley) (14.650, 14.100, 14.200, 15.000, 14.350, 14.200) 86.500
- David Sender (University of Illinois) (13.100, 12.800, 14.750, 16.300, 15.200, 14.300) 86.450
- Brandon Wynn (Ohio State University) (14.700, 12.100, 15.350, 14.100, 15.400, 14.550) 86.200
- Alexander Buscaglia (Stanford University) (15.400, 11.750, 14.000, 15.550, 14.500, 14.950) 86.150
- Ryan Lieberman (Stanford University) (14.650, 12.750, 14.250, 15.300, 15.050, 13.600) 85.600
- Eddie Penev (Stanford University) (15.400, 11.850, 13.750, 16.350, 14.200, 13.800) 85.350
- Adrian De Los Angeles (University of Michigan) (14.850, 13.750, 12.850, 15.400, 14.800, 13.350) 85.000
- Alexander Naddour (HHilton Honors/USA Youth Fitness Center) (14.650, 14.750, 14.500, 12.000, 14.400, 13.600) 83.900
- Trevor Howard (Hocking Valley) (14.800, 12.000, 13.750, 15.700, 14.450, 13.050) 83.750
- Miguel Pineda (Penn State University) (13.350, 13.600, 14.100, 14.800, 14.150, 13.450) 83.450
- Matthew Felleman (Penn State University) (14.200, 12.350, 13.700, 15.350, 13.850, 13.900) 83.350
- Edward Mesa (Universal Gymnastics Inc.) (13.200, 14.000, 13.800, 14.100, 14.500, 13.400) 83.000
- Masayoshi Mori (University of Illinois) (13.750, 14.400, 12.350, 14.650, 13.950, 13.750) 82.850
- Jake Martin (USOTC) (13.050, 12.700, 13.750, 15.600, 13.000, 14.550) 82.650
- Jesse Glenn (SCATS) (14.150, 13.350, 13.750, 12.650, 13.950, 14.350) 82.200
- Matthew Loochtan (Buffalo Grove) (13.600, 11.650, 12.150, 15.400, 13.850, 12.850) 79.500
- Sean Senters (Stanford University) (15.200, 13.200, 0.000, 16.100, 13.700, 13.800) 72.000
- Mackenzie Dow (Penn State University) (14.500, 13.750, 0.000, 14.300, 13.150, 13.850) 69.550
- RJ Heflin (Cypress Academy of Gymnastics) (15.200, 12.500, 0.000, 16.000, 15.050, 0.000) 58.750
- Wyatt Baier (University of Nebraska) (13.300, 0.000, 13.750, 15.700, 13.150, 0.000) 55.900
- Sho Nakamori (Champions Academy) (0.000, 13.750, 13.650, 0.000, 14.650, 13.350) 55.400
- Kristofer Done (Ohio State University) (0.000, 11.850, 0.000, 14.800, 14.100, 14.100) 54.850
- Daniel Zerbel (University of Illinois) (13.850, 0.000, 0.000, 14.150, 13.900, 12.150) 54.050
- Alexander Tighe (Temple University) (13.900, 13.250, 0.000, 0.000, 13.100, 11.650) 51.900
- Craig Hernandez (Penn State University) (14.500, 14.050, 0.000, 0.000, 13.500, 0.000) 42.050
- Eric Schryver (University of Nebraska) (0.000, 13.800, 0.000, 0.000, 13.600, 13.600) 41.000
- Zachary Chase (University of Minnesota) (12.800, 0.000, 13.300, 14.700, 0.000, 0.000) 40.800
- Steven Lacombe (University of California - Berkeley (0.000, 0.000, 14.200, 13.800, 0.000, 0.000) 28.000
- Scott Rosenthal (Penn State University) (0.000, 0.000, 15.050, 0.000, 0.000, 0.000) 15.050
FLOOR EXERCISE:
- Steven Legendre 16.150
- Jacob Dalton 15.800
- Paul Ruggeri 15.750
- Alexander Buscaglia; Eddie Penev 15.400
- Danell Leyva 15.250
- Sean Senters; RJ Heflin; Joshua Dixon 15.200
- Jonathan Horton 15.150
- John Orozco 15.050
- Glen Ishino 14.900
- Adrian De Los Angeles 14.850
- Trevor Howard 14.800
- Chris Brooks 14.750
- Brandon Wynn 14.700
- Ryan Lieberman; Alexander Naddour; Donathan Bailey 14.650
- Craig Hernandez; Mackenzie Dow 14.500
- Sam Mikulak 14.300
- Matthew Felleman 14.200
- Jesse Glenn 14.150
- Alexander Tighe 13.900
- Daniel Zerbel 13.850
- Masayoshi Mori 13.750
- Matthew Loochtan 13.600
- Miguel Pineda 13.350
- Wyatt Baier 13.300
- CJ Mestas 13.250
- Edward Mesa 13.200
- David Sender 13.100
- Jake Martin 13.050
- Zachary Chase 12.800
- Sho Nakamori 0.000
- Glen Ishino 15.050
- Danell Leyva 14.800
- Alexander Naddour; Sam Mikulak 14.650
- Masayoshi Mori 14.400
- Donathan Bailey 14.100
- Craig Hernandez 14.050
- Edward Mesa; Chris Brooks 14.000
- Eric Schryver 13.800
- Mackenzie Dow; Sho Nakamori; John Orozco; Adrian De Los Angeles; Steven Legendre 13.750
- Miguel Pineda 13.600
- CJ Maetas 13.500
- Jesse Glenn 13.350
- Jonathan Horton 13.300
- Alexander Tighe 13.250
- Sean Senters 13.200
- Paul Ruggeri 12.950
- David Sender 12.800
- Ryan Lieberman 12.750
- Jake Martin 12.700
- Joshua Dixon; Jacob Dalton 12.550
- RJ Heflin 12.500
- Matthew Felleman 12.350
- Brandon Wynn 12.100
- Trevor Howard 12.000
- Kristofer Done; Eddie Penev 11.850
- Alexander Buscaglia 11.750
- Matthew Loochtan 11.650
- Jonathan Horton 15.500
- Brandon Wynn 15.350
- CJ Maestas; Scott Rosenthal; John Orozco 15.050
- Jacob Dalton 14.800
- David Sender 14.750
- Danell Leyva 14.650
- Alexander Naddour; Sam Mikulak 14.500
- Steven Legendre 14.300
- Ryan Lieberman 14.250
- Steven Lacombe; Donathan Bailey 14.200
- Glen Ishino; Miguel Pineda 14.100
- Alexander Buscaglia 14.000
- Chris Brooks 13.950
- Joshua Dixon 13.850
- Paul Ruggeri; Edward Mesa 13.800
- Jesse Glenn; Trevor Howard; Eddie Penev ; Wyatt Baier; Jake Martin 13.750
- Matthew Felleman 13.700
- Sho Nakamori 13.650
- Zachary Chase 13.300
- Adrian De Los Angeles 12.850
- Masayoshi Mori 12.350
- Matthew Loochtan 12.150
PARALLEL BARS:
- Danell Leyva 15.800
- Sam Mikulak 15.600
- John Orozco; Brandon Wynn 15.400
- Chris Brooks; David Sender 15.200
- Jacob Daton 15.100
- RJ Heflin; Ryan Lieberman 15.050
- CJ Maestas 14.950
- Jonathan Horton 14.850
- Adrian De Los Angeles 14.800
- Sho Nakamori 14.650
- Glen Ishino 14.550
- Edward Mesa; Alexander Buscaglia 14.500
- Trevor Howard; Steven Legendre 14.450
- Alexander Naddour 14.400
- Donathan Bailey 14.350
- Joshua Dixon; Eddie Penev 14.200
- Miguel Pineda 14.150
- Kristofer Done; Paul Ruggeri 14.100
- Jesse Glenn; Masayoshi Mori 13.950
- Daniel Zerbel 13.900
- Matthew Loochtan; Matthew Felleman 13.850
- Sean Senters 13.700
- Eric Schryver 13.600
- Craig Hernandez 13.500
- Wyatt Baier; Mackenzie Dow 13.150
- Alexander Tighe 13.100
- Jake Martin 13.000
- Danell Leyva; Paul Ruggeri 15.850
- Jonathan Horton 15.800
- John Orozco 15.750
- Joshua Dixon 15.350
- Samuel Mikulak 15.300
- Chris Brooks 15.150
- Alexander Buscaglia 14.950
- Jake Martin; Jacob Dalton; Brandon Wynn 14.550
- CJ Maestas 14.450
- Jesse Glenn 14.350
- David Sender 14.300
- Donathan Bailey 14.200
- Kristofer Done 14.100
- Matthew Felleman 13.900
- Mackenzie Dow 13.850
- Eddie Penev; Sean Senters; Donathan Bailey 13.800
- Masayoshi Mori 13.750
- Ryan Lieberman; Alexander Naddour; Eric Schryver 13.600
- Miguel Pineda 13.450
- Edward Mesa 13.400
- Adrian De Los Angeles 13.350
- Sho Nakamori 13.350
- Trevor Howard 13.050
- Steven Legendre 12.900
- Matthew Loochtan 12.850
- Daniel Zerbel 12.150
- Alexander Tighe 11.650
0 comments