Men's Trampoline - LIVE!

8:19 AM

Trampoline Qualification and Finals get underway today, starting with the Men! For those unfamiliar with Trampoline: The gymnasts compete in a Qualification round first completing 2 routines. The first routine MUST contain 10 somersault elements of 270 degrees or greater transversal rotation without repeats. Two of the skills they compete will count towards the difficulty of the routine and are not able to be competed in the second routine. The second routine they compete contains 10 different skills without limitation. At the conclusion of the Qualification round, the top eight gymnasts advance to the final where they compete one routine of 10 different skills without limitations. The finals are conducted with a start of zero and the gymnasts compete in the reverse order from Qualification. The final score in Trampoline, is calculated by adding the Difficulty of the Routine with the Execution Score and The Time of Flight, with any resulting penalties being subtracted.

Competition gets underway at the North Greenwich Arena at 2.00pm UTC today. Look for 2004 Olympic Champion Yuriy Nikitin of Ukraine and Germany's Henrik Stehlik who won bronze in 2004. Defending Champion LU Chunlong of China will be hoping to succeed again, with compatriot DONG Dong and Canadian Jason Burnett (who were the bronze and silver medalists in 2008) are expected to challenge. Japan's Masaki Ito who ranked third at the 2011 World Championships should also hope to challenge for a medal. The Final is scheduled to begin at 3.26pm UTC.


They have a 'kiss and cry' area!! After the first routine, it's the two Chinese Trampolinists - DONG Dong and LU Chunlong who lead the field with Russian Dmitry Ushakov in third. Yuriy Nikitin lands on the edge of the Trampoline and crashes. Steven Gluckstein has an error on his second skill and does not finish his routine. And Diogo Ganchinho also errs on his second skill and cannot complete his routine. Blake Gaudry had difficulty in his second routine. Nice to see Gaudry and his coach still smiling! DONG Dong tops the field over Ushakov and Chunlong. Also making the final is Masaki Ito (JPN), Yasuhiro Ueyama (JPN), Jason Burnett (CAN), Gregoire Pennes (FRA) and Nikita Fedorenko (RUS). 


Poor Jason Burnett comes off after second skill during the final. DONG Dong wins the Olympic Title!! Russian Dmitry Ushakov wins the silver with defending Champion LU Chunlong taking home the Bronze!

FINAL:
  1. DONG Dong (CHN) (17.800, 27.100, 18.090) 62.990
  2. Dmitry Ushakov (RUS) (17.100, 26.524, 18.145) 61.769
  3. LU Chunlong (CHN) (17.100, 25.849, 18.370) 61.319
  4. Masaki Ito (JPN) (16.600, 26.300, 17.995) 60.895
  5. Yasuhiro Ueyama (JPN) (16.600, 25.875, 17.765) 60.240
  6. Nikita Fedorenko (RUS) (17.300, 23.900, 17.905) 59.105
  7. Gregoire Pennes (FRA) (17.100, 24.500, 17.205) 58.805
  8. Jason Burnett (CAN) (2.200, 2.600, 1.915) 6.715
START LIST - QUALIFICATIONS AND RESULTS (LIVE SCORING TONIGHT): (Difficulty, Execution, Time of Flight)
  1. DONG Dong (CHN) (3.400, 29.200, 18.560) 51.160/(17.100, 26.700, 17.935) 61.735 = 112.895
  2. Dmitry Ushakov (RUS) (3.300, 28.800, 18.605) 50.705/(17.100, 26.800, 18.000) 61.900 = 112.605
  3. LU Chunlong (CHN) (3.400, 28.524, 19.140) 51.064/(17.100, 26.200, 17.935) 61.235 = 112.299
  4. Masaki Ito (JPN) (3.100, 28.700, 18.190) 49.990/(16.600, 25.500, 17.720) 59.820 = 109.810
  5. Yasuhiro Ueyama (JPN) (3.500, 27.774, 18.280) 49.554/(16.600, 26.000, 17.655) 60.255 = 109.809
  6. Jason Burnett (CAN) (3.500, 28.000, 18.170) 49.670/(17.600, 24.300, 17.495) 59.395 = 109.065
  7. Gregoire Pennes (FRA) (3.300, 28.100, 18.370) 49.770/(17.100, 23.449, 17.220) 57.769 = 107.539
  8. Nikita Fedorenko (RUS) (3.300, 28.300, 18.265) 49.865/(17.300, 22.700, 17.205) 57.205 = 107.070
  9. Henrik Stehlik (GER) (3.100, 27.600, 17.735) 48.435/(15.800, 25.300, 16.530) 57.630 = 106.065
  10. Peter Jensen (DEN) (3.100, 27.200, 18.615) 48.915/(16.400, 22.500, 16.880) 55.780 = 104.695
  11. Flavio Cannone (ITA) (3.200, 26.100, 18.150) 47.450/(16.000, 23.000, 17.720) 56.720 = 104.170                                                                                                               
  12. Viachaslau Modzel (BLR) (3.200, 26.600, 17.900) 47.700/(16.200, 23.200, 16.780) 56.180 = 103.880
  13. Blake Gaudry (AUS) (4.000, 26.400, 18.860) 49.260/(9.600, 14.500, 10.895) 34.995 = 84.225        
  14. Yuriy Nikitin (UKR) (2.700, 28.100, 18.135) 48.935/(8.600, 12.600, 8.965) 30.165 = 79.100
  15. Diogo Ganchinho (POR) (3.300, 26.900, 18.600) 48.800/(4.000, 4.800, 3.840) 12.640 = 61.440
  16. Steven Gluckstein (USA) (2.900, 28.200, 17.755) 48.855/(4.100, 4.500, 3.565) 12.165 = 61.020

You Might Also Like

0 comments