Women's Trampoline - LIVE!

6:10 AM


The Trampoline Qualification Rounds and Final for Women is set to commence at 2.00pm UTC at the North Greenwich Arena today (04/08.2012)! Canadian Karen Cockburn, who was the bronze medalist in 2000, silver medalist in 2004 and 2008 will be looking to add to her medal collection. Whilst Germany's Anna Dogonadze who was the Olympic Champion in 2004, and China's HUANG Shanshan who was the bronze medalist in 2004 as well as Uzbekistan's Ekaterina Khilko who was the bronze medalist in 2008 will also be looking to add a medal to their collection. China's HE Wenna is the defending Olympic Champion. At last year's Trampoline and Tumbling World Championships, HE Wenna won the title with Canadian Rosannagh Maclennan in second. Also look for Great Britain's own Katherine Driscoll to do her country proud! Results will be live here so check back on this post during competition.

For those unfamiliar with Trampoline: The gymnasts compete in a Qualification round first completing 2 routines. The first routine MUST contain 10 somersault elements of 270 degrees or greater transversal rotation without repeats. Two of the skills they compete will count towards the difficulty of the routine and are not able to be competed in the second routine. The second routine they compete contains 10 different skills without limitation. At the conclusion of the Qualification round, the top eight gymnasts advance to the final where they compete one routine of 10 different skills without limitations. The finals are conducted with a start of zero and the gymnasts compete in the reverse order from Qualification. The final score in Trampoline, is calculated by adding the Difficulty of the Routine with the Execution Score and The Time of Flight, with any resulting penalties being subtracted.


Maryna Kyiko falls on final skill. After the first routine, it's HE Wenna in first and HUANG Shanshan in third. Belarussian Tatsiana Piatrenia is in second. HE Wenna qualifies to the final in top spot with HUANG Shanshan in second and Piatrenia in third. Also qualifying to the Final are Canadians Rosannagh Maclennan and Karen Cockburn, Georgia's Luba Golovina, American Savannah Vinsant and Victoria Voronina of Russia. Kat Driscoll of Great Britain just misses out. Russian Victoria Voronina had to stop her finals routine after coming off the trampoline bed. 


CANADIAN ROSANNAGH MACLENNAN IS THE OLYMPIC CHAMPION! China's HUANG Shanshan and HE Wenna win silver and bronze respectively!


RESULTS - FINAL:
  1. Rosannagh Maclennan (CAN) (15.400, 25.600, 16.305) 57.305 
  2. HUANG Shanshan (CHN) (15.000, 25.400, 16.330) 56.730
  3. HE Wenna (CHN) (14.800, 24.800, 16.350) 55.950 
  4. Karen Cockburn (CAN) (14.800, 25.000, 16.060) 55.860 
  5. Tatsiana Piatrenia (BLR) (14.400, 25.200, 16.070) 55.670
  6. Savannah Vinsant (USA) (14.500, 24.400, 16.065) 54.965
  7. Luba Golovina (GEO) (14.400, 23.100, 15.425) 52.925 
  8. Victoria Voronina (RUS) (6.100, 9.200, 6.615) 21.915 
START LIST AND RESULTS - QUALIFICATION: (Difficulty, Execution, Time of Flight)
  1. HE Wenna (CHN) (2.500, 29.000, 17.360) 48.860/(14.400, 26.100, 16.140) 56.640 = 105.500
  2. HUANG Shanshan (CHN) (2.700, 28.324, 17.475) 48.499/(15.000, 25.000, 16.260) 56.260 = 104.759
  3. Tatsiana Piatrenia (BLR) (3.100, 28.300, 17.385) 48.785/(14.400, 25.300, 16.270) 55.970 = 104.755
  4. Rosannagh Maclennan (CAN) (2.900, 28.200, 17.130) 48.230/(15.000, 25.100, 16.120) 56.220 = 104.450
  5. Karen Cockburn (CAN) (2.500, 28.200, 17.200) 47.900/(14.800, 25.200, 16.045) 56.045 = 103.945
  6. Luba Golovina (GEO) (2.900, 27.600, 17.305) 47.805/(12.900, 25.000, 16.035) 53.935 = 101.740
  7. Savannah Vinsant (USA) (2.900, 26.800, 16.700) 46.400/(14.500, 24.400, 16.055) 54.955 = 101.355
  8. Victoria Voronina (RUS) (2.700, 27.400, 17.050) 47.150/(14.400, 23.300, 16.145) 53.845 = 100.995
  9. Katherine Driscoll (GBR) (2.700, 26.900, 16.735) 46.335/(14.200, 24.200, 16.250) 54.650 = 100.985
  10. Anna Dogonadze (GER) (2.700, 27.600, 16.240) 46.540/(13.700, 24.500, 15.630) 53.830 = 100.370
  11. Ana Rente (POR) (3.100, 27.200, 16.965) 47.265/(14.400, 22.800, 15.810) 53.010 = 100.275
  12. Ekaterina Khilko (UZB) (2.900, 27.400, 16.940) 47.240/(14.600, 21.800, 15.650) 52.050 = 99.290
  13. Andrea Lenders (NED) (3.300, 26.200, 16.770) 46.270/(14.000, 22.600, 15.245) 51.845 = 98.115
  14. Ayano Kishi (JPN) (2.700, 26.700, 16.345) 45.745/(12.700, 24.100, 15.440) 52.240 = 97.985
  15. Zita Frydrychova (CZE) (2.900, 24.900, 16.545) 44.345/(8.600, 14.100, 9.515) 32.215 = 76.560
  16. Maryna Kyiko (UKR) (1.300, 25.500, 15.140) 41.940/(9.000, 13.100, 9.420) 31.520 = 73.460 

You Might Also Like

0 comments