Results - Loule Cup and World Cup Event

7:09 PM

 The 2012 Loule Cup and Trampoline Gymnastics World Cup event has concluded in Portugal. For the World Cup event, GAO Lei of China qualified to the Men's Individual Final as the highest qualifier over Russian Sergei Chumak and compatriot FU Bing. Whilst JIANG Yiqi of China was the highest scorer through to the Women's Individual Trampoline final over Belarussian Tatsiana Piatrenia and GU Quingwen of China. China's GAO Lei and FU Bing won the Men's Individual gold and silver medals respectively whilst Japan's Takashi Sakamoto won the bronze medal. For the Women, JIANG Yiqi took out the title over Piatrenia and Ukraine's Nataliia Moskvina. In the Men's Synchronized competition, the Dutch duo of Fernando and Orlando Gotschin won the title over Portugal's Diogo Abreu and Tiago Lopes with Germany's Rick Nadler and Fabian Wyler rounding out the top three. And for the Women, the Ukraine duo of Maryna Kyiko and Nataliia Moskvina were triumphant over the US (Dakota Earnest and Alicia Powder) and Great Britain (Amanda Harris and Bryony Page). In the Tumbling portion of the competition, Russian Grigory Noskov won the Men's title with Dzmitry Darashuk of Belarus and Andrey Krylov of Russia rounding out the top three. For the Women, Russians Anna Korobeynikova and Anzhelika Soldatkina were first and second respectively with South Africa's Bianca Zoonekynd in  third. 

FOR FULL RESULTS, INCLUDING THOSE FROM THE LOULE CUP AND THE DMT COMPETITION SEE THE FOLLOWING LINK WITH THANKS TO USA GYMNASTICS: http://usagym.org/pages/post.html?PostID=10723&prog=

RESULTS:
TRAMPOLINE GYMNASTICS WORLD CUP EVENT:
QUALIFICATIONS:
MEN'S INDIVIDUAL:
  1. GAO Lei (CHN) (50.080, 59.615) 109.695
  2. Sergei Chumak (RUS) (49.115, 58.405) 107.520
  3. FU Bing (CHN) (48.620, 58.600) 107.220
  4. Uladzislau Hancharou (BLR) (48.595, 57.050) 105.645
  5. HE Yuxiang (CHN) (49.345, 55.325) 104.670
  6. Takashi Sakamoto (JPN) (47.685, 56.525) 104.210
  7. Ryota Shimada (JPN) (48.255, 55.220) 103.475
  8. Romain Legros (FRA) (48.485, 54.550) 103.035
  9. Keegan Soehn (CAN) (47.975, 54.855) 102.830
  10. Nathan Bailey (GBR) (48.355, 54.470) 102.825
  11. Sergei Azarian (RUS) (48.195, 54.425) 102.620
  12. Diogo Abreu (POR) (46.925, 55.195) 102.120
  13. Bartlomiej Hes (POL) (46.290, 55.265) 101.555
  14. Daniel Greaves (GBR) (46.740, 54.520) 101.260
  15. Orlando Gotschin (NED) (46.040, 55.195) 101.235
  16. Neil Gulati (USA) (47.140, 54.030) 101.170
  17. Sebastien St. Germain (CAN) (46.055, 53.255) 99.310
  18. Nail Iksanov (RUS) (45.245, 53.965) 99.210
  19. Liam Abrahams (GBR) (45.000, 53.850) 98.850
  20. Mykyta Panasevych (UKR) (44.560, 52.770) 97.330
  21. Fabian Vogel (GER) (44.795, 52.200) 96.995
  22. Mans Aberg (SWE) (44.325, 52.315) 96.640
  23. Rick Nadler (GER) (43.725, 52.210) 95.935
  24. Dmytro Sobakar (UKR) (44.130, 51.270) 95.400
  25. Arthur Zakrzewski (POL) (41.495, 53.870) 95.365
  26. Marco Conceicao (POR) (46.630, 48.125) 94.765
  27. Rafael Andrade (BRA) (43.435,49.480) 92.915
  28. Jeffrey Gluckstein (USA) (46.555, 33.505) 80.060
  29. Anton Pryshchepau (BLR) (46.520, 31.295) 77.815
  30. Carlos Pala (BRA) (47.920, 29.010) 76.930
  31. Aleksandr Naumov (RUS) (44.540, 23.340) 67.880
  32. Sebolai Tlaka (RSA) (43.595, 21.765) 65.360
  33. Maksym Volianskyi (UKR) (47.380, 17.560) 64.940
  34. Fabian Wyler (SUI) (44.670, 20.220) 64.890
  35. Joris Geens (BEL) (44.580, 16.180) 60.760
  36. Dmytro Byedyevkin (UKR) (47.935, 11.995) 59.930
  37. ZENG Linglong (CHN) (47.390, 12.150) 59.540
  38. Mikalai Kazak (BLR) (47.715, 11.760) 59.475
  39. Tiago Lopes (POR) (9.380, 48.465) 57.845
  40. Nicolas Schori (SUI) (44.555, 11.835) 56.390
  41. Yasuhiro Ueyama (JPN) (47.960, 5.920) 53.880
  42. Fernando Gotschin (NED) (47.320, 6.265) 53.585
  43. Ricardo Santos (POR) (18.355, 33.300) 51.655
  44. Mickael Renault (FRA) (45.370, 6.235) 51.605
  45. Maxim van Zeijl (NED) (45.135, 6.220) 51.355
  46. Hunter Brewster (USA) (45.230, 6.020) 51.250
  47. Kyle Soehn (CAN) (44.455, 6.085) 50.540
  48. Philip Jackson (GBR) (44.180, 6.045) 50.225
  49. Gregory Roe (CAN) (45.640, 0.000) 45.640
  50. Kyrylo Sonn (GER) (23.035, 17.640) 40.675
  51. Alexey Kovgar (SUI) (34.295, 6.220) 40.515
  52. Oscar Smith (SWE) (0.000, 0.000) 0.000
WOMEN'S INDIVIDUAL:
  1. JIANG Xiqi (CHN) (46.380, 54.655) 101.035
  2. Tatsiana Piatrenia (BLR) (44.160, 53.720) 97.880
  3. GU Quingwen (CHN) (45.530, 52.225) 97.755
  4. Bryony Page (GBR) (45.165, 52.520) 97.685
  5. Nataliia Moskvina (UKR) (45.475, 52.205) 97.680
  6. Samantha Smith (CAN) (45.245, 51.885) 97.130
  7. Dakota Earnest (USA) (44.805, 50.645) 95.450
  8. Anna Kornetskaya (RUS) (44.260, 50.120) 94.380
  9. Amanda Harris (GBR) (44.545, 47.980) 92.525
  10. Susana Kochesok (RUS) (43.260, 49.205) 92.465
  11. Pamela Clark (GBR) (42.745, 49.650) 92.395
  12. Ana Simoes (POR) (43.090, 48.550) 91.640
  13. Alicia Powder (USA) (41.950, 49.565) 91.515
  14. Justine Brodelet (BEL) (43.125, 48.300) 91.425
  15. Mayu Otani (JPN) (43.210, 47.750) 90.960
  16. Korsten Boersma (NED) (45.050, 45.585) 90.635
  17. Pascaline Wiebering (NED) (41.700, 48.890) 90.590
  18. Fanny Chilo (SUI) (42.860, 47.705) 90.565
  19. Maila Walmod (DEN) (41.285, 48.290) 89.575
  20. Joana Perez (BRA) (40.950, 46.555) 87.505
  21. Sylvie Wirth (SUI) (42.810, 44.200) 87.010
  22. Simone Scherer (SUI) (37.140, 48.170) 85.310
  23. Henriette Verstraten (NED) (41.065, 44.180) 85.245
  24. Alina Tchakova (UKR) (41.110, 42.030) 83.140
  25. Sviatlana Makshtarova (BLR) (26.475, 49.565) 76.040
  26. Amanda Parker (GBR) (45.115, 27.260) 72.375
  27. HUANG Yanfei (CHN) (46.005, 16.915) 62.920
  28. Patricia Meijer (NED) (42.185, 18.900) 61.085
  29. Leonie Adam (GER) (43.980, 15.480) 59.460
  30. Anna Tarnovska (UKR) (43.595, 15.520) 59.115
  31. Miyu Yoshimura (JPN) (42.330, 15.270) 57.600
  32. Ana Robalo (POR) (41.755, 15.160) 56.915
  33. Camilla Gomes (BRA) (37.955, 15.960) 53.915
  34. LI Meng (CHN) (45.285, 5.495) 50.780
  35. Mizuki Tsunoda (JPN) (44.500, 5.565) 50.065
  36. Emilie Gram (DEN) (39.725, 9.175) 48.900
  37. Tatiana Maslennikova (RUS) (43.110, 5.375) 48.485
  38. Ottilie Schelstraete (BEL) (38.220, 9.625) 47.845
  39. Maryna Kyiko (UKR) (39.130, 5.685) 44.815
  40. Irina Kundius (RUS) (0.000, 0.000) 0.000
FINALS:
MEN'S INDIVIDUAL:
  1. GAO Lei (CHN) 61.825
  2. FU Bing (CHN) 59.180
  3. Takashi Sakamoto (JPN) 59.005
  4. Ryota Shimada (JPN) 58.955
  5. Uladzislau Hancharou (BLR) 58.535
  6. Romain Legros (FRA) 57.830
  7. Sergei Chumak (RUS) 57.695
  8. Keegan Soehn (CAN) 56.450
  9. Diogo Abreu (POR) 55.780
WOMEN'S INDIVIDUAL:
  1. JIANG Yiqi (CHN) 55.995
  2. Tatsiana Piatrenia (BLR) 54.855
  3. Nataliia Moskvina (UKR) 54.630
  4. GU Quingwen (CHN) 53.895
  5. Bryony Page (GBR) 52.435
  6. Dakota Earnest (USA) 51.885
  7. Samantha Smith (CAN) 51.315
  8. Anna Kornetskaya (RUS) 50.080
SYNCHRONIZED FINALS - MEN:
  1. Fernando Gotschin and Orlando Gotschin (NED) 49.500
  2. Tiago Lopes and Diogo Abreu (POR) 46.400
  3. Rick Nadler and Fabian Vogel (GER) 43.400
  4. Nicolas Schori and Fabian Wyler (SUI) 42.100
  5. Dmytro Sobakar and Mykyta Panasevych (RUS) 29.400
  6. Sebastien St Germain and Gregory Roe (CAN) 23.600
  7. FU Bing and HE Yuxiang (CHN) 10.800
  8. Takashi Sakamoto and Ryoto Shimada (JPN) 10.600
SYNCHRONIZED FINALS - WOMEN:
  1. Maryna Kyiko and Nataliia Moskvina (UKR) 46.900
  2. Dakota Earnest and Alicia Powder (USA) 43.800
  3. Amanda Harris and Bryony Page (GBR) 43.700
  4. Miyu Yoshimura and Mayu Otani (JPN); Kirsten Boersma and Henriette Verstraten (NED) 43.400

  5. Simone Scherer and Sylvie Wirth (SUI) 42.300
  6. Justine Brodelet and Ottilie Schelstraete (BEL) 42.100
  7. Tatsiana Piatrenia and Sviatlana Makshtarova (BLR) 19.000
TUMBLING FINALS:
MEN:
  1. Grigory Noskov (RUS) 72.700
  2. Dzmitry Darashuk (BLR) 71.300
  3. Andrey Krylov (RUS) 70.300
  4. Paulo Cruz (POR) 67.100
  5. Garret Waterstradt (USA); Christoffer Soegaard (DEN) 64.300

  6. Ruben Soares (POR) 62.300
  7. Siarhei Artsemenka (BLR) 61.500
WOMEN:
  1. Anna Korobeynikova (RUS) 65.000
  2. Anzhelika Soldatkina (RUS) 64.500
  3. Bianca Zoonekynd (RSA) 63.100
  4. Denise Pieters (POR) 61.000
  5. Brittney Bernard (USA) 60.800
  6. Sophie Parkin (GBR) 60.300
  7. Johanne Noerby (DEN) 60.100
  8. Nele Van Heck (BEL) 54.200

You Might Also Like

0 comments