Results - Elite Gym Massilia

5:37 AM

The second of the results round ups. 


In the Open Massilia competition, Futures Gymnastics Center in Canada took out the team title over Sweden and the team representing the Canadian Gymnastics Federation which tied for second place. Silvia Colussi-Pelaez of Futures Gymnastics Center won the Open All Around over Louise Vanhille of France and Sydney Townsend of Canada who was a part of the Mixed St Etienne/Canadian Gymnastics Federation squad. In the Master Massilia competition, Russia were triumphant over the Canadian Gymnastics Federation and Futures Gymnastics Center which rounded out the top three. The All Around was won by Russian Evgeniya Shelgunova with SIYI Chen of China and Ida Gustafsson of Sweden rounding out the top three. The Top Massilia portion of the competition saw the Event Finals take place. Emma Larsson of Sweden took out the Vault honors over Maria Kharenkova of Russia and Sabrina Gill of Futures Gymnastics Center. China's SIYI Chen won the Uneven Bars title with Russian Victoria Kuzmina and China's ZHILIN Liu rounding out the top three. Futures Gymnastics Center's Gabriella Douglas won the Balance Beam title over Belgium's Berengere Fransolet and Kuzmina. Whilst on the Floor Exercise, Kharenkova triumphed over Canadian Open representative Heaven Latimer and LOU Nina of China. 

MASTER MASSILIA:
TEAM:
  1. Russia 164.400
  2. Canada Gymnastics Federation 158.350
  3. Futures Gymnastics Center (CAN) 157.500
  4. Sweden 157.150
  5. Canada Open Federation 156.850
  6. Belgium - Senior 155.000
  7. France 152.750
  8. China 148.000
ALL AROUND:
  1. Evgeniya Shelgunova (RUS) (13.450, 14.350, 14.350, 13.900) 56.050
  2. SIYI Chen (CHN) (13.250, 14.500, 14.400, 13.050) 55.200
  3. Ida Gustafsson (SWE) (13.350, 14.350, 13.500, 13.200) 54.400
  4. Maria Kharenkova (RUS) (13.400, 13.300, 13.450, 14.100) 54.250
  5. Victoria Moors (CAN) (14.050, 13.000, 13.550, 13.600) 54.200
  6. Victoria Kuzmina (RUS) (12.300, 14.400, 14.000, 13.400) 54.100
  7. Mira Boumejmajen (FRA) (13.750, 13.250, 13.800, 12.600) 53.400
  8. Emma Larsson (SWE) (13.900, 13.350, 13.300, 12.700) 53.250
  9. Silvia Colussi-Pelaez (Futures Gymnastics) (13.450, 13.050, 13.800, 12.800) 53.100
  10. ZHILIN Liu (CHN) (12.400, 13.500, 13.800, 13.200) 52.900
  11. Victoria Kayen Woo (CAN Open) (13.900, 13.800, 12.600, 12.400) 52.700
  12. Kaitlyn Hofland (CAN) (13.900, 11.850, 13.550, 13.250) 52.550
  13. Eline Vandersteen (BEL) (13.150, 13.000, 12.750, 13.150) 52.050
  14. Aleeza Yu (CAN Open) (13.750, 12.950, 11.900, 13.350); Heaven Latimer (CAN Open) (13.150, 11.500, 13.050, 14.250) 51.950

  15. Stefanie Merkle (CAN) (13.400, 12.150, 12.750, 13.300) 51.600
  16. Manon Cormoreche (FRA) (13.150, 11.950, 13.650, 12.800) 51.550
  17. Berengere Fransolet (BEL) (13.650, 10.650, 14.000, 12.450) 50.750
  18. Casey Carvalho (Futures Gymnastics) (12.600, 12.200, 12.450, 13.400) 50.650
  19. Lisa Verschueren (BEL) (13.000, 11.750, 13.300, 12.250) 50.300
  20. Sabrina Gill (Futures Gymnastics) (13.850, 12.150, 11.200, 12.950) 50.150
  21. Laura Waem (BEL) (12.300, 11.750, 13.550, 12.100) 49.700
  22. Gabriella Douglas (Futures Gymnastics) (13.500, 10.300, 13.900, 11.850) 49.550
  23. Lovisa Estberg (SWE) (12.700, 11.550, 12.000, 12.800) 49.050
  24. Ivy Lu (CAN Open) (12.850, 9.600, 12.450, 12.650) 47.550
  25. Ece Ayan (SWE) (12.000, 12.000, 11.650, 11.550) 47.200
  26. Amelie Pauffert (FRA) (13.000, 10.200, 12.250, 11.600) 47.050
  27. Nina Lou (CHN) (12.350, 0.000, 13.550, 14.000) 39.900
  28. Camille Coudret (FRA) (13.450, 9.300, 12.550, 0.000) 35.300
OPEN MASSILIA: 
TEAM: 
  1. Futures Gymnastics Center (CAN) 154.850
  2. Sweden; Canadian Gymnastics Federation 152.600

  3. France Junior National Team 152.400
  4. Mixed Team - St Etienne/Canadian Gymnastics Federation 151.800
  5. Marseille Pole France 1 147.850
  6. Mixed Team - Dijon/Viagym 145.300
  7. Pays Bas 143.750
  8. TAG Sports Canada 140.000
  9. Mixed Team - Springers/Futures Gymnastics Center (CAN)  137.550
  10. Marseille Pole France 2 136.150
  11. Combs La Ville 133.300
  12. Dunkerque Gym (FRA) 130.850
  13. Gym Pays D Aix (FRA) 130.600
ALL AROUND:
  1. Silvia Colussi-Pelaez (Futures Gymnastics) (13.250, 12.600, 13.950, 12.950) 52.750
  2. Louise Vanhille (FRA) (13.700, 13.300, 12.650, 12.900) 52.550
  3. Sydney Townsend (Mixed -St Etienne/CAN) (13.450, 12.250, 13.350, 13.400) 52.450
  4. Heaven Latimer (CAN) (13.450, 11.450, 13.100, 13.250) 51.250
  5. Victoria Kayen Woo (CAN) (13.750, 13.450, 12.200, 11.650) 51.050
  6. Ida Gustafsson (SWE) (13.300, 13.350, 11.650, 12.700) 51.000
  7. Sabrina Gill (Futures Gymnastics) (13.950, 11.250, 12.800, 12.850) 50.850
  8. Emma Larsson (SWE) (13.800, 9.350, 13.400, 13.700) 50.250
  9. Emilie Dumont (Mixed - Dijon/Viagym) (13.100, 13.300, 11.850, 11.800) 50.050
  10. Sarah Pais (Marseille Pole France 1) (12.600, 11.800, 13.100, 12.450) 49.950
  11. Clara Chambellant (FRA) (12.950, 12.050, 12.700, 12.200); Maartje Ruikes (Pays-Bas) (13.550, 12.400, 11.900, 12.050); Maelys Plessis (Mixed - St Etienne/CAN) (13.250, 12.150, 12.000, 12.500) 49.900


  12. Chantysha Netteb (Pays-Bas) (13.350, 10.950, 12.550, 12.650) 49.500
  13. Lovisa Estberg (SWE) (12.750, 11.650, 12.050, 12.850) 49.300
  14. Casey Carvalho (Futures Gymnastics) (13.050, 12.250, 12.100, 11.650) 49.050
  15. Gabriella Douglas (Futures Gymnastics) (13.650, 10.050, 13.700, 11.550) 48.950
  16. Johanna Cano (Marseille Pole France 1) (13.450, 12.550, 11.500, 11.400) 48.900
  17. Laura Longueville (FRA) (12.200, 12.950, 11.300, 12.200) 48.650
  18. Grace Charpy (Mixed - St Etienne/CAN) (12.450, 12.750, 11.050, 12.350) 48.600
  19. Ivy Liu (CAN) (12.900, 11.350, 11.700, 12.500) 48.450
  20. Emeline Magnian (FRA) (12.800, 11.950, 12.000, 11.300); Aleeza Yu (CAN) (13.900, 11.600, 10.300, 12.250) 48.050

  21. Taylor Chan (TAG Sports) (13.950, 9.300, 11.200, 13.000) 47.450
  22. Valentine Maire (Mixed - Dijon/Viagym) (12.200, 10.100, 12.550, 12.050); Cataline Denis-Leclere (Marseille Pole France 2) (12.600, 9.950, 12.250, 12.100) 46.900

  23. Louise Pilla (Marseille Pole France 1) (11.050, 10.300, 13.100, 12.400) 46.850
  24. Marie Jeanne Fortier (Mixed - Dijon/Viagym) (12.950, 10.800, 11.850, 11.200) 46.800
  25. Sydney McEachern (Mixed - Springers/Futures) (13.400, 10.550, 9.950, 12.550) 46.450
  26. Noemie Marrot (Marseille Pole France 1) (11.250, 11.650, 12.050, 11.450); Ece Ayan (SWE) (12.600, 11.400, 10.600, 11.800) 46.400

  27. Helody Cyrenne (TAG Sports) (13.000, 10.750, 10.450, 12.000); Natalie Gervais (Mixed - Springers/Futures) (13.050, 8.950, 12.750, 11.450) 46.200

  28. Kim Teulade (Mixed - St Etienne/CAN) (12.550, 11.500, 11.800, 10.000); Camille Bahl (Mixed - Dijon/Viagym) (13.000, 9.500, 11.400, 11.950) 45.850

  29. Wendy Lejoyeux (Gym Pas D Aix FRA) (12.700, 9.950, 11.950, 10.950) 45.550
  30. Maureen Pagno (Combs La Ville) (12.000, 10.700, 11.650, 10.950) 45.300
  31. Mariana Colussi-Pelaez (Mixed - Springers/Futures) (13.400, 10.200, 10.500, 10.800) 44.900
  32. Emily Blackner (TAG Sports) (12.350, 10.700, 10.850, 10.900) 44.800
  33. Melissa Scherpenisse (Pays-Bas) (13.000, 11.700, 8.900, 10.750) 44.350
  34. Chloe Baltenneck (Marseille Pole France 2) (12.300, 8.750, 11.250, 11.800) 44.100
  35. Gaelle Gourtay (Combs La Ville) (12.950, 8.000, 11.650, 11.350) 43.950
  36. Clara Beugnon (Marseille Pole France 2) (12.450, 9.100, 10.450, 11.800) 43.800
  37. Lea Callon (Combs La Ville) (12.800, 7.200, 11.700, 12.050) 43.750
  38. Melanie Maillard (Dunkerque Gym FRA) (12.800, 9.250, 10.600, 10.900) 43.550
  39. Manon Strosberg (Dunkerque Gym FRA) (12.500, 7.950, 11.250, 11.150) 42.850
  40. Clara Brenne (Dunkerque Gym FRA) (12.750, 8.750, 10.950, 10.050) 42.500
  41. Isabella Iozip (Marseille Pole France 2) (12.600, 9.800, 9.500, 10.400) 42.300
  42. Marie Dioguardi (Dunkerque Gym FRA) (11.900, 9.900, 10.350, 10.000) 42.150
  43. Nicole Chow (TAG Sports) (13.050, 7.300, 9.900, 11.750) 42.000
  44. Sophie Dumalin (Gym Pays D Aix FRA) (12.000, 7.650, 11.300, 10.650) 41.600
  45. Lara Montagne-Salomez (Gym Pays D Aix FRA) (12.150, 8.650, 9.500, 10.750) 41.050
  46. Coralie Hervo (Combs La Ville) (12.300, 5.950, 10.750, 10.600) 39.600
  47. Calypso Prioux (Gym Pays D Aix FRA) (12.600, 1.450, 10.400, 11.550) 36.000
TOP MASSILIA:
VAULT:
  1. Emma Larsson (SWE) (14.025, 13.550) 13.788
  2. Maria Kharenkova (RUS) (13.425, 13.950) 13.688
  3. Sabrina Gill (Futures Gymnastics) (13.575, 13.725) 13.650
  4. Aleeza Yu (CAN Open) (13.775, 13.250) 13.512
  5. Kaitlyn Hofland (CAN) (13.700, 13.200) 13.450
  6. Victoria Kayen Woo (CAN Open) (13.675, 12.925) 13.300
UNEVEN BARS:
  1. SIYI Chen (CHN) 14.625
  2. Victoria Kuzmina (RUS) 14.425
  3. ZHILIN Liu (CHN) 14.175
  4. Ida Gustafsson (SWE) 13.300
  5. Evgeniya Shelgunova (RUS) 12.875
  6. Victoria Kayen Woo (CAN Open) 12.550
BALANCE BEAM:
  1. Gabriella Douglas (Futures Gymnastics) 13.850
  2. Berengere Fransolet (BEL) 13.500
  3. Victoria Kuzmina (RUS) 13.425
  4. SIYI Chen (CHN) 13.200
  5. Evgeniya Shelgunova (RUS) 13.175
  6. Mira Boumejmajen (FRA) 12.925
FLOOR EXERCISE:
  1. Maria Kharenkova (RUS) 14.550
  2. Heaven Latimer (CAN Open) 14.300
  3. LOU Nina (CHN) 14.075
  4. Evgeniya Shelgunova (RUS) 13.950
  5. Victoria Moors (CAN) 13.650
  6. Casey Carvalho (Futures Gymnastics) 13.425

You Might Also Like

0 comments