Verniaiev and Dementyeva are Blume Memorial Champs

5:10 PM

Okay so I have a bit of a results catch up to do and this is the first! 

The 36th Joaquim Blume Memorial was held in Barcelona, Spain on the 17th of November. Russian Anna Dementyeva and Oleg Verniaiev of Ukraine where triumphant in their respective divisions. Dementyeva, who achieved the top scores on the Uneven Bar, Balance Beam and Floor Exercise, won the title convincingly over Switzerland's Giulia Steingruber and Spain's own Maria Paula Vargas. German stalwart Oksana Chusovitina finishing fourth in the All Around after scoring the highest mark on the Vault. 

Verniaiev achieved top marks on the Floor Exercise, Pommel Horse and Parallel Bars in order to win the All Around honors over Great Britain's Daniel Purvis and Spain's Fabian Gonzalez. Spaniard Javier Gomez scored the highest on the Still Rings, with Purvis taking the Vault honors whilst American Joshua Dixon took the honors on the Horizontal Bar.

RESULTS:
WOMEN'S ALL AROUND:
  1. Anna Dementyeva (RUS) (13.700, 13.900, 14.750, 14.250) 56.600
  2. Giulia Steingruber (SUI) (14.450, 13.650, 12.700, 13.850) 54.650
  3. Maria Paula Vargas (ESP) (14.100, 13.000, 13.100, 13.500) 53.700
  4. Oksana Chusovitina (GER) (15.000, 12.750, 13.200, 12.650) 53.600
  5. Cintia Rodriguez (ESP) (13.750, 12.900, 12.800, 12.900) 52.350
  6. Dorina Boczogo (HUN) (13.600, 12.900, 11.950, 13.600) 52.050
  7. Angelina Kysla (UKR) (13.400, 12.050, 12.100, 13.000) 50.550
  8. Anna Erika Pakkala (FIN) (13.800, 11.950, 12.000, 12.150) 49.900
MEN'S ALL AROUND:
  1. Oleg Verniaiev (UKR) (14.867, 14.933, 13.833, 16.067, 15.900, 14.400) 90.000
  2. Daniel Purvis (GBR) (14.367, 14.700, 14.200, 16.100, 14.900, 14.467) 88.734
  3. Fabian Gonzalez (ESP) (14.733, 14.333, 13.633, 16.033, 14.467, 12.100) 85.299
  4. Nestor Abad (ESP) (14.033, 13.000, 14.433, 15.200, 13.933, 13.067) 83.666
  5. Joshua Dixon (USA) (13.933, 11.633, 14.133, 15.667, 13.500, 14.567) 83.433
  6. Arnaud Willig (FRA) (13.867, 13.233, 14.300, 15.267, 13.033, 13.300); Nikita Ignatyev (RUS) (14.667, 11.100, 13.633, 15.667, 13.733, 14.200) 83.000

  7. Javier Gomez (ESP) (14.633, 13.000, 14.533, 15.300, 13.100, 12.033) 82.599
  8. Ruben Lopez (ESP) (13.867, 9.267, 14.200, 15.533, 14.767, 13.400) 81.034

You Might Also Like

0 comments