Elite Canada - Senior Women's AA

4:50 PM

Live scoring for the Senior Women's All Around is below. After the first rotation, Elsabeth Black leads over Victoria-Kayen Woo and Mariana Colussi-Pelaez. At the halfway point, Mariana Colussi-Pelaez moves into first over Meagan Chant and Black. And it's official, Elsabeth Black of Halifax ALTA takes out the All Around title over Maegan Chant and Casey Carvalho! Top scorers on each event, were Black and Briannah Tsang (Flicka) on the Vault, Victoria-Kayen Woo on the Uneven Bars, and Black on the Beam and Floor Exercise.

WOMEN'S ARTISTIC GYMNASTICS:
  1. Elsabeth Black (Halifax ALTA) (14.450, 12.700, 13.675, 13.600) 54.425
  2. Maegan Chant (World Class) (14.200, 12.725, 12.600, 13.150) 52.675
  3. Casey Carvalho (Futures) (13.950, 11.250, 13.175, 12.750) 51.125
  4. Sabrina Gill (Futures) (13.400, 12.425, 12.975, 12.300) 51.100
  5. Stefanie Merkle (Revolution) (14.000, 12.250, 11.050, 13.200) 50.500
  6. Jordyn Pedersen (Futures) (13.950, 11.450, 12.975, 11.900) 50.275
  7. Victoria-Kayen Woo (Gym-Richelieu) (13.650, 13.350, 11.800, 11.400) 50.200
  8. Mariana Colussi-Pelaez (Futures) (14.100, 11.875, 9.975, 13.350) 49.300
  9. Taylor Ricci (Flicka) (13.900, 9.725, 11.800, 12.800) 48.225
  10. Shae Zamardi (Flicka) (13.900, 11.775, 11.375, 10.850) 47.900
  11. Sydney McEachern (Springers) (13.550, 11.750, 10.725, 11.800) 47.825
  12. Helody Cyrenne (Gym-Fly) (13.300, 11.675, 10.700, 11.700) 47.375
  13. Nicole Chow (TAG) (13.250, 11.050, 11.225, 11.600) 47.125
  14. Emily Lennon (Gymtastics) (13.700, 8.725, 12.050, 12.100) 46.575
  15. Marie-Jeanne Fortier (Viagym) (12.850, 10.500, 11.450, 8.250) 43.050
  16. Talia Chiarelli (Bluewater) (14.050, 0.000, 12.650, 10.850) 37.550
  17. Tegan Turner (Springers) (13.850, 0.000, 10.350, 12.050) 36.250
  18. Emily Blackner (Panthers) (12.600, 11.175, 11.525, 0.000) 35.300
  19. Briannah Tsang (Flicka) (14.450, 0.000, 0.000, 12.050) 26.500
  20. Victoria Moors (Dynamo) (0.000, 0.000, 11.475, 11.950) 23.425
  21. Natalie Vaculik (Gemini) (0.000, 10.625, 12.100, 0.000) 22.725
  22. Abby Stacey (Dynamo) (0.000, 0.000, 11.550, 10.250) 21.800

You Might Also Like

0 comments