Rizatdinova Wins "Miss Valentine" AA Title
6:56 PM
Competition continues on the Sunday, the 10th of February at 3.00pm (Local time in Tartu) with the Apparatus Finals, to which Rizatdinova has qualified highest to. The Russians (Svetlana Lanshakova and Elizaveta Nazarenkova), who were scheduled to compete in Estonia, were withdrawals, whilst Arina Charopa of Belarus replaced team mate Katsiaryna Halkina in the line up.
RESULTS (In order of Hoop, Ball, Clubs, Ribbon):
- Ganna Rizatdinova (UKR) (17.433, 16.950, 17.366, 17.533) 69.282
- Melitina Staniouta (BLR) (15.516, 15.416, 16.433, 17.166) 64.531
- Marina Durunda (AZE) (15.550, 16.233, 16.416, 14.933) 63.132
- Nataly Mendelson (ISR) (15.466, 15.433, 15.900, 16.033) 62.832
- Arina Charopa (BLR) (15.166, 16.133, 16.666, 14.366) 62.331
- Lala Yusifova (AZE) (16.166, 15.233, 14.600, 15.033) 61.032
- Djamila Rakhmatova (UZB) (15.866, 14.433, 13.233, 14.566) 58.098
- Viktoriya Gorbunova (KAZ) (14.566, 14.666, 14.816, 13.850) 57.898
- HORS CONCOURS: Carmel Kallemaa (EST) (14.766, 15.316, 13.400, 14.250) 57.732
- Jelizaveta Gamalejeva (LAT) (13.633, 13.766, 14.583, 14.800) 56.782
- Viktoria Bogdanova (EST) (15.316, 13.650, 13.166, 14.266) 56.398
- Ambre Chaboud (FRA) (13.500, 14.000, 13.450, 14.316) 55.266
- Jouki Tikkanen (FIN) (10.633, 14.483, 14.716, 13.783) 53.615
- Lucille Chalopin (FRA) (12.116, 12.766, 13.733, 13.816) 52.431
- Jaelle Cohen (AUS) (12.633, 13.583, 12.100, 13.050) 51.366
- Anastassia Johansson (SWE) (12.000, 13.100, 13.083, 12.933) 51.116
- Anna Afuxenidi (KAZ) (13.900, 12.000, 11.366, 9.833) 47.099
- Emilie Holte (NOR) (12.566, 11.583, 10.766, 11.466) 46.381
- Neda Serniute (LTU) (11.766, 11.900, 12.983, 0.000) 36.649
0 comments