2013 American Cup

5:00 PM

Image courtesy of USA Gymnastics.

I am so excited to see how things play out at today's American Cup! Competition is set to get underway at the DCU Center in Worcester, Massachusetts very soon and I cannot even pick a gymnast who I feel has the edge... I am hoping for an exciting and close tussle! Competition is set to get started very shortly, and we'll be starting with just the Men for the first two rotations, with the Women starting on Vault in the third rotation. Poor Danell, balked on a tumbling pass, think he is sick. And after one rotation, Jake Dalton leads over Kristian Thomas and Hiroki Ishikawa. Huge commendations for Danell.... competing whilst ill and not scratching.... that's super determination. After two events, Thomas leads over Ishikawa and Oleg Verniaiev. Jacob Dalton top scored on the Floor Exercise, Still Rings (tied with Marcel Nguyen), Vault and Horizontal Bar to win the 2013 American Cup title. Ukraine's Oleg Verniaiev and German Marcel Nguyen finished second and third in the All Around respectively. Verniaiev had the high score on the Pommel Horse, with Nguyen tops on the Parallel Bars.

And yay!!! Enter the Women! Simone Biles of the United States had the highest score of the day for her Amanar on Vault and also high scored on the Uneven Bars, in order to take the lead at the halfway point. She suffered a fall on the Balance Beam and was unable to come back to take the lead. Katelyn Ohashi wowed the crowd with her high scoring Beam routine and had a solid showing on the Floor Exercise to take out the 2013 American Cup title over Biles and Canadian Victoria Moors. Moors also scored the top mark on the Floor Exercise.
 
WOMEN'S ARTISTIC GYMNASTICS:
  1. Katelyn Ohashi (USA) (14.900, 14.566, 15.333, 14.400) 59.199
  2. Simone Biles (USA) (15.733, 14.800, 13.133, 14.000) 57.666
  3. Victoria Moors (CAN) (14.900, 13.566, 14.000, 14.600) 57.066
  4. Elisabeth Seitz (GER) (14.766, 14.500, 13.866, 13.566) 56.698
  5. Vanessa Ferrari (ITA) (14.333, 13.666, 13.633, 14.466) 56.098
  6. Gabrielle Jupp (GBR) (13.866, 13.700, 14.433, 13.666) 55.665
  7. Asuka Teramoto (JPN) (14.000, 14.100, 13.366, 12.800) 54.266
  8. Maegan Chant (CAN) (14.133, 12.800, 11.933, 12.533) 51.399
MEN'S ARTISTIC GYMNASTICS:
  1. Jacob Dalton (USA) (15.700, 13.333, 15.166, 15.433, 15.033, 14.733) 89.398
  2. Oleg Verniaiev (UKR) (14.333, 15.033, 14.766, 15.000, 13.966, 14.200) 87.298
  3. Marcel Nguyen (GER) (14.433, 13.033, 15.166, 14.900, 15.133, 14.366) 87.031
  4. Hiroki Ishikawa (JPN) (14.866, 14.533, 13.566, 14.600, 14.966, 14.000) 86.531
  5. Kristian Thomas (GBR) (15.400, 14.033, 14.366, 14.000, 14.166, 13.866) 85.831
  6. Danell Leyva (USA) (12.800, 14.566, 14.433, 15.033, 14.833, 13.600) 85.265
  7. Sergio Sasaki Junior (BRA) (13.800, 14.333, 14.400, 14.200, 14.333, 12.166) 83.232
  8. Jorge Hugo Giraldo Lopez (COL) (14.133, 14.100, 14.266, 13.200, 14.966, 11.633) 82.298

You Might Also Like

0 comments