2013 Nastia Liukin Cup

4:23 PM

Can Charity Jones of Dynamo Gymnastics defend the title she won last year? Or what about three time participants Alex McMurtry and Ashleigh Gnat, could they pose a challenge? Seven other gymnasts have participated previously in the Nastia Liukin Cup, could they be successful in 2013? Brandy Johnson's Aja-Monet Sims and Cincinnati's Brianna Brown, scored the highest All Around score to qualify to the NLC. Sims also scored the highest mark on the Balance Beam, whilst Ashleigh Gnat (ACE, FL) scored a perfect 10.0 on the Vault on the way to qualifying. Ashton Locklear (Everest) and Kiera Brown (World Class) both scored the top marks on the Uneven Bars and  Rachel Daum (Stars Houston) was successful on the Floor Exercise, on their way to qualifying to tonight. Could they impact on tonight's competition?

Juniors are in pink leotard with black swirls, whilst the Seniors are in Black leotard with pink swirls. After the first rotation, Kaytianna McMillan and Ashleigh Gnat are tied for first with Alexis Mattern in third. At the halfway point, McMillan leads over Rachel Daum and Mackenzie Brannan. And with one rotation to go, Kari Lee leads over Mackenzie Brannan and Aja-Monet Sims. Brianna Brown and Alma Kuc only competed two events each in the competition. And it's Alex McMurtry who takes the title over Aja-Monet Sims and Samantha Partyka.
 
RESULTS:
  1. Alex McMurtry (Richmond Olympiad (9.975, 8.925, 9.750, 9.800) 38.450
  2. Aja-Monet Sims (Brandy Johnson's) (9.600, 9.350, 9.675, 9.550) 38.175
  3. Samantha Partyka (Champions) (9.825, 9.325, 9.300, 9.625) 38.075
  4. Kari Lee (Flames) (9.750, 9.400, 9.475, 9.425) 38.050
  5. Reagan Campbell (Texas Dreams) (9.625, 9.250, 9.425, 9.625) 37.925
  6. Mackenzie Brannan (Capital) (9.750, 9.350, 9.300, 9.500) 37.900
  7. Ashton Locklear (Everest) (9.500, 9.475, 9.350, 9.550) 37.875
  8. Charity Jones (Dynamo) (9.700, 9.300, 9.250, 9.550); Ashleigh Gnat (ACE Fl) (9.900, 9.150, 9.300, ) 37.800
  9. Bridget Dean (Orlando Metro) (9.525, 9.375, 9.225, 9.350) 37.475
  10. Kaytianna McMillan (NAAG) (9.900, 9.400, 8.450, 9.675) 37.425
  11. Kiera Brown (World Class) (9.675, 9.400, 8.900, 9.425) 37.400
  12. Lindsey Lemke (R Athletics) (9.550, 9.375, 8.800, 9.575) 37.300
  13. Alicia Boren (North Stars) (9.925, 9.300, 8.450, 9.600) 37.275
  14. Kendal Moss (Everest) (9.450, 9.300, 9.100, 9.400) 37.150
  15. Rachel Daum (Stars Houston) (9.675, 9.250, 8.600, 9.600); Lauren Ramirez (Gold Medal) (9.525, 9.275, 8.800, 9.525) 37.125
  16. Miranda Cabada (Winners) (9.525, 8.425, 9.500, 9.375) 36.825
  17. Emily Gaskins (Cincinnati) (9.425, 9.300, 8.700, 9.375) 36.800; Emily Schild (Everest) (9.800, 8.500, 8.900, 9.600) 36.800
  18. Drew Watson (Texas East) (9.475, 8.925, 9.050, 9.300) 36.750
  19. Kyana George (Metroplex) (9.450, 9.300, 8.550, 9.400) 36.700
  20. Sydney Johnson-Scharpf (Brandy Johnson's) (9.425, 7.850, 9.700, 9.525) 36.500
  21. Alexis Mattern (ASAP) (9.825, 8.350, 8.900, 9.325) 36.400
  22. Felicia Hano (West Coast Elite) (9.625, 9.275, 8.750, 8.700) 36.350
  23. Bailey Ferrer (Orlando Metro) (9.250, 9.000, 9.200, 8.750) 36.200
  24. Mariah Peterson (USA Gym World) (9.550, 8.500, 8.650, 9.450) 36.150
  25. Hannah Miller (Olympus) (9.300, 8.700, 8.800, 9.250) 36.050
  26. Amanda Wellick (Legacy Elite) (9.525, 8.200, 8.750, 9.400) 35.875
  27. Sydney Doggette (Buckeye) (9.500, 8.775, 8.200, 9.250) 35.725
  28. Lexy Ramler (KidSport) (9.275, 7.750, 9.075, 9.175) 35.275
  29. Jenna Swartzentruber (Buckeye) (8.950, 9.000, 8.050, 9.150) 35.150
  30. Brianna Brown (Cincinnati) (9.550, 9.450, 0.000, 0.000) 19.000
  31. Alma Kuc (All Olympia) (8.550, 8.800, 0.000, 0.000) 16.550

You Might Also Like

0 comments