2013 European Championships - Women's All Around Final
6:31 AM
Romanian Larisa Andreea Iordache led the Women's Qualifications over team mate Diana Laura Bulimar and Russian Anastasia Grishina... can one of these Women win the All Around title today? Russian Aliya Mustafina had a rough time on the Balance Beam, can she redeem herself, by claiming the All Around title? Or could we see someone else triumph?
After the first rotation, Iordache leads over Bulimar and Mustafina who are tied for second place. Dutchwoman Noel van Klaveren is in fourth. At the halfway mark in the competition, Iordache has a solid lead over Switzerland's Giulia Steingruber and Mustafina. Heading into the final rotation, Iordache still leads over Russians Aliya Mustafina and Anastasia Grishina.
And it's a huge congratulations to Aliya Mustafina of Russia, with Iordache picking up second place and Anastasia Grishina of Russia earning the bronze medal.
After the first rotation, Iordache leads over Bulimar and Mustafina who are tied for second place. Dutchwoman Noel van Klaveren is in fourth. At the halfway mark in the competition, Iordache has a solid lead over Switzerland's Giulia Steingruber and Mustafina. Heading into the final rotation, Iordache still leads over Russians Aliya Mustafina and Anastasia Grishina.
And it's a huge congratulations to Aliya Mustafina of Russia, with Iordache picking up second place and Anastasia Grishina of Russia earning the bronze medal.
WOMEN'S ALL AROUND:
- Aliya Mustafina (RUS) (15.033, 15.133, 14.400, 14.466) 59.032
- Larisa Andreea Iordache (ROU) (14.900, 13.833, 14.833, 14.866) 58.432
- Anastasia Grishina (RUS) (14.900, 15.033, 14.133, 13.866) 57.932
- Diana Laura Bulimar (ROU) (14.766, 13.666, 14.400, 14.233); Giulia Steingruber (SUI) (15.066, 13.800, 14.366, 13.833) 57.065
- Roxana Popa Nedelcu (ESP) (14.633, 14.300, 13.633, 13.133) 55.699
- Elisa Meneghini (ITA) (13.866, 13.633, 14.000, 13.700) 55.199
- Ruby Harrold (GBR) (13.900, 14.033, 13.300, 13.400) 54.633
- Maria Paula Vargas (ESP) (13.833, 13.900, 13.400, 13.200) 54.333
- Ida Gustafsson (SWE) (13.833, 13.966, 13.233, 13.100) 54.132
- Noemi Makra (HUN) (13.833, 13.466, 13.700, 12.966) 53.965
- Giorgia Campana (ITA) (13.900, 13.933, 13.166, 12.966) 53.965
- Ilaria Kaeslin (SUI) (13.733, 13.166, 13.933, 12.800) 53.632
- Lisa Katharina Hill (GER) (13.766, 14.366, 11.966, 13.300) 53.398
- Ana Filipa Martins (POR) (13.233, 13.300, 12.800, 13.000) 52.333
- Noel van Klaveren (NED) (14.366, 11.733, 12.366, 13.333) 51.798
- Olena Vasilyeva (UKR) (13.300, 12.766, 13.266, 12.000) 51.332
- Charlie Fellows (GBR) (13.633, 13.200, 12.100, 12.266) 51.199
- Lisa Ecker (AUT) (13.766, 12.500, 12.400, 12.525) 51.191
- Dorina Boczogo (HUN) (13.600, 11.600, 11.700, 13.300) 50.200
- Jana Sikulova (CZE) (13.533, 13.633, 11.266, 12.500) 50.932
- Cagla Akyol (GER) (13.600, 11.733, 12.500, 12.533) 50.366
- Elisa Haemmerle (AUT) (13.933, 12.366, 11.033, 12.600) 49.932
- Angelina Kysla (UKR) (0.000, 13.400, 11.466, 13.133) 37.999
0 comments