2013 European Championships - Men's All Around Final - LIVE SCORING!
2:03 AM
Great Britain's Max Whitlock topped the Qualifications and the question on everyone's mind is can he repeat today? Or will it be one of the Ukrainian or Russian men who take out the title? Or will one of the others come through? Dutchman Michel Bletterman replaces Belarussian Artsiom Bykau. After Rotation One, Russian David Belyavskiy leads over Armenia's Artur Davtyan and Spain's Fabian Gonzalez. At the conclusion of the second rotation, Belyavskiy leads from Ukrainian Oleg Verniaiev and Great Britain's Max Whitlock. At the halfway point, Verniaiev leads over Belyavskiy and fellow Ukrainian Oleg Stepko. After four rotations, it's Belyavskiy, Verniaiev and Whitlock in that order, which make up the top three. Heading into the final rotation, it's Russian David Belyavskiy who has the lead over Max Whitlock (GBR) and Ukraine's Oleg Verniaiev. Russian Belyavskiy wins the All Around title with Great Britain's Max Whitlock and Ukraine's Oleg Verniaiev earning the silver and bronze medals respectively. Join me for live scoring of the Women's All Around final in around two hours.
MEN'S ALL AROUND FINAL:
- David Belyavskiy (RUS) (15.266, 14.900, 14.633, 15.400, 15.000, 14.600) 89.799
- Max Whitlock (GBR) (15.500, 15.366, 14.208, 14.433, 14.966, 14.633) 89.106
- Oleg Verniaiev (UKR) (14.333, 14.066, 14.733, 15.500, 15.666, 14.100) 88.398
- Oleg Stepko (UKR) (14.733, 14.900, 14.666, 13.966, 15.433, 14.400) 88.098
- Daniel Purvis (GBR) (14.400, 14.200, 14.533, 14.800, 14.466, 14.333) 86.732
- Fabian Gonzalez (ESP) (14.800, 14.200, 13.833, 14.966, 14.300, 14.400) 86.499
- Andreas Toba (GER) (13.966, 13.733, 14.400, 15.033, 13.533, 14.766) 85.431
- Artur Davtyan (ARM) (14.066, 13.700, 14.466, 15.000, 14.000, 13.800) 85.032
- Claudio Capelli (SUI) (14.100, 13.833, 13.566, 14.866, 14.433, 14.133) 84.931
- Nikita Ignatyev (RUS) (14.900, 13.600, 14.633, 13.666, 15.083, 12.866) 84.748
- Guillaume Augugliaro (FRA) (13.333, 13.600, 14.333, 14.266, 14.383, 14.433) 84.348
- Arnaud Willig (FRA) (14.466, 13.000, 14.333, 14.300, 14.391, 13.666) 84.156
- Ludovico Edalli (ITA) (13.933, 14.000, 13.833, 14.100, 14.000, 14.000) 83.866
- Daan Kenis (BEL) (14.033, 13.533, 13.100, 14.533, 13.966, 14.100) 83.265
- Cristian Ioan Bataga (ROU) (14.333, 12.966, 14.200, 14.433, 12.500, 13.600) 82.032
- Ruben Lopez (ESP) (14.300, 11.733, 14.233, 13.666, 13.900, 13.866) 81.698
- Paolo Principi (ITA) (14.466, 13.566, 13.200, 13.700, 13.600, 13.100) 81.632
- Dzmitry Barkalau (BLR) (13.308, 11.266, 13.733, 14.400, 14.208, 14.466) 81.381
- Serob Soghomonyan (ARM) (13.766, 13.066, 12.366, 13.566, 13.866, 13.966) 80.596
- Bence Talas (HUN) (13.333, 13.600, 13.966, 13.933, 11.766, 13.933) 80.531
- Jimmy Verbaeys (BEL) (14.066, 13.033, 13.466, 13.900, 11.800, 14.066) 80.331
- Attila Racz (HUN) (13.400, 11.633, 14.200, 13.000, 13.966, 13.900) 80.099
- Ferhat Arican (TUR) (12.666, 13.933, 13.300, 14.366, 12.533, 13.200) 79.998
- Michel Bletterman (NED) (13.533, 13.933, 13.583, 13.900, 11.133, 13.300) 79.382
0 comments