Ferrari and Gomez Fuertes top All Arounders at Mediterranean Games
8:43 AM
Italian mainstay Vanessa Ferrari triumphed in the Women's All Around final at the Mediterranean Games which are being hosted in Mersin, Turkey. Spain's Maria Paula Vargas Mota earned second place with Frenchwoman Valentine Sabatou earning the bronze medal. Spain's Roxana Daniela Popa Nedelcu did not compete due to injury. Spain's Javier Gomez Fuertes won the Men's All Around title over team mate Fabian Gonzalez Vidal and Guillaume Augugliaro of France.
- Vanessa Ferrari (ITA) (13.866, 13.700, 14.266, 14.366) 56.198
- Maria Paula Vargas Mota (ESP) (14.233, 13.600, 13.633, 13.566) 55.032
- Valentine Sabatou (FRA) (13.833, 13.366, 13.666, 13.500) 54.365
- Giorgia Campana (ITA) (13.766, 13.733, 14.066, 12.700) 54.265
- Maelys Plessis (FRA) (13.600, 11.633, 13.400, 13.133) 51.766
- Nancy Mohamed Taman (EGY) (13.566, 11.200, 12.766, 11.266) 48.798
- Demet Mutlu (TUR) (13.100, 11.366, 11.800, 12.466) 48.732
- Farida Ahmed Shokry (EGY) (12.366, 10.133, 12.400, 12.466) 47.365
- Maria Simou (GRE) (12.200, 11.366, 10.900, 11.566) 46.032
- Carmen Astrid Horvat (SLO) (11.300, 11.100, 12.000, 10.700) 45.100
- Sema Fidel Aslan (TUR) (12.633, 10.033, 11.133, 11.266) 45.065
- Tina Ribic (SLO) (13.066, 9.100, 11.300, 10.966) 44.432
- Maria Trichopoulou (GRE) (12.500, 9.400, 10.066, 11.200) 43.166
- Rafaella Zannettou (CYP) (12.433, 9.233, 10.400, 11.066) 43.132
MEN'S ALL AROUND:
- Javier Gomez Fuertes (ESP) (14.766, 13.466, 14.633, 14.900, 14.533, 14.666) 86.964
- Fabian Gonzalez Vidal (ESP) (14.933, 14.233, 13.400, 15.233, 14.766, 14.000) 86.565
- Guillaume Augugliaro (FRA) (14.566, 13.533, 14.066, 14.533, 14.666, 14.166) 85.530
- Paolo Principi (ITA) (14.633, 13.933, 13.900, 14.400, 13.900, 14.633) 85.399
- Kevin Antoniotti (FRA) (14.233, 13.666, 13.400, 14.233, 14.866, 14.500) 84.898
- Ferhat Arican (TUR) (14.100, 13.466, 14.133, 14.633, 14.666, 13.600) 84.598
- Paolo Ottavi (ITA) (12.966, 13.500, 14.366, 14.133, 13.700, 14.066) 82.731
- Amr Essam Mohamed Ahmed (EGY) (14.166, 13.033, 13.433, 13.533, 14.166, 13.100) 81.431
- Panagiotis Aristotelous (CYP) (13.500, 12.766, 12.866, 14.200, 13.766, 14.000) 81.098
- Xenios Papaevripidou (CYP) (13.133, 13.433, 12.866, 13.633, 13.933, 13.600) 80.598
- Mohamed Sherif El Saharty (EGY) (13.866, 12.933, 13.566, 13.333, 12.966, 13.600) 80.264
- Charalampos Kailidis (GRE) (13.833, 13.400, 12.366, 13.433, 13.533, 13.533) 80.098
- Baris Pek (TUR) (14.133, 12.600, 12.933, 13.700, 13.466, 12.766) 79.598
- Hellal Metidji (ALG) (10.800, 13.233, 12.800, 13.833, 14.000, 13.433) 78.099
- Ioannis Tougkas (GRE) (11.533, 12.600, 13.566, 13.966, 12.800, 12.533) 76.998
- Alon Hasa (ALB) (13.033, 12.933, 12.866, 13.200, 12.766, 12.166) 76.964
0 comments