Spain Wins MAG Mediterranean Games Team Title

7:27 PM

The Spanish Men's team consisting of Nestor Abad SanJuan, Christian Bazan Jaime, Javier Gomez Fuertes, Fabian Gonzalez Vidal and Ruben Lopez Martinez were triumphant in Mersin, Turkey last night. The Italian contingent (Enrico Pozzo, Paolo Principi, Paolo Ottavi, Ludovico Edalli and Andrea Cingolani) managed to hold off the French team (Kevin Antoniotti, Guillaume Augugliaro, Quentin Signori, Arnaud Willig and Jim Zona) to earn the silver medal at the Mediterranean Games.

MEN'S TEAM FINAL:

  1. Spain (43.532, 42.233, 43.833, 43.932, 44.766, 42.933) 261.229
  2. Italy (43.165, 41.366, 42.665, 43.499, 42.900, 43.233) 256.828
  3. France (42.400, 38.565, 42.099, 42.899, 41.733, 42.765) 250.461
  4. Turkey (41.032, 37.199, 42.999, 41.032, 42.866, 42.166) 247.294
  5. Greece (42.232, 36.365, 42.832, 41.766, 40.698, 39.499) 243.392
  6. Cyprus (39.065, 38.032, 42.066, 41.266, 41.666, 40.266) 242.361
  7. Egypt (38.632, 37.865, 42.766, 40.532, 41.633, 40.766) 242.194
MEN'S ALL AROUND QUALIFICATION:
  1. Fabian Gonzalez Vidal (ESP) (14.766, 14.700, 13.666, 14.900, 14.733, 14.166) 86.931
  2. Javier Gomez Fuertes (ESP) (14.300, 13.900, 14.600, 14.066, 15.233, 14.333) 86.432
  3. Paolo Principi (ITA) (14.766, 13.900, 13.866, 14.500, 13.633, 14.433) 85.098
  4. Paolo Ottavi (ITA) (14.166, 13.733, 14.766, 14.200, 14.100, 14.100) 85.065
  5. Ludovico Edalli (ITA) (14.233, 13.733, 13.600, 14.233, 14.600, 14.200) 84.599
  6. Ferhat Arican (TUR) (14.066, 13.300, 13.966, 14.233, 14.833, 14.033) 84.431
  7. Kevin Antoniotti (FRA) (14.400, 13.666, 13.266, 14.133, 14.400, 14.033) 83.898
  8. Guillaume Augugliaro (FRA) (14.400, 12.733, 14.433, 14.300, 13.833, 14.166) 83.865
  9. Alen Dimic (SLO) (12.833, 13.766, 13.233, 14.500, 14.866, 14.466) 83.664
  10. Enrico Pozzo (ITA) (12.300, 13.533, 14.033, 14.766, 14.200, 14.600) 83.432
  11. Oualid Hacib (ALG) (13.433, 14.200, 13.700, 13.333, 13.733, 12.266) 80.665
  12. Mohamed Sherif El Saharty (EGY) (11.733, 12.766, 14.000, 14.233, 13.900, 13.933) 80.565
  13. Quentin Signori (FRA) (13.600, 12.166, 13.700, 13.700, 13.500, 13.800) 80.466
  14. Hellal Metidji (ALG) (13.833, 13.566, 13.133, 12.700, 13.833, 13.400) 80.465
  15. Panagiotis Aristotelous (CYP) (12.966, 12.066, 14.000, 14.066, 14.066, 13.166) 80.330
  16. Amr Essam Mohamed Ahmed (EGY) (13.633, 12.266, 13.200, 13.433, 14.033, 13.533) 80.098
  17. Xenios Papaevripidou (CYP) (13.033, 13.366, 12.933, 13.500, 13.400, 13.633) 79.865
  18. Baris Pek (TUR) (14.066, 11.533, 13.700, 13.533, 13.633, 12.800) 79.265
  19. Ioannis Tougkas (GRE) (14.033, 11.066. 13.666, 14.033, 13.266, 12.233) 78.297
  20. Michalis Krasias (CYP) (13.066, 12.600, 12.933, 13.700, 12.300, 13.333) 77.932
  21. Charalampos Kailidis (GRE) (13.333, 11.033, 13.066, 13.433, 13.266, 13.533) 77.664
  22. Kevin Crovetto (MON) (12.966, 11.700, 12.966, 13.900, 13.166, 12.700) 77.398
  23. Abdulkadir Bas (TUR) (12.900, 12.366, 12.633, 13.266, 12.700, 12.933) 76.798
  24. Ashraf Nashaat Mostafa (EGY) (13.266, 9.533, 13.533, 12.866, 13.633, 13.300) 76.131
  25. Alon Hasa (ALB) (13.066, 11.100, 12.600, 13.066, 12.433, 12.500) 74.765
  26. Christos Lympanovnos (GRE) (0.000, 12.533, 13.366, 14.300, 14.166, 13.733) 68.098
  27. Ivan Krstevski (MKD) (10.866, 10.300, 12.833, 12.666, 12.200, 0.000) 58.865
  28. Ruben Lopez Martinez (ESP) (0.000, 13.633, 14.900, 0.000, 14.800, 14.200) 57.533
  29. Nestor Abad Sanjuan (ESP) (14.433, 13.400, 0.000, 14.966, 0.000, 14.400) 57.199
  30. Christian Bazan Jaime (ESP) (14.333, 0.000, 14.333, 13.700, 13.933, 0.000) 56.299
  31. Dimitris Krasias (CYP) (12.800, 10.933, 0.000, 0.000, 14.200, 13.300) 51.233
  32. Islam Mohamed Shahin (EGY) (11.400, 12.833, 0.000, 12.400, 13.700, 0.000) 50.333
  33. Eleftherios Petrounias (GRE) (12.800, 12.766, 15.800, 0.000, 0.000, 0.000) 41.366
  34. Eleftherios Kosmidis (GRE) (14.866, 0.000, 0.000, 13.233, 13.133, 0.000) 41.232
  35. Arnaud Willig (FRA) (0.000, 12.100, 13.966, 14.466, 0.000, 0.000) 40.532
  36. Feras Taggazi (LBA) (12.733, 0.000, 0.000, 11.500, 12.066, 0.000) 36.299
  37. Dino Boshnjak (MKD) (10.600, 0.000, 0.000, 12.400, 11.433, 0.000) 34.433
  38. Hicham El Kahwaji (LIB) (10.433, 0.000, 10.300, 10.933, 0.000, 0.000) 31.666
  39. Mohamad Ibrahim Shami (LIB) (11.066, 0.000, 6.466, 13.800, 0.000, 0.000) 31.332
  40. Ibrahim Colak (TUR) (0.000, 0.000, 15.333, 0.000, 14.4000, 0.000) 29.733
  41. Wadji Bouallegue (TUN) (14.900, 0.000, 0.000, 14.266, 0.000, 0.000) 29.166
  42. Jim Zona (FRA) (0.000, 0.000, 0.000, 0.000, 12.133, 14.566) 26.699
  43. Mohamed Aziz Trabelsi (TUN) (12.266, 0.000, 0.000, 13.600, 0.000, 0.000) 25.866
  44. Ayoub Elburki (LBA) (5.866, 0.000, 0.000, 0.000, 11.466, 0.000) 17.332
  45. Ali Ramadan Abouelkassem Zahran (EGY) (0.000, 0.000, 15.233, 0.000, 0.000, 0.000) 15.233
  46. Umit Samiloglu (TUR) (0.000, 0.000, 0.000, 0.000, 0.000, 15.200) 15.200
  47. Irodotos Georgallas (CYP) (0.000, 0.000, 15.133, 0.000, 0.000, 0.000) 15.133
  48. Marijo Moznik (CRO) (0.000, 0.000, 0.000, 0.000, 0.000, 15.100) 15.100
  49. Fadi Bahlawan (SYR) (1.566, 0.000, 13.500, 0.000, 0.000, 0.000) 15.066
  50. Robert Seligman (CRO) (0.000, 14.633, 0.000, 0.000, 0.000, 0.000) 14.633
  51. Saso Bertoncelj (SLO) (0.000, 14.433, 0.000, 0.000, 0.000, 0.000) 14.433
  52. Wissem Harzi (TUN) (0.000, 13.466, 0.000, 0.000, 0.000, 0.000) 13.466
  53. Andrea Cingolani (ITA) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000

You Might Also Like

0 comments