2013 EYOF: Women's All Around - Live Scores

8:00 AM

Tyesha Mattis of Great Britain was the highest qualifier to today's European Youth Olympic Festival All Around Final in Utrecht. She topped Russian starlet Maria Kharenkova and Laura Jurca of Romania, question on everyone's lips is "can she do it again?" Well it is definitely going to be an exciting competition and good luck to all the gymnasts competing. 

Great to see an outstanding turnout in the Arena. There seems to be some stunning leotards out there today! The gymnasts have just marched out and competition should commence soon. After the first rotation, Jurca is in  the lead over Germany's Kim Janas and Kharenkova who are tied for second. At the halfway mark Great Britain's Elissa Downie is in first over Kharenkova and Janas. Heading into the final rotation, Janas leads over Tyesha Mattis with Sweden's Emma Larsson in third. Think it is going to be a great finish! Maria Kharenkova ties with Kim Janas for the Gold with Mattis picking up the bronze.

RESULTS:
  1. Maria Kharenkova (RUS) (13.850, 13.150, 14.000, 13.950); Kim Janas (GER) (13.950, 13.650, 13.950, 13.400) 54.950

  2. Tyesha Mattis (GBR) (14.650, 13.450, 13.600, 13.150) 54.850
  3. Elissa Downie (GBR) (14.650, 12.800, 13.900, 13.350) 54.700
  4. Maria Bondareva (RUS) (13.550, 13.700, 14.400, 12.550) 54.200
  5. Louise Vanhille (FRA) (13.950, 13.750, 12.700, 13.400) 53.800
  6. Laura Jurca (ROU) (14.450, 12.050, 13.750, 13.250) 53.500
  7. Emma Larsson (SWE) (14.050, 12.350, 13.700, 13.300) 53.400
  8. Eythora Thorsdottir (NED) (13.800, 13.150, 12.850, 13.150) 52.950
  9. Tea Ugrin (ITA) (13.650, 13.350, 13.400, 12.350) 52.750
  10. Leah Griesser (GER) (13.100, 12.950, 13.250, 13.150) 52.450
  11. Kim Singmuang (SWE) (13.700, 13.050, 13.200, 12.200) 52.150
  12. Lara Mori (ITA) (13.650, 12.950, 12.250, 12.950) 51.800
  13. Argyro Afrati (GRE) (13.550, 12.500, 12.800, 12.850) 51.700
  14. Claire Martin (FRA) (12.350, 12.950, 13.050, 13.200) 51.550
  15. Dana De Groot (NED) (13.350, 11.700, 12.350, 13.200) 50.600
  16. Cindy Vandenhole (BEL) (13.900, 12.450, 12.050, 12.100) 50.500
  17. Dayana Hryhoryeva (BLR) (13.250, 12.700, 11.800, 12.500) 50.250
  18. Yana Fedorova (UKR) (13.500, 11.500, 13.250, 11.900) 50.150
  19. Rune Hermans (BEL) (12.850, 11.400, 12.650, 13.000) 49.900
  20. Stefanie Siegenthaler (SUI) (13.100, 11.800, 12.300, 11.900) 49.100
  21. Laura Gamell Villa (ESP) (13.350, 11.300, 10.600, 12.300) 47.550
  22. Natalia Ros Vaquer (ESP) (13.300, 9.150, 12.750, 12.300) 47.500
  23. Tutya Yilmaz (TUR) (13.650, 9.050, 13.200, 11.400) 47.300

You Might Also Like

0 comments