Bevan Wins MAG EYOF All Around Title

6:08 AM

In a competition that saw the leaders change after each of the first three rotations, Great Britain's Brinn Bevan came out on top with compatriot Nile Wilson in second and Russian Ivan Stretovich in third. At the halfway point, Brinn Bevan led over Russian Ivan Stretovich and Valentin Starikov, while at the end of the fourth rotation Bevan held the lead over Stretovich who was tied with Great Britain's Nile Wilson for second. Italy's Nicola Bartolini had moved up into fourth. And upon entering the final rotation Bevan had cemented a formidable lead over Wilson with Stretovich sitting in third. 

RESULTS:
  1. Brinn Bevan (GBR) (14.300, 14.050, 14.450, 14.150, 14.550, 13.700) 85.200
  2. Nile Wilson (GBR) (14.150, 12.650, 14.250, 13.850, 14.650, 14.150) 83.700
  3. Ivan Stretovich (RUS) (14.000, 13.100, 13.850, 13.850, 14.300, 12.900) 82.000
  4. Florian Landuyt (BEL) (13.450, 13.600, 13.200, 14.550, 13.900, 13.100) 81.800
  5. Marios Georgiou (CYP) (13.600, 13.550, 13.850, 13.600, 13.800, 13.350) 81.750
  6. Botond Kardos (HUN) (13.800, 13.350, 13.600, 14.000, 13.650, 13.050) 81.450
  7. Jonathan Vrolix (BEL) (14.150, 13.300, 13.450, 14.250, 13.050, 12.750) 80.950
  8. Frank Rijken (NED) (13.050, 13.650, 13.800, 12.600, 14.150, 13.600) 80.850
  9. Remi Clerc (FRA) (14.100, 11.950, 13.850, 13.600, 14.100, 12.950) 80.550
  10. Nicola Bartolini (ITA) (14.050, 12.350, 13.050, 14.450, 13.000, 13.300) 80.200
  11. Sascha Alexander Conradi (SUI) (13.700, 12.650, 13.150, 13.650, 13.600, 13.400) 80.150
  12. Zachari Hrimeche (FRA) (13.700, 11.850, 13.250, 14.100, 13.900, 13.000) 79.800
  13. Adrian Pfiffner (SUI) (13.100, 12.700, 13.550, 13.450, 13.500, 13.150) 79.450
  14. Ahmet Onder (TUR) (13.900, 11.050, 12.600, 13.950, 14.200, 13.600) 79.300
  15. Vigen Khachatryan (ARM) (13.250, 13.000, 12.150, 14.050, 13.450, 13.050) 78.950
  16. Tin Srbic (CRO) (13.750, 11.950, 13.250, 12.900, 13.700, 13.300) 78.850
  17. Bernardo Da Costa Almeida (POR) (12.650, 13.000, 13.900, 13.250, 12.550, 12.400); Oleksandr Petrenko (UKR) (13.350, 13.150, 12.850, 13.350, 13.300, 11.750) 77.750

  18. Valentin Starikov (RUS) (11.850, 11.650, 13.800, 14.150, 13.950, 12.050) 77.450
  19. Carlo Macchini (ITA) (13.500, 12.250, 12.900, 12.700, 12.500, 13.500); Vladyslav Gryko (UKR) (12.050, 13.450, 12.950, 13.200, 13.050, 12.650) 77.350

  20. Vinzenz Haug (GER) (12.750, 12.550, 13.100, 12.900, 13.200, 12.650) 77.150
  21. Tomas Kuzmickas (LTU) (13.900, 11.250, 13.350, 12.600, 12.500, 12.200) 75.800
  22. Nils Dunkel (GER) (12.700, 11.700, 13.250, 12.650, 13.050, 12.300) 75.650

You Might Also Like

0 comments