2013 Secret U.S. Classic - Juniors

6:52 PM

The Secret U.S. Classic was held today (27th of July) at the Sears Center Arena in Chicago, Illinois. The Junior Women's session got underway at 1.00pm (C.T.) and will sawt forty gymnasts compete. Missing from the original participants list are: Simone Banen (North Stars Gymnastics Academy); Jordan Chiles (Naydenov Gymnastics); Bridget Dean (Orlando Metro Gymnastics); Asia DeWalt (WOGA Gymnastics); Bailey Ferrer (Orlando Metro Gymnastics) and Taylor Lawson (Parkettes National Gymnastics Training Center).

Texas Dream gymnast Bailie Key won the All Around title over Cincinnati Gymnastics Academy's Amelia Hundley with fellow Texas Dream gymnast Veronica Hults finishing in third. Nia Dennis of Buckeye Gymnastics top scored on the Vault over Monmouth Gymnastics - MG Elite's Ariana Agrapides. Veronica Hults won the Uneven Bars title, with Hundley and Polina Shchennikova (The International Gymnastics Academy of The Rockies/TIGAR) finishing second and third respectively. Norah Flatley of Chow's Gymnastics and Dance Institute was the top on the Balance Beam, with Key in second and Hults third. Lauren Hernandez of Monmouth Gymnastics/MG Elite was the Floor Exercise Champion with Nia Dennis in second and Hundley third.

Following the Junior competition, U.S. Gymnastics announced that Vanasia Bradley (Splitz Gymnastics); Nadia Cho (WOGA Gymnastics); Christina Desiderio (Parkettes National Gymnastics Training Center) and Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) had successfully qualified to the P&G Championships based on their scores today. Well done to all. 

RESULTS:
  1. Bailie Key (Texas Dreams Gymnastics) (15.000, 14.250, 15.000, 14.000) 58.250
  2. Amelia Hundley (Cincinnati Gymnastics Academy) (14.700, 14.400, 14.400, 14.450) 57.950
  3. Veronica Hults (Texas Dreams Gymnastics) (13.650, 14.550, 14.900, 13.700) 56.800
  4. Norah Flatley (Chow's Gymnastics and Dance Institute) (13.750, 14.300, 15.200, 13.250) 56.500
  5. Nia Dennis (Buckeye Gymnastics) (15.250, 12.800, 13.600, 14.600) 56.250
  6. Lauren Hernandez (Monmouth Gymnastics Academy - MG Elite) (14.400, 13.550, 13.350, 14.650) 55.950
  7. Alyssa Baumann (WOGA Gymnastics) (13.750, 13.900, 13.050, 14.200) 54.900
  8. Polina Shchennikova (The International Gymnastics Academy of The Rockies) (13.600, 14.350, 12.850, 13.650) 54.450
  9. Emily Gaskins (Cincinnati Gymnastics Academy) (13.700, 12.850, 13.550, 14.000) 54.100
  10. Christina Desiderio (Parkettes National Gymnastics Training Center) (12.600, 12.750, 14.700, 13.850) 53.900
  11. Samantha Ogden (WOGA Gymnastics) (13.550, 13.950, 13.050, 12.900) 53.450
  12. Megan Skaggs (Gymnastics Academy of Atlanta) (13.700, 12.700, 13.000, 14.000); Grace Quinn (Texas Dreams Gymnastics) (13.450, 12.800, 13.600, 13.550) 53.400

  13. Molly Frack (Parkettes National Gymnastics Training Center) (13.350, 12.850, 13.550, 13.600) 53.350
  14. Deanne Soza (Arete Gymnastics) (14.150, 12.400, 13.200, 13.250) 53.000
  15. Vanasia Bradley (Splitz Gymnastics) (14.550, 11.700, 13.600, 13.100) 52.950
  16. Abby Paulson (Twin City Gymnastics) (12.950, 13.000, 13.500, 13.300) 52.750
  17. Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) (13.300, 11.500, 13.850, 13.900); Emily Schild (Everest Gymnastics) (15.000, 12.350, 12.550, 12.650) 52.550

  18. Felicia Hano (West Coast Elite Gymnastics) (14.500, 12.600, 12.100, 13.250); Alexis Vasquez (Chow's Gymnastics and Dance Institute) (13.400, 13.200, 12.450, 13.400) 52.450
  19. Nadia Cho (WOGA Gymnastics) (13.500, 12.450, 13.400, 12.900) 52.250
  20. Ragan Smith (Northwind Gymnastics Center) (13.500, 11.300, 14.100, 13.300) 52.200
  21. Melissa Reinstadtler (Rebound Gymnastics Inc.) (14.050, 12.100, 12.650, 13.000) 51.800
  22. Ariana Agrapides (Monmouth Gymnastics Academy - MG Elite) (15.100, 11.100, 12.500, 13.000) 51.700
  23. Jazmyn Foberg (Monmouth Gymnastics Academy - MG Elite) (13.550, 13.100, 12.500, 11.850) 51.000
  24. Gabrielle Perea (Legacy Elite Gymnastics) (12.850, 10.700, 13.900, 13.450) 50.900
  25. Alonza Klopfer (North Stars Gymnastics Academy) (13.450, 10.700, 13.350, 13.350) 50.850
  26. Megan Freed (Parkettes National Gymnastics Training Center) (12.150, 12.550, 13.250, 12.850) 50.800
  27. Lexy Ramler (KidSport Dynamos) (13.400, 12.050, 12.200, 13.050) 50.700
  28. Ashley Foss (North Stars Gymnastics Academy) (13.600, 13.050, 10.550, 13.300) 50.500
  29. Lauren Navarro (Charter Oak Gymnastics) (12.900, 12.100, 13.050, 12.150) 50.200
  30. Kennedi Edney (Precision Gymnastics) (14.000, 10.900, 12.050, 13.150) 50.100
  31. Alexandria Ruiz (ACE Gymnastics) (12.550, 11.500, 12.950, 12.450) 49.450
  32. Lauren Farley (WOGA Gymnastics) (12.200, 13.200, 11.450, 12.550) 49.400
  33. Maile O'Keefe (Academy of Gymnastics - Salcianu Gymnastics) (13.000, 10.750, 11.800, 12.800) 48.350
  34. Emily Muhlenhaupt (Colorado Aerials Gymnastics Center) (13.300, 10.600, 11.600, 12.700) 48.200
  35. Grace Waguespack (ACE Gymnastics) (13.400, 10.100, 11.850, 12.450) 47.800
  36. Hope Masiado (Girls In CO-OP Gymnastics Training Center) (12.050, 11.450, 10.400, 11.750) 45.650
  37. Alexandra Marks (Bart Conner Gymnastics Academy) (0.000, 11.650, 10.450, 13.250) 35.350

You Might Also Like

0 comments