WAG Results from 2013 Maccabiah Games
8:32 PM
The Women's team from Israel were successful in the Open and Junior Team Competitions at the 2013 Maccabiah Games, with the contingent from the United States and Canada finishing second and third respectively in both division. Canada's Junior team medal was a gallant victory as competitor Erin Day was competing with a sprained ankle. The Women's competition was split into two days - the first saw the Team Competition and the second featured the Event Finals. Shaked Malec of Israel won both the Maccabiah Games and Israel Championships Senior All Around titles. Hungarian Eszter Romhanyi was second in the All Around with Orlando Metro gymnast Charly Santagado finishing third. Anna Weiskopf of the USA tied with Malec for the Vault title with Charly Santagado (USA) picking up the Uneven Bars title. USA's Sara Mermelstein won the Balance Beam Final over Liron Avrahami (ISR) and Malec who tied for second. Floor results are unavailable.
In the Junior competition, Tzuf Feldon won the All Around competition over Slovenian Sara King and Lior Hasan (ISR) who finished second and third respectively. Gaya Giladi won the Vault title over American Olivia Sinrich. Tzuf Feldon of Israel was the Uneven Bars champion and also tied with compatriot Ofir Kremer for the Balance Beam honors. Giladi was also the Floor Exercise champion, topping Sara King of Slovenia who finished in second and Daniella Rabin of the United States who finished third. I think the Vault and Uneven Bars results for the Israel Juniors need to be switched around?
FINALS:
OPEN WOMEN'S:
ALL AROUND:
JUNIOR (13-15) WOMEN'S:
ALL AROUND:
In the Junior competition, Tzuf Feldon won the All Around competition over Slovenian Sara King and Lior Hasan (ISR) who finished second and third respectively. Gaya Giladi won the Vault title over American Olivia Sinrich. Tzuf Feldon of Israel was the Uneven Bars champion and also tied with compatriot Ofir Kremer for the Balance Beam honors. Giladi was also the Floor Exercise champion, topping Sara King of Slovenia who finished in second and Daniella Rabin of the United States who finished third. I think the Vault and Uneven Bars results for the Israel Juniors need to be switched around?
FINALS:
OPEN WOMEN'S:
ALL AROUND:
- Shaked Malec (ISR) (14.100, 10.750, 12.350, 11.500) 48.700
- Eszter Romhanyi (HUN) (12.800, 10.650, 11.750, 11.850) 47.050
- Charly Santagado (USA) (13.750, 11.050, 11.400, 10.250) 46.450
- Liron Avrahami (ISR) (13.100, 8.450, 12.500, 11.600) 45.650
- Sara Mermelstein (USA) (12.800, 8.950, 12.150, 10.700) 44.600
- Lauren DeMeno (USA) (13.350, 8.450, 11.850, 10.700) 44.350
- Anna Weiskopf (USA) (13.800, 9.500, 10.200, 10.700) 44.200
- Noam Blorian (ISR) (11.450, 10.300, 8.150, 9.550) 39.450
- Ofir Nezer (ISR) (12.900, 9.950, 11.250, 0.000) 34.100
- Carly Mellon (CAN) (11.000, 1.850, 10.350, 10.550) 33.750
- Sydney Flatt (CAN) (11.700, 2.150, 8.550, 10.800) 33.200
- Ana Clara Deczare (BRA) (10.700, 7.000, 7.200, 8.150) 33.050
- Elana Molotsky (USA) (0.000, 8.850, 10.250, 10.750) 29.850
- Vevian Benjomin (BRA) (10.050, 6.050, 5.300, 6.950) 28.350
- Miriam Jossan Ratovich (MEX) (12.050, 0.000, 6.800, 7.750) 26.600
- Liora Wolcovich Konigsberg (MEX) (11.000, 0.000, 6.950, 8.200) 26.150
- Dalia Halegua (BRA) (9.750, 4.950, 3.850, 6.750) 25.300
- Isadora Seller (BRA) (10.400, 0.000, 5.850, 6.050) 22.300
- Fruzsina Durr (HUN) (0.000, 0.000, 9.350, 6.400) 15.750
- Orsolya Nagy (HUN) (13.100, 0.000, 0.000, 0.000) 13.100
- Ilana Steitelmann (BRA) (0.000, 0.000, 6.350, 4.150) 10.500
- Lauren Moshenberg (CAN) (0.000, 0.000, 9.500, 0.000) 9.500
- Nicole Waiswol (BRA) (0.000, 0.000, 2.350, 5.250) 7.600
- Anna Weiskopf (USA); Shaked Malec (ISR) 13.750
- Charly Santagado (USA) 13.600
- Orsolya Nagy (HUN) 13.100
- Liron Avrahami (ISR) 12.350
- Miriam Jossan Ratovich (MEX) 12.150
- Charly Santagado (USA) 11.000
- Shaked Malec (ISR) 10.350
- Eszter Romhanyi (HUN) 9.800
- Noam Blorian (ISR) 9.600
- Anna Weiskopf (USA) 4.850
- Sydney Flatt (CAN) 2.250
- Carly Mellon (CAN) 1.500
- Sara Mermelstein (USA) 11.150
- Liron Avrahami (ISR); Shaked Malec (ISR) 10.950
- Carly Mellon (CAN) 10.750
- Lauren DeMeno (USA) 10.450
- Eszter Romhanyi (HUN) 10.050
- Lauren Moshenberg (CAN) 9.500
- Fruzsina Durr (HUN) 9.350
results unavailable
ALL AROUND:
- Tsuf Feldon (ISR) (9.200, 13.000, 12.550, 11.750) 46.500
- Sara King (SLO) (12.300, 9.450, 11.250, 11.900) 44.900
- Lior Hasan (ISR) (8.850, 13.500, 10.400, 11.950) 44.700
- Olivia Sinrich (USA) (13.000, 7.900, 11.350, 11.750) 44.000
- Ofir Kremer (ISR) (8.850, 12.550, 11.950, 10.000) 43.350
- Gaya Giladi (ISR) (7.850, 13.200, 8.900, 11.900) 41.850
- Daniella Rabin (USA) (12.500, 7.250, 9.950, 12.050) 41.750
- Leah Martosh (CAN) (10.100, 9.200, 11.050, 10.950) 41.300
- Lior Schwartz (ISR) (8.000, 12.600, 9.200, 10.950) 40.750
- Roni Dagan (ISR) (7.700, 12.300, 9.700, 9.850) 39.550
- Rebecca Sinkkonen (FIN) (10.100, 8.050, 9.100, 9.600) 36.850
- Leah Jewett (USA) (11.400, , 9.300, 10.450) 34.100
- Lee-Ran Goodman (CAN) (11.150, 2.950, 8.600, 10.050) 33.400
- Samantha Shore (CAN) (11.350, 4.300, 8.300, 9.250) 33.200
- Carli Block (USA) (12.100, 1.650, 8.500, 8.900) 31.150
- Shelly Nakash (MEX) (10.800, 1.150, 8.700, 9.300) 29.950
- Alexandra Nurko (MEX) (0.000, 11.700, 8.700, 8.750); Adina Mareyna (MEX) (12.000, 0.000, 8.500, 8.650) 29.150
- Michelle Leizorek (MEX) (10.900, 0.900, 8.700, 8.550) 29.050
- Monica Saba (MEX) (10.350, 1.350, 8.050, 7.700) 27.450
- Sophia Yanovsky (MEX) (10.000, 1.550, 4.200, 5.500) 21.250
- Natalia Holger (BRA) (8.400, 0.000, 6.300, 5.950) 20.650
- Erin Day (CAN) (0.000, 0.100, 9.950, 9.450) 19.500
- Karina Aserraf (VEN) (9.200, 0.000, 3.200, 4.150) 16.550
- Michelle Zyman (VEN) (9.600, 0.000, 1.400, 4.550) 15.550
- Varonica Benhamo (VEN) (8.550, 0.000, 0.000, 4.700) 13.250
- Caterina Wialisora (BRA) (8.850, 0;000, 0.000, 3.900) 12.750
- Yulia Goy (BRA) (0.000, 0.000, 0.000, 3.350) 3.350
- Gaya Giladi (ISR) 13.500
- Olivia Sinrich (USA) 13.250
- Sara King (SLO); Daniella Rabin (USA) 12.450
- Tzuf Feldon (ISR) 10.650
- Ofir Kremer (ISR) 9.700
- Leah Martosh (CAN); Sara King (SLO) 9.150
- Olivia Sinrich (USA) 8.950
- Daniella Rabin (USA) 7.350
- Samantha Shore (CAN) 4.150
- Ofir Kremer (ISR); Tzuf Feldon (ISR) 12.500
- Olivia Sinrich (USA) 12.450
- Sara King (SLO) 11.400
- Daniella Rabin (USA) 10.250
- Leah Martosh (CAN) 9.950
- Erin Day (CAN) 9.700
- Rebecca Sinkkonen (FIN) 9.400
- Gaya Giladi (ISR) 12.050
- Sara King (SLO) 11.900
- Daniella Rabin (USA) 11.850
- Lior Hasan (ISR) 11.750
- Olivia Sinrich (USA) 11.400
- Lee-Ran Goodman (CAN) 10.600
- Leah Martosh (CAN) 10.550
- Rebecca Sinkkonen (FIN) 8.550
0 comments