Mustafina Wins Universiade All Around Title

8:47 AM

Russian Aliya Mustafina has triumphed in the All Around at the 2013 Summer Universiade in Kazan. After top scoring on the Uneven Bars she earned the honor over compatriot Ksenia Afanasyeva with Germany's Kim Bui earning a surprise bronze medal (she had qualified to the final in seventh place). Afanasyeva earned the high score on the Vault and Floor Exercise, whilst Canadian Elsabeth Black who ended up in fourth place in the All Around, earned the high mark on the Balance Beam. Portugal's Rita Limao Oliveira who was the first Reserve to the final replaced Finland's Ida Laisi in the line up. Laisi had injured her elbow in Qualification.

RESULTS:
  1. Aliya Mustafina (RUS) (14.750, 15.200, 14.050, 13.900) 57.900
  2. Ksenia Afanasyeva (RUS) (14.950, 13.750, 13.150, 15.000) 56.850
  3. Kim Bui (GER) (13.650, 14.500, 13.550, 13.500) 55.200
  4. Elsabeth Black (CAN) (14.700, 13.250, 14.600, 12.450) 55.000
  5. Lisa Katharina Hill (GER) (13.900, 14.350, 13.250, 12.650) 54.150
  6. Hannah Whelan (GBR) (14.050, 12.750, 14.100, 12.750) 53.650
  7. Elsa Garcia Rodriguez Blancas (MEX) (14.200, 12.300, 13.950, 12.700) 53.150
  8. ZHANG Yelinzi (CHN) (13.750, 12.450, 14.400, 12.450) 52.050
  9. Yu Minobe (JPN) (12.450, 12.850, 14.250, 13.400); Dorina Boczogo (HUN) (14.000, 12.550, 12.700, 13.700) 52.950

  10. Mizuho Nagai (JPN) (14.500, 13.000, 12.300, 13.000) 52.800
  11. Seon Mi Heo (KOR) (13.900, 13.150, 12.700, 12.450) 52.200
  12. Angelina Kysla (UKR) (13.750, 13.000, 12.350, 13.000) 52.100
  13. Jana Sikulova (CZE) (13.550, 13.600, 12.500, 12.350) 52.000
  14. Karla Yocelyn Aimee Salazar Gutierrez (MEX) (13.500, 12.850, 12.850, 12.250) 51.450
  15. KANG Yong Mi (PRK) (13.600, 12.800, 12.350, 12.500) 51.250
  16. Heem Wei Lim (SIN) (13.500, 12.350, 12.800, 12.300) 50.950
  17. Mackenzie Itcush (CAN) (13.550, 11.150, 12.750, 12.400) 49.850
  18. PAK Sin Hyang (PRK) (13.750, 11.800, 11.850, 12.050) 49.450
  19. Annika Urvikko (FIN) (13.200, 13.500, 11.550, 11.050) 49.300
  20. Carmen Astrid Horvat (SLO) (13.450, 11.850, 12.050, 11.300);Rita Limao Oliveira (POR) (13.100, 11.800, 12.250, 11.500) 48.650

  21. Charlotte Lindsley (GBR) (12.450, 12.950, 10.900, 11.950) 48.250
  22. Hsiang Han Mai Liu (TPE) (12.600, 10.750, 13.100, 11.050) 47.500

You Might Also Like

0 comments