Kuksenkov Wins MAG All Around Title at Universiade

9:52 AM

What an exciting final it was! Heading into the final rotation Russians David Belyavskiy and Nikolai Kuksenkov were tied for first. However it was Kuksenkov, who triumphed!!!! Germany's Fabian Hambuechen picked up the silver medal - 0.1 of a point behind Kuksenkov. Belyavskiy and Ukraine's Oleg Verniaiev tied for the bronze. Top scorers on each event were Japan's Ryohei Kato on the Floor Exercise; Ukraine's Oleg Stepko and Belyavskiy on the Pommel Horse; Verniaiev on the Still Rings; Belyavskiy on the Vault; Stepko on the Parallel Bars and Fabian Hambuechen on the Horizontal Bar.   Romanian Vlad Bogdan Cotuna came into the Final replacing Korean LEE Sangwook. 

RESULTS:
  1. Nikolai Kuksenkov (RUS) (14.850, 14.850, 15.050, 14.700, 15.150, 15.350) 89.950
  2. Fabian Hambuechen (GER) (15.350, 13.800, 14.850, 14.850, 15.300, 15.700) 89.850
  3. Oleg Verniaiev (UKR) (15.150, 13.600, 15.250, 15.000, 16.000, 14.600); David Belyavskiy (RUS) (14.800, 15.000, 14.500, 15.100, 15.700, 14.500) 89.600

  4. Ryohei Kato (JPN) (15.500, 14.750, 14.650, 14.550, 14.750, 15.100) 89.300
  5. Oleg Stepko (UKR) (13.500, 15.000, 14.800, 14.950, 16.050, 14.350) 88.650
  6. Yusuke Tanaka (JPN) (14.200, 14.200, 14.800, 14.200, 15.650, 14.850) 87.900
  7. Andreas Bretschneider (GER) (14.450, 13.300, 14.150, 14.300, 15.000, 14.450) 85.650
  8. Matthew Firth (GBR) (14.200, 14.200, 14.800, 14.400, 15.000, 13.800) 85.450
  9. Kevin Antoniotti (FRA) (14.500, 13.700, 13.600, 13.900, 15.150, 14.450) 85.300
  10. Arthur Nory Oyakawa Mariano (BRA) (14.900, 12.200, 14.100, 14.750, 14.650, 14.300) 84.900
  11. ZHANG Yang (CHN) (14.150, 14.500, 14.600, 14.150, 15.250, 11.850) 84.500
  12. Paolo Ottavi (ITA) (13.800, 13.900, 14.550, 13.850, 14.250, 14.050) 84.400
  13. Simon Nuetzi (SUI) (14.200, 13.900, 13.950, 13.950, 14.150, 14.000) 84.150
  14. Gustavo Palma Simoes (POR) (13.950, 13.750, 14.600, 13.850, 13.950, 13.950) 84.050
  15. Vlad Bogdan Cotuna (ROU) (14.550, 12.150, 14.200, 14.100, 14.200, 14.500) 83.700
  16. Paolo Principi (ITA) (14.300, 14.600, 14.300, 13.550, 13.700, 12.900) 83.350
  17. Guillaume Augugliaro (FRA) (14.300, 13.000, 14.050, 14.300, 13.100, 14.500) 83.250
  18. Kevin Rossi (SUI) (14.900, 12.300, 13.800, 14.100, 13.900, 13.950) 82.950
  19. LU Wentian (CHN) (13.100, 13.100, 13.350, 14.250, 14.350, 14.450) 82.600
  20. Cristian Ioan Bataga (ROU) (14.000, 14.300, 14.450, 14.100, 13.150, 12.400) 82.400
  21. PARK Minsoo (KOR) (13.650, 13.200, 14.350, 14.050, 13.500, 13.100) 81.850
  22. Bence Talas (HUN) (13.500, 12.800, 14.250, 13.800, 14.000, 12.600) 80.950
  23. Francisco Carlos Barretto Junior (BRA) (12.700, 11.750, 13.500, 13.250, 13.050, 13.750) 78.000

You Might Also Like

0 comments